Arrivals in July 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022 2019 2022 2019 2022
France 20,581 18,674 8,266 2,329 2,657 3,930 7,142 3,567
UK 12,396 14,132 8,470 15,187 2,423 2,167 13,010 9,257
Reunion 17,055 9,486 n/a   792 548 n/a  
South Africa 7,597 7,904 549   697 816 237 55
Saudi Arabia 4,485 6,134 3,493 5,101 159 484 2,903 311
Germany 7,491 6,021 2,242 9,503 4,326 4,241 8,385 3,666
India 6,317 4,078 11,035 17,186 1,115 593 18,309 6,031
UAE 1,962 2,908 1,206   2,427 2,448 423 112
Switzerland 3,566 2,756 2,273 2,787 1,498 2,008 3,421 2,207
Belgium 2,295 2,470 713 n/a 429 639 2,603 1,115
Spain 2,041 1,812 4,313   559 458 2,383 1,499
Italy 2,256 1,584 5,337 5,742 2,242 1,563 1,431 650
Netherlands 2,300 1,337 1,296   555 490 6,385 2,053
USA 1,073 967 3,997 7,309 960 834 2,974 1,469
Canada 956 695 686   119 95 3,826 3,458
Russia 315 443 5,345 21,536 642 1,693 1,300 1,918
Others 22,762 12,683 72,923 60,184 7,719 8,117 40,969 9,925
All countries 115,448 94,084 132,144 146,864 29,319 31,124 115,701 47,293

* up to 03 Aug 2022

Click to view chart

Cumulative Tourist Arrivals, January to July, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 164,770 78,645 937 112,120 45,649 21,843 12,176 32,163 25,151 11,542 2,578 25,631 62,543 24,838 1,028 25,451
UK 74,003 22,364 244 69,849 73,262 33,075 15,900 111,657 16,391 5,676 475 12,589 130,514 55,455 1,344 58,879
South Africa 62,379 18,949 182 49,926 4,893 1,451 7,603 n/a 6,152 1,868 200 4,885 3,928 1,364 69 976
Germany 69,392 35,911 135 45,855 71,479 28,372 33,917 77,306 39,966 20,469 4,042 23,026 79,823 34,507 1,723 37,108
Reunion 80,802 30,505 83 25,976 n/a 3,442 1,573 9 2,308 n/a
India 47,703 12,455 442 19,137 93,175 34,895 103,195 137,790 8,786 2,830 175 2,622 175,181 89,357 1,127 74,792
Switzerland 21,350 7,258 93 11,886 20,587 9,250 11,375 21,208 8,411 2,675 1,645 8,795 19,633 6,389 408 9,013
Saudi Arabia 13,704 4,960 15 10,147 15,113 7,363 18,111 23,062 876 542 2,634 1,377 10,008 4,755 24 4,607
Italy 19,391 7,511 48 8,438 80,713 44,656 5,181 54,822 14,762 2,741 450 8,882 21,966 8,603 179 3,855
Belgium 8,786 2,247 50 8,235 4,529 2,148 2,047 n/a 1,795 565 928 2,580 9,548 3,371 59 4,308
Austria 10,244 6,324 28 8,108 13,415 6,920 7,003 5,708 1,950 1,267 4,701 9,828 4,300 158 3,901
Czech Rep. 9,865 6,047 28 8,049 8,585 4,411 11,564 3,442 1,852 1,246 3,203 13,191 7,599 147 6,168
UAE 9,049 1,548 104 7,306 5,901 1,299 8,540 14,524 3,256 12,522 10,250 2,256 352 20 780
Russia 6,701 5,128 84 4,896 48,294 29,001 142,804 103,365 7,323 4,998 15,339 17,139 45,722 49,397 702 48,321
Denmark 4,822 2,431 1 4,742 7,532 3,458 1,747 n/a 1,054 457 263 1,404 13,112 4,905 82 5,751
Spain 5,899 1,421 72 4,650 15,837 3,965 13,603 21,212 2,160 621 854 2,090 12,210 3,385 129 7,118
Madagascar 8,173 2,523 47 4,213 n/a 371 107 4 141 37 27 1 n/a
Netherlands 9,456 2,181 21 4,200 6,803 2,604 2,077 n/a 1,938 745 474 1,900 26,070 8,656 229 8,329
USA 5,852 2,564 84 3,834 31,681 11,603 25,377 46,518 5,703 2,574 2,003 5,073 41,664 16,842 1,028 13,154
Poland 6,592 4,132 30 3,621 10,157 5,566 12,220 n/a 3,477 1,268 2,079 4,333 11,974 11,908 101 13,073
Romania 2,853 2,645 12 3,525 5,672 4,034 12,059 1,478 759 1,298 2,644 3,311 1,724 46 2,456
Canada 4,910 1,746 47 2,784 7,051 2,583 2,684 972 526 91 558 30,289 12,436 666 16,475
Sweden 8,159 5,728 2 2,759 7,553 4,591 2,229 1,859 1,290 109 1,487 14,617 7,061 100 3,307
Norway 3,865 1,171 3 2,577 3,759 1,489 392 1,001 375 68 969 9,663 3,019 125 4,441
Portugal 2,868 811 22 2,515 6,105 2,067 6,552 772 183 370 1,223 3,024 1,602 21 1,277
Slovakia 2,858 2,301 3 2,248 4,532 2,895 4,859 1,445 1,031 269 1,281 3,269 1,513 104 1,852
Turkey 1,790 970 15 2,073 5,811 2,355 5,418 1,124 438 415 1,029 2,486 2,121 48 986
Australia 9,883 3,036 23 1,859 23,785 6,134 2,295 1,020 302 102 438 52,698 20,283 178 16,514
Philippines 1,936 996 276 1,576 5,429 1,151 3,577 435 393 48 257 8,309 4,249 107 1,174
Hungary 2,730 2,001 8 1,551 6,125 4,780 7,315 2,228 1,545 781 3,656 2,812 1,588 21 1,774
Ukraine 2,118 1,504 30 1,528 7,623 4,585 25,760 1,708 1,145 2,444 2,902 19,257 16,776 2,679 13,840
Israel 1,205 1,735 13 1,472 4,477 1,161 4,335 2,657 2,166 7,045 7,624 7,756 3,556 81 5,295
China 26,439 5,011 187 885 172,834 33,905 919 3,889 1,360 72 146 104,486 26,147 1,422 1,850
Singapore 1,467 251 10 325 7,927 2,024 224 243 77 23 106 7,651 2,545 25 1,877
Japan 1,156 313 14 181 25,426 8,308 344 334 104 16 46 18,014 6,644 67 1,164
Others 52,360 19,603 1,074 27,594 143,019 50,627 98,965 330,972 23,830 9,619 8,268 20,116 147,300 60,037 5,089 58,804
All markets 765,530 304,926 4,467 470,640 994,733 384,569 612,367 960,075 216,427 89,622 70,606 187,411 1,124,150 507,311 19,337 458,670

*January to 03 Aug 2022

Top 5 Markets, Cumulative January to July 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 21.5% France 23.8% China 17.4% India 14.4% Germany 18.5% France 13.7% India 18.2% India 7.8%
Reunion 10.6% UK 14.8% India 9.4% UK 11.6% France 11.6% Germany 12.3% UK 13.6% UK 6.1%
UK 9.7% South Africa 10.6% Italy 8.1% Russia 10.8% UK 7.6% Russia 9.1% China 10.9% Russia 5.0%
Germany 9.1% Germany 9.7% UK 7.4% Germany 8.1% Italy 6.8% UK 6.7% Germany 8.3% Germany 3.9%
South Africa 8.1% Reunion 5.5% Germany 7.2% Italy 5.7% UAE 6.7% UAE 5.5% France 6.5% France 2.7%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority