Arrivals in November 2022 and 2023
Selected markets Mauritius Maldives Seychelles Sri Lanka
2022 2023 2022 2023* 2022 2023 2022 2023
France 31,676 36,337 3,290 3,184 3,973 3,704 1,841 3,882
UK 13,703 13,860 15,534 15,890 1,661 1,627 4,506 11,526
Reunion 6,864 6,683 n/a
167 208 n/a
Germany 11,716 14,373 12,499 15,231 4,170 6,295 5,169 12,331
Saudi Arabia 1,683 1,427 2,208 2,920 209 176 471 872
South Africa 5,511 5,802 683 549 548 689 125 274
Switzerland 4,125 4,617 3,414 3,926 1,339 1,373 832 1,970
India 2,667 4,190 19,375 18,905 316 694 10,167 30,339
Italy 2,514 2,992 7,495 8,388 1,234 1,559 619 1,662
Belgium 2,148 2,009 546 476 258 285 279 769
Austria 2,416 2,793 2,304 2,729 691 819 424 1,212
Australia 1,530 1,777 2,940 2,825 77 85 2,939 7,900
Russia 759 1,247 18,149 16,954 3,049 3,387 13,820 24,912
Korea 238 464 4,906 4,207 16 44 237 867
USA 809 1,048 8,747 7,250 710 771 2,089 4,299
China 167 495 1,175 11,880 21 123 591 6,673
Spain 692 962 3,153 3,449 261 287 748 2,673
Canada 696 801 1,327 1,312 107 168 1,994 2,678
Others 16,991 17,687 39,141 43,583 8,093 7,998 12,908 36,657
All countries 106,905 119,494 146,887 163,658 26,900 30,292 59,759 151,496

* up to 29 Nov 2023

ahrim-november

Click to view chart

Tourist Arrivals, January to November 2022 & 2023
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2022 2023 %chg 2022 2023* %chg 2022 2023 %chg 2022 2023 %chg
France 206,435 282,602 36.9 42,288 44,016 4.1 42,079 40,225 (4.4) 32,817 50,742 54.6
UK 126,887 131,478 3.6 162,145 138,721 (14.4) 20,130 18,294 (9.1) 77,308 110,823 43.4
Reunion 56,503 116,045 105.4 n/a 3,101 3,533 13.9 n/a
Germany 89,737 107,365 19.6 122,448 122,704 0.2 41,740 47,984 15.0 50,558 88,792 75.6
South Africa
79,230 86,434 9.1 12,772 8,550 (33.1)  7,491 713 (90.5) 1,244 2,543 104.4
India 32,698 48,922 49.6 209,738 183,371 (12.6) 4,053 6,678 64.8 105,654 258,871 145.0
Switzerland 24,945 30,700 23.1 31,593 33,658 6.5 14,246 13,727 (3.6) 12,012 20,902 74.0
Italy 19,404 26,460 36.4 82,374 99,171 20.4 16,872 18,096 7.3 6,243 18,853 202.0
Saudi Arabia
18,255 20,336 11.4 31,052 28,403 (8.5) 2,018 1,843 (8.7) 5,628 6,504 15.6
Belgium 15,956 17,880 12.1 6,082 6,140 1.0 4,004 3,715 (7.2) 5,652 9,672 71.1
Australia 4,745 17,008 258.4 22,173 30,731 38.6 822 1,372 66.9 25,766 56,589 119.6
Austria 14,445 17,823 23.4 22,240 22,029 (0.9) 7,517 7,483 (0.5) 4,922 8,711 77.0
UAE 12,494 13,781 10.3 10,330 12,890 24.8 15,032 14,793 (1.6) 1,140 2,603 128.3
Madagascar 9,225 14,644 58.7 n/a
357 586 64.1 n/a
Czech Rep. 11,168 14,379 28.8 15,777 19,493 23.6 4,567 4,839 6.0 6,821 9,590 40.6
Poland 7,370 13,450 82.5 20,832 25,306 21.5 6,514 5,949 (8.7) 14,671 14,729 0.4
Spain 10,042 12,613 25.6 38,138 36,021 (5.6) 3,929 3,732 (5.0) 11,904 21,238 78.4
Russia 7,540 13,025 72.7 182,332 191,617 5.1 27,132 34,845 28.4 71,309 167,841 135.4
Netherlands 8,199 10,320 25.9 9,506 11,836 24.5 3,310 3,269 (1.2) 11,031 26,384 139.2
USA 7,040 10,277 46.0 71,756 66,707 (7.0) 8,323 9,111 9.5 18,592 38,300 106.0
Denmark 7,588 8,210 8.2 12,695 9,397 (26.0) 2,033 1,577 (22.4) 6,727 8,906 32.4
China 1,437 7,275 406.3 12,073 175,592 1,354.4 247 1,633 561.1 4,080 60,515 1,383.2
Sweden 5,233 7,617 45.6 10,306 9,340 (9.4) 2,534 3,026 19.4 4,205 6,525 55.2
Canada 4,925 7,031 42.8 9,939 11,208 12.8 1,020 1,362 33.5 24,227 40,304 66.4
Romania 5,035 5,864 16.5 9,801 14,264 45.5 3,575 3,140 (12.2) 2,906 3,137 7.9
Portugal 4,249 4,767 12.2 12,491 10,963 (12.2) 1,982 1,627 (17.9) 1,750 3,416 95.2
Slovakia 2,994 4,717 57.5 8,164 9,473 16.0 1,924 2,509 30.4 2,226 4,002 79.8
Israel 3,499 3,847 9.9 14,703 10,932 (25.6) 14,433 12,896 (10.6) 7,869 19,096 142.7
Hungary 2,447 4,165 70.2 13,595 13,527 (0.5) 4,741 3,495 (26.3) 2,024 2,746 35.7
Turkey 3,394 4,103 20.9 9,520 12,856 35.0 1,564 1,279 (18.2) 1,290 3,224 149.9
Norway 3,983 3,833 (3.8) 4,920 3,921 (20.3) 1,496 1,505 0.6 5,575 7,712 38.338.3
South Korea
963 3,246 237.1 32,255
32,298
0.1
179 526 193.9 1,521 6,341 316.9
Singapore 786 1,380 75.6 13,633 9,997 (26.7) 155 236 52.3 3,050 7,950 160.7
Malaysia 413 1,233 198.5 7,204 12,100 68.0 115 117 1.7 2,260 9,156 305.1
Japan 380 1,156 204.2 6,703 20,278 202.5 106 298 181.1 2,379 17,029 615.8
Bangladesh 582 476 (18.2) 14,774 24,982 69.1 76 136 78.9 3,155 14,661 364.7
Thailand 239 433 81.2 14,312 16,469 15.1 164 134 (18.3) 1,414 4,285 203.0
Brazil 635 229 (63.9) 17,426 12,557 (27.9) 1,042 766 (26.5) 572 1,101 92.5
Maldives 39 50 28.2       72 44 (38.9) 15,436 31,360 103.2
Others 51,421 71,091 38.3 173,162 192,329 11.1 32,567 40,822 25.3 72,079 111,798 55.1
All markets
862,560 1,146,265 32.9 1,491,252 1,683,847 12.9 303,262 317,915 4.8 628,017 1,276,951 103.3

* January to 29 November 2023

Top 5 Markets,  January – November 2023
Mauritius Maldives* Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 36.9% 24.7% Russia 5.1% 11.4% Germany 15.1% 15.1% India 145.0% 20.3%
Reunion 105.4% 10.1% India -12.6% 10.9% France -4.4% 12.7% Russia 135.4% 13.1%
UK 3.6% 11.5% China 1,354.4% 10.4% Russia 28.4% 11.0% UK 43.4% 8.7%
Germany 19.6% 9.4% UK -14.4% 8.2% UK -9.1% 5.8% Germany 75.6% 7.0%
South Africa 9.1% 7.5% Germany 0.2% 7.3% Italy 7.3% 5.7% China 1,383.2% 4.7%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority

*Up to 29 November 2023 for Maldives