Arrivals in October 2022 and 2023
Selected markets Mauritius Maldives Seychelles Sri Lanka
2022 2023 2022 2023* 2022 2023 2022 2023
France 29,393 35,196 3,137 3,447 5,177 4,405 1,540 2,956
UK 17,021 16,218 14,815 14,160 2,266 2,332 4,275 8,454
Reunion 12,862 14,864 n/a
379 393 n/a
Germany 11,677 11,957 15,572 13,625 6,293 6,064 2,881 7,548
RSA 8,021 7,713 1,481 n/a 729 742 58 232
Switzerland 5,149 5,597 4,433 4,499 2,181 2,279 889 1,608
India 4,002 3,342 21,750 15,403 451 372 8,862 28,222
Italy 2,654 2,505 6,063 6,623 1,675 1,798 480 967
Belgium 2,314 2,443 607 n/a 557 491 274 666
Austria 1,869 2,228 2,435 838 951 239 778
Australia 505 1,812 2,865 90 130 2,106 4,977
Russia 871 1,085 20,639 18,809 3,466 3,351 6,189 10,629
UAE 1,431 934 834 n/a 1,135 1,041 74 190
USA 916 894 6,726 5,650 823 992 1,253 2,651
China 100 746 1,157 18,244 24 31 468 6,211
Spain 668 698 3,661 4,159 348 309 799 2,488
Canada 522 551 1,174 n/a 138 158 1,625 2,302
Others  17,348 16,862 46,388 59,665 8,588 7.482 10,014 28,320
All countries 117,323 125,862 153,737 164,284 35,158 33,321 42,026 109,199

* up to 01 Nov 2023

Click to view chart

Tourist Arrivals, January to October 2022 & 2023
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2022 2023 %chg 2022 2023* %chg 2022 2023 %chg 2022 2023 %chg
France 174,759 246,265 40.9 38,997 40,895 4.9 38,106 36,521 (4.2) 30,976 46,860 51.3
UK 113,184 117,618 3.9 146,612 122,975 (16.1) 18,469 16,667 (9.8) 72,802 99,297 36.4
Reunion 49,639 109,362 120.3 n/a 2,934 3,325 13.3 n/a
Germany 78,021 92,992 19.2 109,941 108,002 (1.8) 37,570 41,689 11.0 45,389 76,461 68.5
South Africa
73,719 80,632 9.4 12,089 n/a 6,943 713 (89.7) 1,119 2,269 102.8
India 30,031 44,732 49.0 190,350 164,990 (13.3) 3,737 5,984 60.1 95,487 228,532 139.3
Switzerland 20,820 26,083 25.3 28,173 29,795 5.8 12,907 12,354 (4.3) 11,180 18,932 69.3
Italy 16,890 23,538 39.4 74,879 90,800 21.3 15,638 16,537 5.7 5,624 17,191 205.7
Saudi Arabia
16,572 18,909 14.1 28,844
n/a
1,809 1,667 (7.8) 5,157 5,632 9.2
Belgium 13,808 15,871 14.9 5,534 3,746 3,430 (8.4) 5,373 8,903 65.7
Australia 3,215 15,231 373.7 19,233 745 1,287 72.8 22,827 48,689 113.3
Austria 12,029 15,030 24.9 19,932 6,826 6,664 (2.4) 4,498 7,499 66.7
UAE 11,463 13,188 15.0 9,671 14,060 13,828 (1.7) 1,017 2,455 141.4
Madagascar 8,124 13,111 61.4 n/a 312 506 62.2 n/a
Czech Rep. 9,778 12,550 28.3 14,037 4,025 4,093 1.7 6,466 7,217 11.6
Poland 6,235 12,032 93.0 17,475 5,900 5,103 (13.5) 13,869 11,386 (17.9)
Spain 9,350 11,868 26.9 34,985 32,703 (6.5) 3,668 3,445 (6.1) 11,156 18,565 66.4
Russia 6,781 11,778 73.7 164,186 175,714 7.0 24,083 31,458 30.6 57,489 142,929 148.6
Netherlands 7,317 9,358 27.9 8,743 n/a 2,988 3,065 2.6 10,382 24,014 131.3
USA 6,231 9,229 48.1 63,003 59,409 (5.7) 7,613 8,340 9.5 16,503 34,001 106.0
Denmark 6,726 7,444 10.7 11,954 n/a 1,886 1,446 (23.3) 6,415 8,142 26.9
China 1,270 6,780 433.9 8,481 164,140 1,835.4 226 1,510 568.1 3,489 53,842 1,443.2
Sweden 4,258 6,646 56.1 9,274
n/a
2,080 2,636 26.7 3,796 5,577 46.9
Canada 4,229 6,230 47.3 8,605 913 1,194 30.8 22,233 37,626 69.2
Romania 4,223 5,299 25.5 8,556 3,256 2,677 (17.8) 2,760 2,621 (5.0)
Portugal 3,916 4,419 12.8 11,730 1,868 1,506 (19.4) 1,605 2,859 78.1
Slovakia 2,629 4,179 59.0 7,314 1,605 2,221 38.4 2,027 3,385 67.0
Israel 3,126 3,819 22.2 13,896 13,380 12,889 (3.7) 7,321 18,909 158.3
Hungary 2,117 3,702 74.9 12,729 4,492 3,134 (30.2) 1,888 2,241 18.7
Turkey 2,905 3,652 25.7 8,588 1,417 1,089 (23.1) 1,136 2,658 134.0
Norway 3,554 3,515 (1.1) 4,618 1,392 1,391 (0.1) 5,243 7,090 35.2
South Korea
725 2,782 283.7 27,348 163 482 195.7 1,284 5,474 326.3
Philippines 2,213 2,684 21.3 4,642 319 461 44.5 1,576 3,420 117.0
Ukraine 1,744 1,549 (11.2) 10,857 3,056 1,123 (63.3) 14,113 3,561 (74.8)
Japan 331 1,059 219.9 5,791 93 278 198.9 2,002 14,154 607.0
Maldives 38 47 23.7       65 37 (43.1) 13,810 28,940 109.6
Others 43,685 63,588 45.6 203,290 535,909 163.6 28,072 36,873 31.4 60,246 124,124 106.0
All markets
755,655 1,026,771 35.9 1,344,357 1,525,332 13.5 276,362 287,623 4.1 568,258 1,125,455 98.1

* January to 01 November 2023

Top 5 Markets,  January – October 2023
Mauritius Maldives* Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 40.9% 24.0% Russia 7.0% 11.6% Germany 11.0% 14.5% India 139.3% 20.3%
Reunion 120.3% 10.7% India -13.3% 10.9% France -4.2% 12.7% Russia 148.6% 12.7%
UK 3.9% 11.5% China 1,835.4% 10.8% Russia 30.6% 10.9% UK 36.4% 8.8%
Germany 19.2% 9.1% UK -16.1% 8.1% UK -9.8% 5.8% Germany 68.5% 6.8%
South Africa 9.4% 7.9% Germany -1.8% 7.1% Italy 5.7% 5.7% China 1,443.2% 4.8%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority

*Up to 01 November 2023 for Maldives