Arrivals in December 2022 and 2023
Selected markets Mauritius Maldives Seychelles Sri Lanka
2022 2023 2022 2023* 2022 2023 2022 2023
France 32,429 36,920 6,053 5,185 2,314 2,185 2,665 5,509
UK 13,960 14,395 17,164 17,273 1,453 1,576 7,879 19,265
Reunion 16,833 18,177 n/a 432 540 n/a
Germany 7,030 11,181 10,984 12,387 2,886 6,941 4,984 13,747
Switzerland 3,405 3,885 3,021 3,600 971 969 1,248 2,654
India 4,258 5,215 31,644 25,822 904 924 17,350 43,973
Italy 3,631 3,847 15,253 19,354 1,522 1,463 1,206 3,389
South Africa 17,086 19,735 2,068 1,528 1,694 1,783 258 901
Australia 2,241 2,679 2,876 2,953 145 163 5,158 10,847
Russia 1,291 2,576 19,622 17,529 3,441 3,327 19,963 29,657
Austria 2,046 2,178 2,816 2,901 607 763 619 1,883
USA 1,317 1,342 8,941 8,131 836 868 3,638 8,044
Sweden 1,799 1,761 1,835 1,854 586 513 892 2,118
China 297 691 2,950 11,533 53 583 635 8,274
Canada 1,325 1,122 1,458 1,521 132 133 2,618 3,640
Spain 1,603 800 3,985 4,440 445 376 991 2,667
Poland 827 1,074 2,758 3,088 357 483 524 3,217
Korea 208 352 3,693 3,926 27 28 322 957
Others 23,144 21,215 46,930 51,671 10,001 9,346 21,011 49,610
All countries 134,730 149,145 184,051 194,696 28,806 32,964 91,961 210,352

* up to 31 December 2023

AHRIM-December

Click to view chart

 Tourist Arrivals, January to December 2022 & 2023
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2022 2023 %chg 2022 2023* %chg 2022 2023 %chg 2022 2023 %chg
France 238,864 319,522 33.8 48,341 49,201 1.8 44,393 42,410 (4.5) 35,482 56,251 58.5
UK 140,847 145,873 3.6 179,309 155,994 (13.0) 21,583 19,870 (7.9) 85,187 130,088 52.7
Reunion 73,336 134,222 83.0 n/a 3,533
4,073
15.3 
n/a
Germany 96,767 118,546 22.5 133,432 135,091 1.2 44,626 54,925 23.1 55,542 102,539 84.6
South Africa
96,316 106,169 10.2 14,840 10,078 (32.1) 9,185 9,411 2.5 1,502 3,444 129.3
India 36,956 54,137 46.5 241,382 209,193 (13.3) 4,957 7,602 53.4 123,004 302,844 146.2
Italy 23,035 30,307 31.6 97,627 118,525 21.4 18,394 19,559 6.3 7,449 22,242 198.6
Switzerland 28,350 34,585 22.0 34,614 37,258 7.6 15,217 14,696 (3.4) 13,260 23,556 77.6
Saudi Arabia
19,388 21,122 8.9 32,384 29,963 (7.5) 2,156 1,955 (9.3) 5,952 6,797 14.2
Belgium 17,791 19,531 9.8 6,745 6,881 2.0 4,151 3,880 (6.5) 6,164 10,667 73.1
Australia 6,986 19,687 181.8 25,049 33,684 34.5 967 1,535 58.7 30,924 67,436 118.1
Austria 16,491 20,001 21.3 25,056 24,930 (0.5) 8,124 8,246 1.5 5,541 10,594 91.2
UAE 14,416 14,687 1.9 11,456 14,043 22.6 16,918 16,410 (3.0) 1,347 2,945 118.6
Czech Rep. 12,455 15,590 25.2 17,308 21,729 25.5 5,015 2,428 (51.6) 7,350 12,056 64.0
Madagascar 10,752 16,777 56.0 n/a 394 649 64.7 n/a
Spain 11,645 13,413 15.2 42,123 40,461 (3.9) 4,374 4,108 (6.1) 12,895 23,905 85.4
Poland 8,197 14,524 77.2 23,590 28,394 20.4 6,871 6,432 (6.4) 15,195 17,946 18.1
Russia 8,831 15,601 76.7 201,954 209,146 3.6 30,573 38,172 24.9 91,272 197,498 116.4
Netherlands 9,166 11,208 22.3 10,452 12,977 24.2 3,610 3,513 (2.7) 11,987 29,056 142.4
USA 8,357 11,619 39.0 80,697 74,838 (7.3) 9,159 9,979 9.0 22,230 46,344 108.5
Denmark 8,192 8,753 6.8 13,344 10,010 (25.0) 2,125 1,720 (19.1) 7,278 10,346 42.2
China 1,734 7,966 359.4 12,764 187,125 1,366.0 300 2,216 638.7 4,715 68,789 1,358.9
Sweden 7,032 9,378 33.4 12,141 11,194 (7.8) 3,120 3,539 13.4 5,097 8,643 69.6
Canada 6,250 8,153 30.4 11,397 12,729 11.7 1,152 1,495 29.8 26,845 43,944 63.7
Romania 5,709 6,341 11.1 11,579 17,010 46.9 3,992 3,566 (10.7) 3,313 4,092 23.5
Portugal 4,566 5,133 12.4 13,377 11,950 (10.7) 2,099 1,742 (17.0) 1,906 3,943 106.9
Slovakia 3,499 5,206 48.8 9,170 10,651 16.2 2,103 2,714 29.1 2,432 4,464 83.6
Israel 4,408 3,896 (11.6) 15,748 10,966 (30.4) 15,880 12,945 (18.5) 9,326 19,517 109.3
Turkey 3,749 4,436 18.3 10,502 14,016 33.5 1,665 1,459 (12.4) 1,514 3,739 147.0
Hungary 2,966 4,767 60.7 15,224 15,575 2.3 5,134 3,842 (25.2) 2,324 3,786 62.9
Norway 4,669 4,297 (8.0) 5,336 4,330 (18.9) 1,703 1,683 (1.2) 5,983 8,747 46.2
South Korea
1,171 3,598 207.3 35,948 36,324 1.0 206 554 168.9 1,843 7,298 296.0
Ukraine 2,115 1,903 (10.0) 12,947 12,051 (6.9) 3,347 1,457 (56.5) 14,917 5,082 (65.9)
Singapore 1,033 1,687 63.3 15,939 11,776 (26.1) 180 276 53.3 3,770 9,551 153.3
Malaysia 604 1,315 117.7 8,479 13,551 59.8 120 129 7.5 2,779 10,940 293.7
Japan 468 1,246 166.2 8,543 23,041 169.7 117 341 191.5 3,087 19,583 534.4
Maldives 45 59 31.1       79
50
(36.7) 
18,880 37,328 97.7
Others 60,134 80,155 33.3 236,506 263,858 11.6 34,546 41,298 19.5 71,686 151,303 111.1
All markets
997,290 1,295,410 29.9 1,675,303 1,878,543 12.1 332,068 350,879 5.7 719,978 1,487,303 106.6

*January to 31 December 2023

Top 5 Markets, Cumulative January to December 2023
Mauritius Maldives* Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 33.8% 24.7% Russia 3.6% 11.1% Germany 23.1% 15.7% India 146% 20.4%
Reunion 83.0% 10.4% India -13.3% 11.1% France -4.5% 12.1% Russia 116% 13.3%
UK 3.6% 11.3% China 1366.0% 10.0% Russia 24.9% 10.9% UK 53% 8.7%
Germany 22.5% 9.2% UK -13.0% 8.3% UK -7.9% 5.7% Germany 85% 6.9%
South Africa 11.2% 8.2% Germany 1.2% 7.2% Italy 6.3% 5.6% China 1359% 4.6%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority

* Up to 31 December 2023 for Maldives