Arrivals in September 2022 and 2023 | ||||||||
Selected markets | Mauritius | Maldives | Seychelles | Sri Lanka | ||||
2022 | 2023 | 2022 | 2023* | 2022 | 2023 | 2022 | 2023 | |
France | 14,145 | 18,009 | 1,507 | 1,963 | 2,651 | n/a | 1,201 | 2,661 |
UK | 12,542 | 13,113 | 8,853 | 8,875 | 1,843 | 2,872 | 7,504 | |
Reunion | 4,500 | 6,079 | n/a |
109 | n/a |
|||
Germany | 12,092 | 12,489 | 8,679 | 12,595 | 4,143 | 2,149 | 7,231 | |
Switzerland | 2,427 | 2,912 | 1,650 | 2,534 | 1,089 | 583 | 1,638 | |
India | 3,210 | 3,970 | 15,393 | 15,815 | 322 | 6,493 | 30,063 | |
Italy | 2,400 | 2,472 | 4,675 | 5,178 | 1,517 | 352 | 1,257 | |
Belgium | 1,726 | 1,983 | 317 | n/a | 312 | 316 | 1,061 | |
South Africa | 8,795 | 10,997 | 974 | 890 | 34 | 185 | ||
Australia | 500 | 2,044 | 3,333 | 149 | 2,309 | 5,969 | ||
Russia | 573 | 980 | 20,341 | 14,270 | 1,879 | 1,553 | 7,163 | |
Saudi Arabia | 1,770 | 1,785 | 1,704 | n/a | 126 | 118 | 331 | |
USA | 755 | 962 | 5,360 | 4,912 | 1,046 | 991 | 2,357 | |
China | 141 | 1,192 | 1,054 | 29,721 | 41 | 637 | 8,445 | |
Spain | 1,469 | 1,963 | 3,960 | 4,404 | 418 | 1,091 | 2,414 | |
Poland | 1,099 | 1,315 | 944 | n/a | 576 | 228 | 1,599 | |
Netherlands | 1,025 | 1,152 | 728 | 349 | 473 | 3,177 | ||
Others | 11,918 | 14,421 | 32,514 | 51,045 | 6,967 | 8,402 | 28,883 | |
All countries | 81,087 | 97,838 | 111,986 | 151,312 | 24,427 | 29,802 | 111,938 |
* up to 04 October 2023
Tourist Arrivals, January to September 2022 & 2023 | ||||||||||||
Selected markets* | Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||
2022 | 2023 | %chg | 2022 | 2023* | %chg | 2022 | 2023 | %chg | 2022 | 2023 | %chg | |
France | 145,366 | 211,069 | 45.2 | 35,860 | 37,633 | 4.9 | 32,929 |
n/a
|
29,436 | 43,904 | 49.2 | |
UK | 96,163 | 101,400 | 5.4 | 131,797 | 109,755 | (16.7) | 16,203 | 68,527 | 90,843 | 32.6 | ||
Reunion | 36,777 | 94,498 | 156.9 | n/a | 2,555 | n/a | ||||||
Germany | 66,344 | 81,035 | 22.1 | 94,369 | 93,836 | (0.6) | 31,277 | 42,508 | 68,913 | 62.1 | ||
South Africa
|
65,698 | 72,919 | 11.0 | 10,608 | n/a | 6,214 | 1,061 | 2,037 | 92.0 | |||
India | 26,029 | 41,390 | 59.0 | 168,600 | 151,310 | (10.3) | 3,286 | 86,625 | 200,310 | 131.2 | ||
Italy | 14,236 | 21,033 | 47.7 | 68,816 | 84,818 | 23.3 | 13,963 | 5,144 | 16,224 | 215.4 | ||
Switzerland | 15,671 | 20,486 | 30.7 | 23,740 | 25,973 | 9.4 | 10,726 | 10,291 | 17,324 | 68.3 | ||
Saudi Arabia
|
15,458 | 18,024 | 16.6 | 27,562 |
n/a
|
1,738 | 4,945 | 5,342 | 8.0 | |||
Belgium | 11,494 | 13,428 | 16.8 | 4,927 | 3,189 | 5,099 | 8,237 | 61.5 | ||||
Australia | 2,710 | 13,419 | 395.2 | 16,368 | 655 | 20,721 | 43,712 | 111.0 | ||||
Austria | 10,160 | 12,802 | 26.0 | 17,497 | 5,988 | 4,259 | 6,721 | 57.8 | ||||
UAE | 10,032 | 12,254 | 22.1 | 8,837 | 12,925 | 943 | 2,265 | 140.2 | ||||
Czech Rep. | 8,914 | 11,635 | 30.5 | 12,727 | 3,587 | 6,316 | 6,536 | 3.5 | ||||
Madagascar | 6,893 | 11,387 | 65.2 | n/a | 270 | n/a | ||||||
Spain | 8,682 | 11,170 | 28.7 | 31,324 | 29,048 | (7.3) | 3,320 | 10,357 | 16,077 | 55.2 | ||
Poland | 5,364 | 10,931 | 103.8 | 15,667 | n/a | 5,416 | 13,562 | 9,968 | (26.5) | |||
Russia | 5,910 | 10,693 | 80.9 | 143,547 | 158,800 | 10.6 | 20,617 | 51,300 | 132,300 | 157.9 | ||
Netherlands | 6,353 | 8,501 | 33.8 | 7,789 | n/a | 2,620 | 9,823 | 21,897 | 122.9 | |||
USA | 5,315 | 8,335 | 56.8 | 56,277 | 54,135 | (3.8) | 6,790 | 15,250 | 31,350 | 105.6 | ||
Denmark | 5,284 | 6,329 | 19.8 | 10,243 | n/a | 1,605 | 6,150 | 7,586 | 23.3 | |||
China | 1,170 | 6,034 | 415.7 | 7,324 | 150,642 | 1,956.8 | 202 | 3,021 | 47,631 | 1,476.7 | ||
Sweden | 3,062 | 5,691 | 85.9 | 7,679 |
n/a
|
1,635 | 3,576 | 4,960 | 38.7 | |||
Canada | 3,707 | 5,679 | 53.2 | 7,431 | 775 | 20,608 | 35,324 | 71.4 | ||||
Romania | 3,919 | 4,049 | 3.3 | 7,762 | 3,011 | 2,650 | 2,322 | (12.4) | ||||
Portugal | 3,540 | 4,049 | 14.4 | 10,653 | 1,680 | 1,485 | 2,555 | 72.1 | ||||
Slovakia | 2,428 | 3,981 | 64.0 | 6,670 | 1,494 | 1,940 | 2,991 | 54.2 | ||||
Israel | 2,367 | 3,657 | 54.5 | 11,927 | 11,039 | 6,764 | 18,449 | 172.8 | ||||
Turkey | 2,638 | 3,426 | 29.9 | 7,896 | 1,287 | 1,075 | 2,309 | 114.8 | ||||
Hungary | 1,735 | 3,338 | 92.4 | 11,557 | 4,172 | 1,822 | 2,030 | 11.4 | ||||
Norway | 2,949 | 3,221 | 9.2 | 4,094 | 1,191 | 4,986 | 6,696 | 34.3 | ||||
Philippines | 2,098 | 2,475 | 18.0 | 4,107 | 291 | 1,414 | 3,102 | 119.4 | ||||
South Korea
|
525 | 2,426 | 362.1 | 21,694 | 117 | 1,073 | 4,870 | 353.9 | ||||
Ukraine | 1,656 | 1,405 | (15.2) | 10,229 | 3,002 | 13,977 | 3,256 | (76.7) | ||||
Singapore | 474 | 1,125 | 137.3 | 10,684 | 130 | 2,321 | 6,210 | 167.6 | ||||
Malaysia | 230 | 1,005 | 337.0 | 5,184 | 106 | 1,646 | 7,284 | 342.5 | ||||
Japan | 253 | 954 | 277.1 | 4,688 | 68 | 1,684 | 12,859 | 663.6 | ||||
Maldives | 36 | 45 | 25.0 | 57 | 11,867 | 25,078 | 111.3 | |||||
Others | 36,692 | 55,828 | 52.2 | 164,495 | 485,443 | 195.1 | 25,074 | 52,006 | 96,784 | 86.1 | ||
All markets
|
638,332 | 901,126 | 41.2 | 1,190,629 | 1,381,393 | 16.0 | 241,204 | 526,232 | 1,016,256 | 93.1 |
*January to 04 October 2023
Top 5 Markets, Cumulative January to September 2023 | |||||||||||
Mauritius | Maldives* | Seychelles | Sri Lanka | ||||||||
Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share |
France | 45.2% | 23.4% | Russia | 10.6% | 11.5% | Not yet available | India | 131.2% | 19.7% | ||
Reunion | 156.9% | 10.5% | India | -10.3% | 11.0% | Russia | 157.9% | 13.0% | |||
UK | 5.4% | 11.3% | China | 1956.8% | 10.9% | UK | 32.6% | 8.9% | |||
Germany | 22.1% | 9.0% | UK | -16.7% | 7.9% | Germany | 62.1% | 6.8% | |||
South Africa | 11.0% | 8.1% | Germany | -0.6% | 6.8% | China | 1,476.7% | 4.7% | |||
Source: Statistics Mauritius | Source: Ministry of Tourism | Source: National Bureau of Statistics | Source: Sri Lanka Tourism Development Authority |
* Up to 04 October 2023 for Maldives