Arrivals in August 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
France 21,832 19,101 3,173 2,480 3,547 4,647 7,087 2,784
UK 13,124 13,772 9,827 12,882 2,587 1,771 14,132 6,776
Germany 7,425 8,397 7,242 9,478 4,299 4,108 7,667 3,251
South Africa 9,630 6,977 677 n/a 725 439 305 51
Reunion 10,316 6,301 n/a 369 138 n/a  
India 4,847 3,682 11,067 16,371 817 342 37,568 5,340
Saudi Arabia 4,019 3,541 3,768 3,120 299 235 2,357 220
Italy 4,679 3,398 11,449 10,283 5,072 3,564 3,340 937
Spain 2,747 2,563 6,555 6,803 905 812 4,419 2,148
UAE 1,787 1,743 1,349 n/a 3,867 1,940 439 110
Madagascar 2,329 1,629 n/a 111 83 n/a n/a
Switzerland 1,461 1,358 766 1,090 690 842 1,311 695
USA 982 726 3,513 4,973 992 671 4,686 1,105
Canada 512 510 708 n/a 99 80 4,052 2,581
Russia 296 441 5,175 21,794 644 1,599 1,332 1,426
Others 21,289 12,466 74,069 42,589 8,513 8,095 54,892 10,336
All countries 107,275 86,605 139,338 131,863 33,536 29,366 143,587 37,760

* up to 31st Aug 2022

Click to view chart

Cumulative Tourist Arrivals, January to August, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 186,602 78,708 1,692 131,221 42,798 22,144 14,573 34,355 28,698 11,686 5,211 30,278 69,630 24,838 1,173 28,235
UK 87,127 22,400 697 83,621 83,089 33,790 17,391 122,871 18,978 5,694 582 14,360 144,646 55,455 1,833 65,655
South Africa 72,009 19,007 196 56,903 5,570 1,499 9,636 n/a 6,877 1,872 214 5,324 4,233 1,364 73 1,027
Germany 76,817 35,918 238 54,252 84,745 28,678 43,833 85,696 44,265 20,566 6,052 27,134 87,490 34,507 1,938 40,359
Reunion 91,118 30,508 142 32,277 n/a 3,811 1,578 11 2,446 n/a
India 52,550 12,486 607 22,819 104,242 35,010 157,289 153,204 9,603 2,850 199 2,964 212,749 89,357 1,532 80,132
Saudi Arabia 17,723 4,960 19 13,688 18,881 7,394 25,559 25,858 1,175 542 3,395 1,612 12,365 4,755 60 4,827
Switzerland 22,811 7,258 105 13,244 21,353 9,292 12,454 22,095 9,101 2,727 2,528 9,637 20,944 6,389 531 9,708
Italy 24,070 7,511 69 11,836 92,162 45,169 7,205 64,068 19,834 2,766 755 12,446 25,306 8,603 233 4,792
Belgium 10,043 2,248 74 9,768 4,989 2,157 2,481 n/a 2,060 581 1,287 2,877 11,056 3,371 76 4,783
UAE 10,836 1,548 160 9,049 7,250 2,926 10,875 18,391 4,760 15,224 12,190 2,695 352 20 890
Austria 10,941 6,324 30 8,973 14,523 6,985 8,333 6,294 1,970 1,767 5,473 10,495 4,300 205 4,107
Czech Rep. 10,138 6,047 42 8,321 9,269 4,529 12,460 3,694 1,853 1,513 3,407 13,776 7,599 177 6,263
Spain 8,646 1,448 82 7,213 22,392 3,970 21,941 27,364 3,065 627 1,633 2,902 16,629 3,385 207 9,266
Madagascar 10,502 2,523 65 5,842 n/a 482 107 5 224 n/a
Russia 6,997 5,131 154 5,337 53,469 29,424 159,873 123,208 7,967 5,022 18,348 18,738 47,054 49,397 949 49,747
Netherlands 11,396 2,184 38 5,328 8,575 2,649 2,519 n/a 2,281 748 622 2,271 29,590 8,656 301 9,350
Denmark 5,012 2,431 4 4,977 7,854 3,471 1,998 1,136 458 305 1,507 13,609 4,905 109 5,986
USA 6,834 2,565 122 4,560 35,194 12,277 30,441 50,925 6,695 2,590 2,695 5,744 46,350 16,842 1,339 14,259
Poland 7,048 4,132 37 4,265 12,091 5,665 14,195 n/a 4,212 1,272 2,775 4,840 12,532 11,908 135 13,334
Romania 3,058 2,647 15 3,719 6,061 4,063 12,446 1,653 759 1,556 2,870 3,604 1,724 66 2,573
Canada 5,422 1,747 58 3,294 7,759 2,659 3,597 1,071 529 134 638 34,341 12,436 1,260 19,056
Portugal 3,436 811 36 3,010 7,448 2,232 9,033 978 183 547 1,521 3,455 1,602 27 1,390
Sweden 8,303 5,728 2 2,861 7,886 4,616 2,437 1,908 1,290 139 1,552 14,988 7,061 140 3,431
Norway 4,024 1,171 5 2,703 3,981 1,504 431 1,064 376 83 1,063 10,338 3,019 189 4,736
Turkey 2,007 970 26 2,369 6,556 2,429 6,726 1,271 438 545 1,165 2,825 2,121 56 1,028
Slovakia 2,944 2,301 7 2,313 4,766 2,916 5,040 1,492 1,031 368 1,390 3,457 1,513 122 1,902
Australia 11,252 3,039 34 2,210 26,496 6,183 2,541 1,127 308 111 506 58,683 20,283 204 18,412
Israel 1,529 1,735 25 1,817 5,732 1,208 5,708 2,873 2,182 7,230 9,173 9,541 3,556 159 5,938
Philippines 2,160 996 347 1,780 6,090 1,229 4,079 459 398 57 277 9,430 4,249 128 1,299
Hungary 2,805 2,001 9 1,615 6,492 4,851 8,166 2,445 1,552 1,073 3,970 2,902 1,588 24 1,791
Ukraine 2,250 1,513 48 1,583 8,463 4,837 27,098 1,837 1,147 2,937 2,951 20,242 16,776 2,699 13,908
China 30,989 5,012 223 1,029 205,591 33,939 1,192 4,405 1,361 77 161 113,989 26,147 1,600 2,384
Singapore 1,780 252 16 395 9,139 2,028 286 280 78 23 123 8,853 2,545 37 2,059
Qatar 277 35 5 188 3,474 670 5,037 3,242 652 2,420 2,394 808 129 3 190
Maldives 295 8 0 35         79 35 26 53 37,157 9,407 803 10,553
Others 684,184 224,515 3,253 424,002 1,089,254 368,041 739,372 1,044,280 219,246 77,988 82,985 184,477 1,196,088 480,453 21,183 466,173
All markets 872,805 305,243 6,966 557,245 1,134,071 392,205 755,966 1,078,635 249,963 91,694 90,217 216,777 1,267,737 507,311 24,377 496,430

*January to 31 Aug 2022

Top 5 Markets, Cumulative January to August 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 21.4% France 23.5% China 18.1% India 14.2% Germany 17.7% France 14.0% India 16.8% India 16.1%
Reunion 10.4% UK 15.0% India 9.2% Russia 11.4% France 11.5% Germany 12.5% UK 11.4% UK 13.2%
UK 10.0% South Africa 10.2% Italy 8.1% UK 11.4% Italy 7.9% Russia 8.6% China 9.0% Russia 10.0%
Germany 8.8% Germany 9.7% Germany 7.5% Germany 7.9% UK 7.6% UK 6.6% Germany 6.9% Germany 8.1%
South Africa 8.3% Reunion 5.8% UK 7.3% Italy 5.9% UAE 7.4% Italy 5.7% France 5.5% France 5.7%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority