Arrivals in April 2022 and 2023
Selected markets Mauritius Maldives Seychelles Sri Lanka
2022 2023 2022 2023* 2022 2023 2022 2023
France 22,048 29,716 5,246 5,031 4,651 4,996 4,035 5,535
UK 13,370 12,438 24,350 17,218 2,698 2,066 11,539 8,743
Germany 8,205 10,032 15,366 15,091 3,892 3,899 6,088 7,404
South Africa 10,965 9,857 1,667 n/a 907 884 257 315
Reunion 2,470 6,557 n/a 250 268 n/a
Switzerland 3,293 4,694 5,834 5,618 2,015 1,923 1,647 2,091
India 2,656 3,566 21,836 20,791 299 611 8,678 19,915
Italy 1,364 2,649 10,843 11,011 2,313 3,115 584 1,384
Australia 338 1,724 2,127 n/a 114 155 3,508 4,996
Belgium 1,587 1,733 795 544 437 846 636
Russia 531 1,592 5,382 19,697 998 3,026 3,874 14,656
Netherlands 891 1,140 1,046 n/a 433 429 1,575 1,593
Poland 416 1,031 1,444 586 474 1,391 1,129
USA 496 846 6,925 7,146 733 777 1,872 3,940
China 125 516 705 15,910 21 115 261 5,118
Canada 264 512 966 n/a 76 120 2,083 3,310
South Korea 39 273 2,515 3,542 6 47 151 469
Others 15,249 20,428 40,748 69,204 11,970 12,101 14,742 24,733
All countries 84,268 109,031 145,280 186,717 32,500 35,396 62,980 105,498

* up to 05 May 2023

April 2022-2023

Click to view chart

Tourist Arrivals, January to April 2022 & 2023
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2022 2023 %chg 2022 2023* %chg 2022 2023 %chg 2022 2023 %chg
France 68,182 111,538 63.6  25,875 27,300 5.5  15,760 16,631 5.5  19,091 22,279 16.7 
UK 36,409 42,137 15.7  74,934 67,086 (10.5) 6,738 6,444 (4.4) 42,531 36,854 (13.3)
Reunion 6,481 41,336 537.8  n/a 1,105 1,307 18.3  n/a
Germany 23,996 36,402 51.7  50,236 52,186 3.9  12,048 15,014 24.6  28,768 33,253 15.6 
South Africa 26,263 30,510 16.2  4,599 n/a 2,630 2,848 8.3  781 846 8.3 
India 5,088 11,463 125.3  68,519 76,999 12.4  917 1,977 115.6  56,389 66,347 17.7 
Switzerland 6,598 11,214 70.0  15,601 17,890 14.7  4,530 4,841 6.9  5,571 7,332 31.6 
Italy 4,504 9,772 117.0  40,879 57,102 39.7  4,721 6,858 45.3  2,370 5,542 133.8 
Czech Rep. 6,530 9,122 39.7  8,614 n/a 2,331 2,360 1.2  5,717 4,273 (25.3)
Austria 5,873 8,433 43.6  11,649 2,675 2,832 5.9  3,304 3,411 3.2 
Russia 3,728 6,004 61.1  57,617 84,757 47.1  13,172 13,990 6.2  41,591 94,547 127.3 
Poland 1,570 5,442 246.6  9,639 n/a 2,507 1,955 (22.0) 12,206 5,023 (58.8)
Australia 840 5,384 541.0  4,667 250 587 134.8  10,369 16,502 59.1 
Belgium 3,932 4,763 21.1  3,086 1,276 1,391 9.0  2,722 2,729 0.3 
Sweden 1,938 4,533 133.9  5,819 1,072 1,613 50.5  2,690 2,847 5.8 
Saudi Arabia 699 4,503 544.2  10,666 428 741 73.1  3,650 1,772 (51.5)
UAE 2,378 4,262 79.2  2,109 5,019 4,823 (3.9) 408 523 28.2 
Denmark 3,043 4,244 39.5  7,028 833 783 (6.0) 4,724 3,813 (19.3)
Madagascar 1,363 4,156 204.9  n/a 20 173 765.0  n/a
Slovakia 1,979 3,395 71.6  4,983 874 1,415 61.9  1,627 1,951 19.9 
USA 1,345 3,345 148.7  26,432 29,358 11.1  2,620 3,092 18.0  8,670 14,720 69.8 
Netherlands 1,583 3,315 109.4  3,339 n/a 900 1,124 24.9  5,370 6,165 14.8 
Romania 2,769 3,131 13.1  5,705 2,119 1,648 (22.2) 2,296 1,369 (40.4)
Hungary 1,283 2,605 103.0  8,345 2,756 1,636 (40.6) 1,652 1,397 (15.4)
Canada 927 2,323 150.6  3,556 297 521 75.4  8,696 14,164 62.9 
Spain 1,417 2,083 47.0  10,354 967 1,078 11.5  3,900 4,371 12.1 
Turkey 1,135 1,823 60.6  3,775 589 652 10.7  806 1,124 39.5 
Portugal 933 1,727 85.1  4,008 641 567 (11.5) 999 1,283 28.4 
Israel 913 1,640 79.6  4,963 4,735 6,845 44.6  4,529 7,253 60.1 
Norway 1,351 1,614 19.5  2,458 475 661 39.2  2,471 2,400 (2.9)
China 403 1,489 269.5  1,676 33,601 1,904.8  89 344 286.5  1,111 10,584 852.7 
Philippines 1,085 1,028 (5.3) 1,522 n/a 184 266 44.6  768 1,148 49.5 
South Korea 54 923 1,609.3  5,408 12,705 134.9  20 239 1,095.0  572 1,906 233.2 
Ukraine 1,411 885 (37.3) 8,570 n/a 2,808 685 (75.6) 13,621 2,288 (83.2)
Japan 61 488 700.0  977 25 97 288.0  689 5,078 637.0 
Malaysia 91 277 204.4  943 26 45 73.1  867 2,564 195.7 
Maldives 25 12 (52.0)       19 11 (42.1) 6,410 7,391 15.3 
Others 14,906 26,907 80.5  78,249 251,661 221.6  11,979 14,869 24.1  40,378 46,128 14.2 
All markets 243,086 414,228 70.4  576,800 710,645 23.2  110,155 122,963 11.6  348,314 441,177 26.7 

*January to 05 May 2023

Top 5 Markets, January to April 2023
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 63.6% 26.9% Russia 47.1% 11.9% France 5.5% 13.5% Russia 127.3% 21.4%
UK 15.7% 10.2% India 12.4% 10.8% Germany 24.6% 12.2% India 17.7% 15.0%
Reunion 537.8% 10.0% UK -10.5% 9.4% Russia 6.2% 11.4% UK -13.3% 8.4%
Germany 51.7% 8.8% Italy 39.7% 8.0% Italy 45.3% 5.6% Germany 15.6% 7.5%
South Africa 16.2% 7.4% Germany 3.9% 7.3% Israel 44.6% 5.6% France 16.7% 5.0%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority

*up to 05 May 2023