Arrivals in November 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
France 33,675 31,676 4,229 2,930 4,391 3,973 4,857 1,841
UK 14,208 13,703 11,936 14,485 3,141 1,661 16,038 4,506
Germany 16,279 11,716 12,816 11,626 7,710 4,170 20,844 5,169
Reunion 6,831 6,864 n/a n/a 308 167  
South Africa 6,445 5,511 459   866 548 440 125
Switzerland 5,743 4,125 3,387 3,207 1,522 1,339 3,559 832
India 5,894 2,667 14,430 18,201 1,079 316 31,677 10,167
Italy 5,173 2,514 11,114 7,204 1,703 1,234 3,917 619
Austria 2,965 2,416 2,229 n/a 747 691 1,349 424
Belgium 1,664 2,148 518   218 258 933 279
Australia 1,598 1,530 3,308   190 77 7,067 2,939
USA 1,003 809 5,176 8,249 1,064 710 4,514 2,089
Russia 994 759 8,171 16,087 1,139 3,049 14,537 13,820
Canada 737 696 1,015 n/a 209 107 3,053 1,994
Israel 275 373 492   217 1,053 760 548
Korea 919 238 3,851 4,907 84 16 971 237
Maldives 3 1     6 7 5,850 1,626
Others 24,324 19,159 54,790 59,983 9,917 7,524 56,618 12,544
All countries 128,730 106,905 137,921 146,879 34,511 26,900 176,984 59,759

* up to 30 Nov 2022

november graph

Click to view chart

Cumulative Tourist Arrivals, January to November, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 266,957 79,349 38,828 206,435 52,981 24,033 23,891 42,291 40,302 11,812 15,471 42,079 80,799 24,838 3,528 32,817
UK 128,670 22,613 23,384 126,887 114,222 38,289 45,739 162,020 27,470 6,406 2,070 20,130 177,792 55,455 8,153 77,308
Germany 116,320 36,000 13,101 89,737 120,168 32,072 83,518 122,449 63,596 23,011 15,293 41,740 122,550 34,507 6,567 50,558
South Africa 99,335 19,238 7,925 79,230 7,429 1,757 16,189 n/a 9,880 2,182 1,331 7,491 5,166 1,364 163 1,244
Reunion 122,059 30,558 4,927 56,503 n/a 5,092 1,585 70 3,101 n/a
India 68,671 12,695 1,984 32,698 145,047 44,323 259,760 209,725 12,610 2,873 282 4,053 306,560 89,357 32,702 105,654
Switzerland 37,776 7,300 5,059 24,945 30,436 10,307 21,786 31,593 13,962 4,256 7,381 14,246 27,260 6,389 1,749 12,012
Italy 36,617 7,551 1,842 19,404 115,049 45,645 16,124 82,292 25,327 2,847 2,069 16,872 31,186 8,603 753 6,243
Saudi Arabia 21,721 4,982 3,959 18,255 24,321 7,490 37,300 n/a 1,468 550 4,271 2,018 14,811 4,755 855 5,628
Belgium 15,219 2,292 3,328 15,956 6,544 2,364 4,050 2,845 586 2,615 4,004 13,632 3,371 644 5,652
Austria 16,071 6,336 2,314 14,445 19,242 7,412 14,298 8,165 2,283 3,339 7,517 12,889 4,300 675 4,922
UAE 12,987 1,583 1,261 12,494 9,595 5,843 13,127 22,873 6,640 19,778 15,032 3,159 352 85 1,140
Czech Rep. 13,231 6,058 1,699 11,168 11,961 5,560 17,001 4,932 1,863 2,834 4,567 16,770 7,599 777 6,821
Spain 13,290 1,515 950 10,042 33,051 5,536 33,206 38,138 4,084 635 2,778 3,929 22,467 3,385 1,121 11,904
Madagascar 14,183 2,546 722 9,225 n/a
691 109 28 1,200 n/a  
Netherlands 15,690 2,203 776 8,199 11,267 2,896 4,235 n/a 3,282 756 1,149 3,310 36,135 8,656 1,278 11,031
Denmark 6,923 2,434 1,345 7,588 9,847 3,665 5,169 1,489 492 920 2,033 15,424 4,905 646 6,727
Russia 9,600 5,164 1,587 7,540 74,332 46,064 204,813 182,337 10,863 5,088 27,154 27,132 68,990 49,397 6,101 71,309
Poland 10,349 4,145 1,608 7,370 18,656 6,251 21,048 n/a 6,024 1,284 4,705 6,514 17,535 11,908 731 14,671
USA 9,255 2,629 860 7,040 48,267 16,754 48,645 71,757 9,810 2,659 4,893 8,323 56,530 16,842 3,240 18,592
Sweden 10,369 5,731 758 5,233 10,683 4,991 5,418 n/a 2,923 1,308 728 2,534 17,558 7,061 531 4,205
Romania 4,195 2,655 496 5,035 8,578 4,712 14,301 2,217 765 2,124 3,575 4,526 1,724 239 2,906
Canada 7,084 1,783 612 4,925 10,269 3,129 5,954 1,644 553 328 1,020 42,217 12,436 3,374 24,227
Australia 16,679 3,069 195 4,745 37,084 6,613 3,440 1,581 323 131 822 78,207 20,283 1,292 25,766
Portugal 4,846 816 478 4,249 10,421 2,752 14,693 1,304 206 975 1,982 4,538 1,602 238 1,750
Norway 5,068 1,173 231 3,983 5,064 1,544 1,168 1,498 379 229 1,496 12,059 3,019 694 5,575
Israel 2,724 1,737 405 3,499 9,664 1,546 10,785 4,611 4,701 10,538 14,433 13,288 3,556 1,040 7,869
Turkey 2,681 976 222 3,394 9,174 2,825 9,714 1,621 445 933 1,564 3,934 2,121 168 1,290
Slovakia 3,790 2,301 310 2,994 6,108 3,285 6,473 1,854 1,034 680 1,924 4,367 1,513 353 2,226
Hungary 3,524 2,001 292 2,447 8,478 5,099 10,705 3,295 1,566 1,914 4,741 3,492 1,588 123 2,024
Philippines 3,131 1,110 753 2,433 7,851 1,476 5,108 687 417 94 328 13,416 4,249 351 1,725
Ukraine 3,122 1,528 261 1,883 11,715 7,333 31,757 2,447 1,179 4,661 3,167 28,988 16,776 3,475 14,373
China 40,579 5,124 434 1,437 267,875 34,074 1,791 5,653 1,370 106 247 151,215 26,147 2,159 4,080
South Korea 6,313 776 82 963 33,441 5,808 5,249 32,255 927 127 15 179 10,718 2,499 269 1,521
Singapore 2,394 258 78 786 12,748 2,068 551 n/a 345 80 45 155 11,990 2,545 251 3,050
Malaysia 1,884 286 55 413 19,540 2,903 492 187 51 12 115 14,884 3,494 165 2,260
Japan 2,010 418 69 380 39,826 8,384 722 550 107 51 106 26,349 6,644 233 2,379
Qatar 321 35 40 241 4,054 954 5,612 3,937 692 3,004 2,768 920 129 22 244
Maldives 310 8 8 39         118 37 42 72 51,245 9,407 3,376 15,436
Others 75,442 18,962 6,578 48,320 166,551 53,325 153,821 516,379 33,130 9,195 13,336 26,743 148,473 44,535 16,868 60,878
All markets 1,231,390 307,938 129,816 862,560 1,531,539 459,082 1,157,653 1,491,236 345,294 102,452 158,377 303,262 1,672,039 507,311 104,989 628,017

*January to 02 Nov 2022

Top 5 Markets, Cumulative January to November 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 21.7% France 23.9% China 17.5% India 14.1% Germany 18.4% France 13.9% India 18.3% India 16.8%
UK 10.4% UK 14.7% India 9.5% Russia 12.2% France 11.7% Germany 13.8% UK 10.6% UK 12.3%
Reunion 9.9% Germany 10.4% Germany 7.8% UK 10.9% UK 8.0% Russia 8.9% China 9.0% Russia 11.4%
Germany 9.4% South Africa 9.2% Italy 7.5% Germany 8.2% Italy 7.3% UK 6.6% Germany 7.3% Germany 8.1%
South Africa 8.1% Reunion 6.6% UK 7.5% Italy 5.5% UAE 6.6% Italy 5.6% France 4.8% France 5.2%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority