Arrivals in September 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 18,009 20,267 1,778 1,992 2,897 2,885 2,661 3,749
UK 13,113 14,293 7,935 8,903 1,470 1,615 7,504 8,688
Germany 12,489 11,905 9,819 10,876 5,138 4,986 7,231 8,260
South Africa 10,997 11,469 871 n/a 847 965 185 299
Reunion 6,079 6,244 n/a 134 56 n/a
India 3,970 3,684 14,092 8,897 359 415 30,063 27,884
Switzerland 2,912 2,652 1,857 2,309 1,188 1,134 1,638 1,778
Australia 2,044 2,193 3,192 n/a 169 223 5,969 7,200
Italy 2,472 2,107 4,537 5,863 1,298 1,211 1,257 1,902
Madagascar 1,240 1,863 n/a 68 114 n/a
Spain 1,983 1,853 3,900 4,668 360 435 2,414 4,166
Saudi Arabia 1,785 1,812 2,245 n/a 111 170 331 319
Belgium 1,983 1,757 446 240 451 1,061 1,669
China 1,198 1,568 25,065 23,092 271 261 8,445 9,078
Russia 980 1,288 12,375 15,591 1,833 990 7,163 4,199
Netherlands 1,152 971 1,118 n/a 304 311 3,177 3,725
USA 962 906 4,536 4,013 888 1,245 2,357 2,460
Israel 804 198 1,776 n/a 2,023 473 4,162 3,142
Others 13,666 15,423 35,425 46,595 5,499 6,286 26,320 33,622
All countries 97,838 102,453 130,967 132,799 25,097    24,226 111,938    122,140
september 2023-2024

Click to view chart

 Tourist Arrivals, January – September 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 211,069 228,745 8.4  37,448 41,174 9.9  32,116 31,182 (2.9) 43,904 71,090 61.9 
UK 101,400 111,498 10.0  108,815 126,332 16.1  14,335 14,035 (2.1) 90,843 136,464 50.2 
Reunion 94,498 98,036 3.7    n/a   2,932 1,293 (55.9)   n/a  
Germany 81,035 89,391 10.3  91,060 106,808 17.3  35,625 43,294 21.5  68,913 99,571 44.5 
South Africa 72,919 74,218 1.8  7,267 n/a 713 6,533 816.3  2,037 3,204 57.3 
India 41,390 41,941 1.3  149,587 90,402 (39.6) 5,612 5,447 (2.9) 200,310 286,556 43.1 
Russia 10,693 22,681 112.1  156,905 162,288 3.4  28,107 24,164 (14.0) 132,300 127,232 (3.8)
Switzerland 20,486 21,141 3.2  25,296 28,032 10.8  10,075 9,499 (5.7) 17,324 22,277 28.6 
Italy 21,033 20,114 (4.4) 84,177 106,946 27.0  14,739 14,051 (4.7) 16,224 29,346 80.9 
Saudi Arabia 18,024 19,134 6.2  24,258 n/a 1,543 1,911 23.8  5,342 4,639 (13.2)
Australia 13,419 15,421 14.9  24,878 1,157 1,263 9.2  43,712 62,004 41.8 
Madagascar 11,387 14,590 28.1  n/a 457 479 4.8    n/a  
Belgium 13,428 12,742 (5.1) 5,132 2,939 2,971 1.1  8,237 13,645 65.7 
Poland 10,931 12,306 12.6  18,532 4,463 5,464 22.4  9,968 30,636 207.3 
Austria 12,802 12,023 (6.1) 16,285 5,713 5,422 (5.1) 6,721 12,080 79.7 
Spain 11,170 11,611 3.9  28,544 34,162 19.7  3,136 3,544 13.0  16,077 28,014 74.2 
USA 8,335 10,293 23.5  53,759 50,418 (6.2) 7,348 8,374 14.0  31,350 43,678 39.3 
China 6,034 10,290 70.5  145,986 221,143 51.5  1,325 2,218 67.4  47,631 97,267 104.2 
Czech Rep. 11,635 10,150 (12.8) 15,759 n/a 3,653 3,178 (13.0) 6,536 14,894 127.9 
UAE 12,254 9,916 (19.1) 11,598 12,787 14,741 15.3  2,265 3,384 49.4 
Netherlands 8,501 8,127 (4.4) 9,706 2,705 2,374 (12.2) 21,897 39,977 82.6 
Canada 5,679 6,915 21.8  8,943 1,036 1,165 12.5  35,325 33,007 (6.6)
Denmark 6,329 5,908 (6.7) 7,550 1,272 1,395 9.7  7,586 11,464 51.1 
Sweden 5,691 5,742 0.9  7,095 2,142 2,408 12.4  4,960 7,889 59.1 
Romania 4,915 5,068 3.1  11,165 2,425 2,448 0.9  2,322 4,279 84.3 
Portugal 4,049 4,491 10.9  9,027 1,381 1,678 21.5  2,555 4,364 70.8 
Turkey 3,426 4,447 29.8  10,484 1,028 1,040 1.2  2,309 4,841 109.7 
Slovakia 3,981 3,449 (13.4) 7,571 2,048 1,904 (7.0) 2,991 4,822 61.2 
Norway 3,221 3,250 0.9  3,291 1,279 1,216 (4.9) 6,696 8,696 29.9 
Hungary 3,338 2,952 (11.6) 10,888 2,750 2,760 0.4  2,030 4,523 122.8 
South Korea 2,426 2,934 20.9  24,363 420 388 (7.6) 4,870 7,470 53.4 
Ukraine 1,405 2,141 52.4  8,576 1,068 1,091 2.2  3,256 5,039 54.8 
Israel 3,653 1,546 (57.7) 10,361 12,081 6,952 (42.5) 18,449 20,515 11.2 
Japan 954 985 3.2  16,227 247 346 40.1  12,859 22,260 73.1 
Malaysia 1,005 967 (3.8) 9,786 98 144 46.9  7,284 14,053 92.9 
Bangladesh 141 660 368.1  18,487 118 49 (58.5) 9,531 28,294 196.9 
Maldives 45 47 4.4        34 84 147.1  25,078 34,457 37.4 
Others 58,425 65,930 12.8  182,242 524,326 187.7  33,395 28,020 (16.1) 96,564 142,877 48.0 
All markets 901,126 971,800 7.8  1,361,048 1,492,031 9.6  254,302 254,525 0.1  1,016,256 1,484,808 46.1 
Top 5 Markets, January – September 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 8.4% 23.5% China 51.5% 14.8% Germany 21.5% 17.0% India 43.1% 19.3%
UK 10.0% 11.5% Russia 3.4% 10.9% France -2.9% 12.3% UK 50.2% 9.2%
Reunion 3.7% 10.1% UK 16.1% 8.5% Russia -14.0% 9.5% Russia -3.8% 8.6%
Germany 10.3% 9.2% Italy 27.0% 7.2% UAE 15.3% 5.8% Germany 44.5% 6.7%
South Africa 1.8% 7.6% Germany 17.3% 7.2% Italy -4.7% 5.5% China 104.2% 6.6%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority