Arrivals in September 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
France 15,115 14,145 1,924 1,792 2,266 2,651 2,929 1,201
UK 12,924 12,542 7,876 10,409 2,305 1,843 8,345 2,872
Germany 11,979 12,092 8,982 11,449 5,251 4,143 6,396 2,149
South Africa 13,185 8,795 887 n/a 1,318 890 240 34
Reunion 7,489 4,500 n/a n/a 227 109 n/a  
India 4,504 3,210 11,265 19,707 736 322 28,917 6,493
Switzerland 3,123 2,427 1,804 2,357 1,324 1,089 1,304 583
Italy 3,635 2,400 5,213 5,639 1,815 1,517 1,016 352
Saudi Arabia 2,056 1,770 2,640 1,865 126 126 985 118
Belgium 1,558 1,726 478 n/a 224 312 1,082 316
Spain 2,171 1,469 4,046 4,626 379 418 1,930 1,091
Austria 906 1,187 877 n/a 462 515 502 152
USA 656 755 3,819 6,350 874 1,046 2,830 991
Russia 650 573 4,837 23,598 582 1,879 1,638 1,553
Israel 231 550 1,287 n/a 200 1,866 1,576 826
Australia 2,086 500 3,570 137 149 6,895 2,309
Canada 483 413 700 161 137 2,438 1,552
Others 18,086 12,033 57,414 48,118 6,473 5,415 39,552 7,210
All countries 100,837 81,087 117,619 135,910 24,860 24,427 108,575 29,802

* up to 05 Oct 2022

september graph

Click to view chart

Cumulative Tourist Arrivals, January to September, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 201,717 78,775 1,942 145,366 44,722 22,423 16,205 36,147 30,964 11,694 7,185 32,929 72,559 24,838 1,457 29,436
UK 100,051 22,433 1,341 96,163 90,965 34,418 18,746 133,280 21,283 5,716 712 16,203 152,991 55,455 2,142 68,527
Germany 88,796 35,929 407 66,344 93,727 29,040 53,460 97,145 49,516 20,740 8,308 31,277 93,886 34,507 2,704 42,508
South Africa 85,194 19,101 236 65,698 6,457 1,530 12,205 n/a 8,195 1,899 347 6,214 4,473 1,364 77 1,061
Reunion 98,607 30,517 179 36,777 n/a     n/a 4,038 1,578 44 2,555 n/a      
India 57,054 12,498 716 26,029 115,507 35,318 200,449 172,911 10,339 2,859 212 3,286 241,666 89,357 10,060 86,625
Switzerland 25,934 7,259 140 15,671 23,157 9,356 13,854 24,452 10,425 2,964 3,562 10,726 22,248 6,389 648 10,291
Saudi Arabia 19,779 4,978 24 15,458 21,521 7,428 30,339 27,723 1,301 542 3,756 1,738 13,350 4,755 83 4,945
Italy 27,705 7,517 77 14,236 97,375 45,241 8,101 69,707 21,649 2,791 951 13,963 26,322 8,603 280 5,144
Belgium 11,601 2,250 96 11,494 5,647 2,176 2,817 n/a 2,284 582 1,653 3,189 12,138 3,371 174 5,099
Austria 11,847 6,325 44 10,160 15,400 7,036 9,297 n/a 6,756 2,014 2,178 5,988 10,997 4,300 257 4,259
UAE 11,435 1,549 199 10,032 7,842 3,967 11,547 n/a 19,393 5,597 16,384 12,925 2,833 352 20 943
Czech Rep. 10,764 6,047 49 8,914 9,816 4,691 13,091 n/a 3,869 1,853 1,762 3,587 14,439 7,599 216 6,316
Spain 10,817 1,449 95 8,682 26,438 4,436 25,910 31,990 3,444 633 2,038 3,320 18,559 3,385 389 10,357
Madagascar 11,640 2,537 74 6,893 n/a     573 107 5 270 n/a      
Netherlands 12,960 2,185 45 6,353 9,638 2,704 2,874 n/a 2,615 753 747 2,620 32,263 8,656 438 9,823
Russia 7,647 5,133 266 5,910 58,306 31,489 171,308 146,806 8,549 5,026 20,169 20,617 48,692 49,397 1,253 51,300
Poland 7,784 4,133 60 5,364 13,788 5,827 16,226 n/a 4,815 1,272 3,324 5,416 13,234 11,908 155 13,562
USA 7,490 2,572 148 5,315 39,013 11,212 35,324 57,275 7,569 2,619 3,373 6,790 49,180 16,842 1,489 15,250
Denmark 5,298 2,432 9 5,284 8,218 3,500 2,253 n/a 1,217 461 404 1,605 14,025 4,905 171 6,150
Romania 3,322 2,647 25 3,919 6,500 4,105 12,743 n/a 1,769 762 1,641 3,011 3,813 1,724 73 2,650
Canada 5,905 1,753 67 3,707 8,459 2,732 4,320 n/a 1,232 543 190 775 36,779 12,436 1,525 20,608
Portugal 3,948 811 46 3,540 8,537 2,382 10,985 n/a 1,103 191 649 1,680 3,706 1,602 44 1,485
Sweden 8,540 5,728 7 3,062 8,256 4,652 2,647 n/a 1,999 1,292 195 1,635 15,415 7,061 169 3,576
Norway 4,296 1,171 7 2,949 4,303 1,509 514 n/a 1,171 376 104 1,191 10,860 3,019 245 4,986
Australia 13,338 3,044 43 2,710 30,066 6,244 2,745 n/a 1,264 308 114 655 65,578 20,283 231 20,271
Turkey 2,221 972 31 2,638 7,463 2,547 8,020 n/a 1,397 438 669 1,287 2,977 2,121 72 1,075
Israel 1,760 1,735 30 2,367 7,019 1,330 8,495 n/a 3,073 2,182 9,179 11,039 11,117 3,556 306 6,764
Hungary 2,912 2,001 11 1,735 6,853 4,877 8,632 n/a 2,602 1,562 1,250 4,172 3,001 1,588 36 1,822
Ukraine 2,602 1,515 62 1,656 9,309 5,055 28,318 n/a 1,963 1,167 3,353 3,002 21,563 16,776 2,742 13,977
China 34,294 5,017 264 1,170 230,349 33,972 1,345 n/a 4,832 1,366 77 202 123,220 26,147 1,776 3,021
Singapore 1,944 252 19 474 10,407 2,033 328 n/a 299 78 25 130 9,870 2,545 53 2,321
Japan 1,613 377 19 253 33,367 8,338 462 n/a 500 106 37 68 22,692 6,644 85 1,684
Qatar 280 35 5 203 3,606 705 5,268 n/a 3,395 652 2,602 2,567 839 129 3 211
Maldives 299 8 0 36         87 35 30 57 41,461 9,407 949 11,867
Others 72,248 22,927 2,677 41,770 189,659 59,537 132,034 417,108 29,343 10,511 9,597 24,515 159,566 56,290 7,602 58,318
All markets 973,642 305,612 9,460 638,332 1,251,690 401,810 870,862 1,214,544 274,823 93,269 106,826 241,204 1,376,312 507,311 37,924 526,232

*January to 05 Oct 2022

Top 5 Markets, Cumulative January to September 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 20.7% France 22.8% China 18.4% India 14.2% Germany 18.0% France 13.7% India 17.6% India 16.5%
UK 10.3% UK 15.1% India 9.2% Russia 12.1% France 11.3% Germany 13.0% UK 11.1% UK 13.0%
Reunion 10.1% Germany 10.4% Italy 7.8% UK 11.0% Italy 7.9% Russia 8.5% China 9.0% Russia 9.7%
Germany 9.1% South Africa 10.3% Germany 7.5% Germany 8.0% UK 7.7% UK 6.7% Germany 6.8% Germany 8.1%
South Africa 8.8% Reunion 5.8% UK 7.3% Italy 5.7% UAE 7.1% Italy 5.8% France 5.3% France 5.6%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority