Arrivals in September 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 15,115 14.6% 1,924 3.8% 2,266 -12.6% 2,929 -32.1%
RSA 13,185 -0.7% 887 14.0% 1,318 18.6% 240 -41.9%
UK 12,924 -8.4% 7,876 -2.8% 2,305 0.3% 8,345 -41.3%
Germany 11,979 -6.6% 8,982 -1.4% 5,251 -8.3% 6,396 -33.8%
Reunion 7,489 4.9% N/A 227 -22.5% N/A
India 4,504 -14.6% 11,265 114.8% 736 6.7% 28,917 -10.5%
Italy 3,635 12.2% 5,213 26.1% 1,815 -6.6% 1,016 -38.6%
China 3,305 -49.5% 24,758 -11.6% 427 -27.9% 9,231 -52.9%
Switzerland 3,123 8.7% 1,804 15.6% 1,324 -3.0% 1,304 -28.5%
Spain 2,171 1.8% 4,046 11.1% 379 -8.9% 1,930 -34.0%
Australia 2,086 -8.5% 3,570 -7.2% 137 -34.1% 6,895 -21.2%
Saudi Arabia 2,056 67.0% 2,640 38.9% 126 18.9% 985 -31.2%
Netherlands 1,564 12.6% 1,063 -4.7% 334 -10.2% 2,673 -34.0%
Belgium 1,558 29.2% 478 18.3% 224 -3.9% 1,082 -21.8%
Madagascar 1,138 -10.0% N/A 91 51.7% N/A
Others 15,005 1.0% 43,113 13.7% 7,900 -16.4% 36,632 -21.3%
All countries 100,837 -2.0% 117,619 9.3% 24,860 -9.5% 108,575 -27.2%
Ahrim sept 19 chart

Click to view chart

Arrivals, January to September 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 190,417 201,717 5.9 36,970 44,722 21.0 32,018 30,964 (3.3) 85,365 72,559 (15.0)
UK 104,123 100,051 (3.9) 83,311 90,965 9.2 19,350 21,283 10.0 187,704 152,991 (18.5)
Reunion 100,095 98,607 (1.5) N/A 4,453 4,038 (9.3)  N/A
Germany 88,206 88,796 0.7 80,253 93,727 16.8 39,351 49,516 25.8 111,590 93,886 (15.9)
RSA 87,484 85,194 (2.6) 5,187 6,457 24.5 8,287 8,195 (1.1) 4,930 4,473 (9.3)
India 68,385 57,054 (16.6) 56,319 115,507 105.1 10,415 10,339 (0.7) 301,784 241,666 (19.9)
China 55,017 34,294 (37.7) 222,108 230,349 3.7 7,703 4,832 (37.3) 209,912 123,220 (41.3)
Italy 24,376 27,705 13.7 73,920 97,375 31.7 19,263 21,649 12.4 29,687 26,322 (11.3)
Switzerland 24,896 25,934 4.2 22,151 23,157 4.5 8,469 10,425 23.1 24,363 22,248 (8.7)
Saudi Arabia 14,137 19,779 39.9 19,048 21,521 13.0 1,329 1,301 (2.1) 30,168 13,350 (55.7)
Australia 14,966 13,338 (10.9) 27,778 30,066 8.2 1,272 1,264 (0.6) 78,756 65,578 (16.7)
Netherlands 12,175 12,960 6.4 10,783 9,638 (10.6) 2,959 2,615 (11.6) 46,295 32,263 (30.3)
Austria 12,008 11,847 (1.3) 14,123 15,400 9.0 7,487 6,756 (9.8) 14,578 10,997 (24.6)
Madagascar 10,194 11,640 14.2 N/A 564 573 1.6  N/A
Belgium 10,457 11,601 10.9 4,537 5,467 20.5 2,438 2,284 (6.3) 13,939 12,138 (12.9)
UAE 9,588 11,435 19.3 6,862 7,842 14.3 19,586 19,393 (1.0) 4,535 2,833 (37.5)
Spain 11,440 10,817 (5.4) 23,160 26,438 14.2 3,434 3,444 0.3 22,175 18,559 (16.3)
Czech Rep. 9,736 10,764 10.6 9,855 9,816 (0.4) 2,939 3,869 31.6 12,786 14,439 12.9
Sweden 9,400 8,540 (9.1) 9,483 8,256 (12.9) 2,320 1,999 (13.8) 18,183 15,415 (15.2)
Poland 6,990 7,784 11.4 8,777 13,788 57.1 3,432 4,815 40.3 14,078 13,234 (6.0)
Russia 6,950 7,647 10.0 51,082 58,306 14.1 8,390 8,549 1.9 42,053 48,692 15.8
USA 7,225 7,490 3.7 30,199 39,013 29.2 7,054 7,569 7.3 56,947 49,180 (13.6)
Canada 4,939 5,905 19.6 6,789 8,459 24.6 1,172 1,232 5.1 42,099 36,779 (12.6)
Korea 4,280 4,442 3.8 23,133 25,003 8.1 1,003 702 (30.0) 11,927 8,785 (26.3)
Hungary 2,209 2,912 31.8 5,431 6,853 26.2 1,802 2,602 44.4 3,246 3,001 (7.5)
Ukraine 1,868 2,602 39.3 8,199 9,309 13.5 2,002 1,963 (1.9) 25,545 21,563 (15.6)
Turkey 1,950 2,221 13.9 7,916 7,463 (5.7) 1,683 1,397 (17.0) 3,161 2,977 (5.8)
Israel 1,527 1,760 15.3 6,083 7,019 15.4 4,005 3,073 (23.3) 11,539 11,117 (3.7)
Japan 1,510 1,613 6.8 30,465 33,367 9.5 507 500 (1.4) 39,304 22,692 (42.3)
Malaysia 1,748 1,602 (8.4) 17,686 16,344 (7.6) 143 163 14.0 16,963 12,175 (28.2)
Taiwan 1,501 1,558 3.8 9,505 11,604 22.1 193 169 (12.4) 6,556 5,660 (13.7)
Thailand 324 413 27.5 25,179 22,404 (11.0) 206 186 (9.7) 6,973 6,680 (4.2)
Maldives 41 299 629.3 81 87 7.4 51,413 41,461 (19.4)
Qatar 190 280 47.4 2,544 3,606 41.7 3,119 3,395 8.8 1,455 839 (42.3)
Mauritius  N/A 2,567 2,852 11.1 497 409 (17.7)
Others 74,714 83,041 11.1 141,623 152,449 7.6 29,865 30,830 3.2 201,416 168,131 (16.5)
All markets 975,066 973,642 (0.1) 1,080,459 1,251,690 15.8 260,861 274,823 5.4 1,731,922 1,376,312 (20.5)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – September 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.9% 20.7% China 3.7% 18.4% Germany 25.8% 18.0% India -19.9% 14.0%
UK -3.9% 10.3% India 105.1% 9.2% France -3.3% 11.3% UK -18.5% 8.8%
Reunion -1.5% 10.1% Italy 31.7% 7.8% UK 10.0% 7.7% China -41.3% 7.1%
Germany 0.7% 9.1% Germany 16.8% 7.5% UAE -1.0% 7.1% Germany -15.9% 5.4%
RSA -2.6% 8.8% UK 9.2% 7.3% Switzerland 23.1% 3.8% France -15.0% 4.2%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority