Arrivals in October 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
France 31,565 29,393 3,940 3,501 4,947 5,177 3,383 1,540
UK 14,411 17,021 11,321 15,738 3,046 2,266 8,763 4,275
Reunion 16,621 12,862 n/a
746 379 n/a
Germany 11,245 11,677 13,625 16,454 6,370 6,293 7,820 2,881
South Africa 7,696 8,021 513 n/a 819 729 253 58
Switzerland 6,099 5,149 3,892 4,646 2,015 2,181 1,453 889
India 5,723 4,002 15,110 22,924 1,192 451 33,217 8,862
Italy 3,739 2,654 6,560 6,272 1,975 1,675 947 480
Belgium 1,954 2,314 559 n/a 343 557 561 274
Austria 1,259 1,869 1,613 662 838 543 239
Denmark 1,028 1,442 1,014 168 281 636 265
UAE 724 1,431 627 69 1,135 139 74
Saudi Arabia 978 1,114 1,427 1,325 85 71 656 212
USA 762 916 4,078 7,231 1,177 823 2,836 1,253
Russia 959 871 7,855 22,703 1,175 3,466 5,761 6,189
Israel 689 759 2,153 n/a 1,321 2,341 1,411 557
Spain 1,487 668 3,609 3,891 328 348 1,696 799
Canada 442 522 795 n/a 203 138 2,385 1,625
Australia 1,743 505 3,710 127 90 5,562 2,106
Others 19,894 14,133 59,527 59,523 9,192 5,919 40,721 9,448
All countries 129,018 117,323 141,928 164,208 35,960 35,158 118,743 42,026

* up to 02 Nov 2022

october 2019-2022

Click to view chart

Cumulative Tourist Arrivals, January to October, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 233,282 79,095 17,738 174,759 48,662 23,516 19,943 39,361 35,911 11,775 11,520 38,106 75,942 24,838 2,081 30,976
UK 114,462 22,529 12,640 113,184 102,286 36,198 30,622 147,535 24,329 6,120 1,101 18,469 161,754 55,455 4,383 72,802
Germany 100,041 35,960 5,757 78,021 107,352 29,989 69,814 110,823 55,886 21,712 12,192 37,570 101,706 34,507 3,900 45,389
South Africa 92,890 19,156 3,916 73,719 6,970 1,586 14,976 n/a 9,014 1,926 851 6,943 4,726 1,364 103 1,119
Reunion 115,228 30,537 2,988 49,639 n/a 4,784 1,585 64 2,934 n/a
India 62,777 12,593 1,267 30,031 130,617 36,714 230,052 191,524 11,531 2,864 257 3,737 274,883 89,357 18,466 95,487
Switzerland 32,033 7,283 2,632 20,280 27,049 9,521 18,254 28,386 12,440 3,757 6,014 12,907 23,701 6,389 1,051 11,180
Italy 31,444 7,538 606 16,890 103,935 45,378 10,589 75,088 23,624 2,811 1,331 15,638 27,269 8,603 440 5,624
Saudi Arabia 20,757 4,981 1,531 16,572 22,948 7,455 33,376 28,887 1,386 542 3,977 1,809 14,006 4,755 162 5,157
Belgium 13,555 2,273 1,651 13,808 6,026 2,239 3,378 n/a 2,627 583 2,173 3,746 12,699 3,371 326 5,373
Austria 13,106 6,326 1,021 12,029 17,013 7,172 11,948 7,418 2,158 2,814 6,826 11,540 4,300 408 4,498
UAE 12,159 1,566 729 11,463 8,469 4,810 12,459 20,730 6,150 18,288 14,060 2,972 352 25 1,017
Czech Rep. 11,720 6,051 612 9,778 10,782 4,980 14,684 4,321 1,853 2,255 4,025 15,139 7,599 348 6,466
Spain 12,304 1,483 410 9,350 30,047 5,044 30,050 35,216 3,772 634 2,456 3,668 20,255 3,385 658 11,156
Madagascar 13,007 2,538 219 8,124 n/a 646 107 20 312 n/a
Netherlands 14,352 2,192 376 7,317 10,478 2,776 3,575 n/a 2,945 755 970 2,988 33,922 8,656 680 10,382
Russia 8,606 5,149 954 6,781 66,161 37,484 188,878 166,250 9,724 5,057 24,212 24,083 54,453 49,397 2,581 57,489
Denmark 6,326 2,432 740 6,726 9,232 3,589 4,387 n/a 1,385 483 758 1,886 14,661 4,905 330 6,415
Poland 8,566 4,143 582 6,235 15,835 5,973 18,445 5,480 1,277 3,883 5,900 14,039 11,908 271 13,869
USA 8,252 2,614 445 6,231 43,091 14,661 41,053 63,508 8,746 2,627 4,135 7,613 52,016 16,842 2,062 16,503
Sweden 9,408 5,729 355 4,258 9,711 4,871 4,310 n/a 2,510 1,301 515 2,080 16,284 7,061 267 3,796
Canada 6,347 1,762 320 4,229 9,254 2,875 5,081 1,435 548 253 913 39,164 12,436 2,213 22,233
Romania 3,610 2,650 168 4,223 7,369 4,265 13,230 1,975 765 1,801 3,256 4,038 1,724 94 2,760
Portugal 4,433 814 194 3,916 9,599 2,590 13,344 1,235 201 806 1,868 4,018 1,602 97 1,605
Norway 4,551 1,172 112 3,554 4,648 1,523 894 1,323 376 0 1,392 11,312 3,019 457 5,243
Australia 15,081 3,055 109 3,215 33,776 6,404 3,056 1,391 312 122 745 71,140 20,283 352 22,827
Israel 2,449 1,736 91 3,126 9,172 1,468 9,422 4,394 2,182 9,675 13,380 12,528 3,556 416 7,321
Turkey 2,428 973 102 2,905 8,059 2,704 8,868 1,466 438 778 1,417 3,134 2,121 103 1,136
Slovakia 3,282 2,301 105 2,629 5,528 3,046 5,810 1,677 1,033 549 1,605 3,843 1,513 185 2,027
Philippines 2,856 1,033 592 2,213 7,129 1,356 4,809 518 411 78 319 12,087 4,249 235 1,576
Hungary 3,152 2,001 132 2,117 7,752 4,981 9,803 3,036 1,562 1,801 4,492 3,170 1,588 60 1,888
Ukraine 2,858 1,523 106 1,744 10,481 6,088 30,043 2,223 1,175 1,653 3,056 24,218 16,776 2,910 14,113
China 37,674 5,061 365 1,270 252,275 34,013 1,592 5,350 1,367 87 226 134,903 26,147 1,958 3,489
Qatar 307 35 34 231 3,858 773 5,471 3,715 654 2,807 2,688 880 129 10 226
Maldives 307 8 4 38         112 35 34 65 45,395 9,407 1,912 13,810
Others 79,050 20,469 4,291 45,050 248,054 67,283 140,712 468,250 31,724 9,404 13,736 25,640 193,258 59,717 11,151 63,306
All markets 1,102,660 306,761 63,894 755,655 1,393,618 423,325 1,012,928 1,354,828 310,783 96,540 133,966 276,362 1,495,055 507,311 60,695 568,258

*January to 02 Nov 2022

Top 5 Markets, Cumulative January to October 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 21.2% France 23.1% China 18.1% India 14.1% Germany 18.0% France 13.8% India 18.4% India 16.8%
Reunion 10.5% UK 15.0% India 9.4% Russia 12.3% France 11.6% Germany 13.6% UK 10.8% UK 12.8%
UK 10.4% Germany 10.3% Germany 7.7% UK 10.9% UK 7.8% Russia 8.7% China 9.0% Russia 10.1%
Germany 9.1% South Africa 9.8% Italy 7.5% Germany 8.2% Italy 7.6% UK 6.7% Germany 6.8% Germany 8.0%
South Africa 8.4% Reunion 6.6% UK 7.3% Italy 5.5% UAE 6.7% Italy 5.7% France 5.1% France 5.5%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority