Arrivals in November 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 33,675 8.1% 4,229 26.3% 4,391 17.8% 4,857 -28.8%
Germany 16,279 -5.1% 12,816 -1.7% 7,710 5.1% 20,844 11.1%
UK 14,208 -13.2% 11,936 13.5% 3,141 43.4% 16,038 -27.0%
Reunion 6,831 10.4% N/A 308 -22.0% N/A
RSA 6,445 -22.2% 459 7.0% 866 -10.4% 440 15.8%
India 5,894 -11.4% 14,430 24.5% 1,079 -8.7% 31,677 -19.1%
Switzerland 5,743 6.9% 3,387 -3.4% 1,522 0.5% 3,559 0.8%
Italy 5,173 9.0% 11,114 40.2% 1,703 26.8% 3,917 98.2%
Austria 2,965 10.6% 2,229 10.7% 747 -28.6% 1,349 -20.3%
China 2,905 -10.6% 15,600 -15.5% 303 -23.5% 16,312 -13.6%
Poland 1,783 0.1% 2,821 125.5% 544 -1.4% 3,496 31.5%
Belgium 1,664 1.6% 518 2.8% 218 -17.4% 933 -10.7%
Australia 1,598 -3.0% 3,308 11.4% 190 65.2% 7,067 -31.4%
Czech Rep 1,511 -11.7% 1,179 -4.7% 611 33.4% 1,631 -14.1%
Netherlands 1,338 -7.9% 789 -5.6% 337 25.7% 2,213 -33.3%
Madagascar 1,176 7.0% N/A 45 -29.7% N/A
USA 1,003 -17.7% 5,176 19.6% 1,064 14.9% 4,514 -22.2%
Others 18,539 -6.6% 47,922 9.8% 9,732 17.3% 58,137 1.3%
All countries 128,730 -2.7% 137,913 9.8% 34,511 11.2% 176,984 -9.5%
November 2019 tourist arrivals

Click to view chart

Arrivals, January to November 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 252,502 266,957 5.7 44,062 52,891 20.0 40,806 40,302 (1.2) 96,974 80,799 (16.7)
Reunion 137,071 128,670 (6.1) N/A 24,286 27,470 13.1 227,348 177,792 (21.8)
UK 123,797 122,059 (1.4) 103,818 114,222 10.0 5,466 5,092 (6.8) N/A
Germany 118,305 116,320 (1.7) 106,660 120,168 12.7 53,127 63,596 19.7 140,264 122,550 (12.6)
RSA 104,599 99,335 (5.0) 6,305 7,429 17.8 10,239 9,880 (3.5) 5,664 5,166 (8.8)
India 79,504 68,671 (13.6) 75,814 145,047 91.3 12,434 12,610 1.4 379,090 306,560 (19.1)
China 63,407 40,579 (36.0) 266,376 267,875 0.6 8,734 5,653 (35.3) 247,682 151,215 (38.9)
Switzerland 36,716 37,776 2.9 29,533 30,436 3.1 12,081 13,962 15.6 29,868 27,260 (8.7)
Italy 32,824 36,617 11.6 87,510 115,049 31.5 22,547 25,327 12.3 33,203 31,186 (6.1)
Saudi Arabia 15,394 21,721 41.1 21,475 24,321 13.3 1,481 1,468 (0.9) 32,047 14,811 (53.8)
Australia 18,409 16,679 (9.4) 34,523 37,084 7.4 1,629 1,581 (2.9) 95,967 78,207 (18.5)
Netherlands 16,501 16,071 (2.6) 12,746 11,267 (11.6) 9,412 8,165 (13.2) 17,306 12,889 (25.5)
Belgium 14,972 15,690 4.8 5,682 6,544 15.2 3,553 3,282 (7.6) 52,837 36,135 (31.6)
Austria 14,001 15,219 8.7 18,026 19,242 6.7 3,092 2,845 (8.0) 15,800 13,632 (13.7)
Madagascar 12,687 14,183 11.8 N/A 676 691 2.2 N/A
Spain 13,881 13,290 (4.3) 29,149 33,051 13.4 4,089 4,084 (0.1) 26,957 22,467 (16.7)
UAE 12,424 13,231 6.5 8,376 9,595 14.6 3,707 4,932 33.0 15,372 16,770 9.1
Czech Rep. 11,161 12,987 16.4 11,980 11,961 (0.2) 23,259 22,873 (1.7) 5,243 3,159 (39.7)
Sweden 12,396 10,369 (16.4) 12,468 10,683 (14.3) 3,228 2,923 (9.4) 21,433 17,558 (18.1)
Russia 9,336 10,349 10.9 63,783 74,332 16.5 4,425 6,024 36.1 17,845 17,535 (1.7)
Poland 8,893 9,600 8.0 10,867 18,656 71.7 9,992 10,863 8.7 53,239 68,990 29.6
USA 9,337 9,255 (0.9) 37,835 48,267 27.6 8,999 9,810 9.0 66,460 56,530 (14.9)
Canada 6,540 7,084 8.3 8,389 10,269 22.4 1,487 1,644 10.6 48,001 42,217 (12.0)
Korea 6,415 6,313 (1.6) 31,057 33,441 7.7 1,296 927 (28.5) 14,437 10,718 (25.8)
Hungary 2,815 3,524 25.2 6,675 8,478 27.0 2,346 3,295 40.5 3,884 3,492 (10.1)
Ukraine 2,339 3,122 33.5 10,021 11,715 16.9 2,363 2,447 3.6 31,681 28,988 (8.5)
Israel 1,934 2,724 40.8 6,883 9,664 40.4 4,305 4,611 7.1 12,708 13,288 4.6
Turkey 2,308 2,681 16.2 9,270 9,174 (1.0) 1,917 1,621 (15.4) 3,631 3,934 8.3
Japan 1,829 2,010 9.9 37,713 39,826 5.6 610 550 (9.8) 44,793 26,374 (41.1)
Malaysia 2,116 1,884 (11.0) 20,436 19,540 (4.4) 161 187 16.1 20,501 14,884 (27.4)
Taiwan 1,678 1,780 6.1 11,608 14,163 22.0 227 222 (2.2) 7,590 6,579 (13.3)
Thailand 437 500 14.4 30,152 27,052 (10.3) 241 245 1.7 8,147 8,653 6.2
Maldives 225 321 42.7 3,632 3,937 8.4 1,565 920 (41.2)
Qatar 50 310 520.0 2,794 4,054 45.1 100 118 18.0 64,054 51,245 (20.0)
Mauritius N/A 3,215 3,654 13.7 622 453 (27.2)
Others 94,562 103,509 9.5 171,470 186,035 8.5 36,466 38,403 5.3 238,414 199,083 (16.5)
All markets 1,241,365 1,231,390 (0.8) 1,333,456 1,531,531 14.9 325,628 345,294 6.0 2,080,627 1,672,039 (19.6)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – November 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.7% 21.7% China 0.6% 17.5% Germany 19.7% 18.4% India -19.1% 14.7%
Reunion -6.1% 10.4% India 91.3% 9.5% France -1.2% 11.7% UK -21.8% 8.5%
UK -1.4% 9.9% Germany 12.7% 7.8% UK 13.1% 8.0% China -38.9% 7.3%
Germany -1.7% 9.4% Italy 31.5% 7.5% Italy 12.3% 7.3% Germany -12.6% 5.9%
RSA -5.0% 8.1% Russia 16.5% 4.9% UAE -1.7% 6.6% Russia 29.6% 4.1%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority