Arrivals in May 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 22,664 24,374 2,340 2,965 3,570 3,888 2,414 4,064
Reunion 15,309 16,718 n/a 419 89 n/a
UK 12,094 12,869 8,142 9,827 1,884 1,537 5,987 8,094
Germany 10,162 9,473 9,758 12,299 4,636 4,380 6,854 7,495
India 7,910 7,135 20,098 10,807 753 862 23,016 32,254
South Africa 6,641 6,569 814 551 522 565 145 195
Switzerland 1,863 1,719 1,519 1,704 1,032 1,030 1,208 1,345
Belgium 1,764 1,712 452 481 435 331 420 549
Italy 1,410 1,601 3,967 4,533 1,105 938 680 1,010
Australia 1,324 1,564 2,759 2,788 80 94 4,201 5,465
Saudi Arabia 1,570 1,489 2,547 1,790 96 130 372 213
Russia 1,157 1,207 12,174 12,159 2,794 1,909 7,760 4,384
USA 865 1,004 4,681 4,650 736 900 3,240 4,082
Netherlands 824 875 750 859 271 287 1,072 1,845
China 492 805 15,204 16,864 104 190 4,173 7,511
Spain 686 698 2,265 2,430 237 255 857 1,369
Canada 649 652 653 678 109 142 3,753 3,294
Others 12,646 14,488 32,836 34,490 6,324 6,389 17,157 28,959
All countries 100,030 104,952 120,959    119,875 25,107    23,916 83,309    112,128
may 2023-2024

Click to view chart

 Tourist Arrivals, January – May 2023 & 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 134,202 142,309 6.0 29,158 32,262 10.6 20,201 19,347 (4.2) 24,693 46,238 87.3
Reunion 56,645 58,034 2.5 n/a 1,726 1,005 (41.8) n/a
UK 54,231 57,176 5.4 73,514 85,174 15.9 8,328 8,317 (0.1) 42,841 80,086 86.9
Germany 46,564 55,695 19.6 60,172 72,321 20.2 19,650 28,342 44.2 40,107 65,514 63.3
South Africa 37,151 36,500 (1.8) 3,985 3,231 (18.9) 3,370 3,521 4.5 991 1,899 91.6
India 19,373 21,176 9.3 93,883 53,434 (43.1) 2,730 3,024 10.8 89,363 155,837 74.4
Russia 7,161 17,666 146.7 94,213 90,204 (4.3) 16,784 17,859 6.4 102,307 110,692 8.2
Switzerland 13,077 13,591 3.9 19,134 21,407 11.9 5,873 5,856 (0.3) 8,540 12,263 43.6
Italy 11,182 10,745 (3.9) 60,396 75,145 24.4 7,963 8,108 1.8 6,222 12,436 99.9
Austria 9,428 8,514 (9.7) 11,985 14,241 18.8 3,421 3,236 (5.4) 3,851 8,087 110.0
Czech Rep. 9,674 8,321 (14.0) 11,141 13,041 17.1 2,693 2,425 (10.0) 4,532 11,917 163.0
Australia 6,708 8,084 20.5 14,238 14,508 1.9 667 707 6.0 20,703 34,429 66.3
Madagascar 5,328 7,694 44.4 n/a 201 226 12.4 n/a
Poland 6,334 6,637 4.8 12,311 17,357 41.0 2,377 2,727 14.7 5,639 22,849 305.2
Belgium 6,527 6,267 (4.0) 3,441 4,150 20.6 1,826 1,596 (12.6) 3,149 5,918 87.9
USA 4,210 6,052 43.8 33,566 31,688 (5.6) 3,828 4,344 13.5 17,960 28,694 59.8
Saudi Arabia 6,073 5,484 (9.7) 10,914 10,928 0.1 837 849 1.4 2,144 1,724 (19.6)
China 1,210 4,822 298.5 46,399 100,690 117.0 466 1,066 128.8 14,757 55,241 274.3
Sweden 4,752 4,762 0.2 5,767 5,457 (5.4) 1,728 1,943 12.4 3,134 5,970 90.5
Denmark 4,562 4,244 (7.0) 5,433 5,848 7.6 844 919 8.9 4,161 7,431 78.6
UAE 5,330 3,955 (25.8) 4,519 4,361 (3.5) 5,724 6,410 12.0 678 1,125 65.9
Netherlands 4,139 3,878 (6.3) 4,704 6,005 27.7 1,395 1,193 (14.5) 7,237 17,531 142.2
Canada 2,972 3,867 30.1 6,103 6,166 1.0 630 736 16.8 17,917 18,960 5.8
Romania 3,531 3,532 0.0 8,591 11,844 37.9 1,796 1,862 3.7 1,532 3,233 111.0
Spain 2,769 3,306 19.4 12,046 14,067 16.8 1,315 1,357 3.2 5,228 10,281 96.7
Slovakia 3,585 3,126 (12.8) 6,054 8,395 38.7 1,577 1,555 (1.4) 2,123 3,822 80.0
Turkey 2,076 2,764 33.1 5,473 6,913 26.3 723 724 0.1 1,265 3,057 141.7
Hungary 2,767 2,449 (11.5) 8,235 10,161 23.4 1,811 1,919 6.0 1,469 3,755 155.6
Portugal 2,065 2,181 5.6 4,731 5,293 11.9 695 928 33.5 1,438 2,655 84.6
Norway 1,787 1,884 5.4 2,038 2,094 2.7 774 757 (2.2) 2,744 4,515 64.5
South Korea 1,302 1,642 26.1 15,021 15,092 0.5 285 187 (34.4) 2,404 4,576 90.3
Ukraine 1,033 1,519 47.0 5,840 6,391 9.4 789 772 (2.2) 2,455 4,225 72.1
Israel 1,842 856 (53.5) 5,380 737 (86.3) 7,483 4,259 (43.1) 8,116 9,648 18.9
Japan 558 512 (8.2) 8,824 13,517 53.2 115 151 31.3 5,954 10,764 80.8
Malaysia 345 452 31.0 5,240 5,435 3.7 52 52 0.0 3,459 7,548 118.2
Maldives 16 17 6.3 11 54 390.9 9,829 18,694 90.2
Others 33,749 37,420 10.9 116,795 124,688 6.8 17,382 16,481 (5.2) 55,544 105,185 89.4
All markets 514,258 557,133 8.3 809,244 892,245 10.3 148,070 154,814 4.6 524,486 896,799 71.0
Top 5 Markets, January – May 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 6.0% 25.5% China 117.0% 11.3% Germany 44.2% 18.3% India 74.4% 17.4%
Reunion 2.5% 10.4% Russia -4.3% 10.1% France -4.2% 12.5% Russia 8.2% 12.3%
UK 5.4% 10.3% UK 15.9% 9.5% Russia 6.4% 11.5% UK 86.9% 8.9%
Germany 19.6% 10.0% Italy 24.4% 8.4% UK -0.1% 5.4% Germany 63.3% 7.3%
South Africa -1.8% 6.6% Germany 20.2% 8.1% Italy 1.8% 5.2% China 274.3% 6.2%
Source: Statistics Mauritius Source: Germany Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority