Arrivals in May 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022 2019 2022 2019 2022
France 19,100 15,756 2,008 2,616 3,117 3,905 1,120 1,076
UK 10,623 10,992 8,655 13,109 2,397 2,137 2,953 3,723
Germany 7,612 7,640 7,545 9,495 3,151 3,306 1,767 2,208
South Africa 7,883 7,338 483 n/a 588 590 152 64
Reunion 14,623 6,517 n/a n/a 431 457 n/a n/a
India 10,463 4,647 17,389 31,095 1,205 577 11,246 5,562
Switzerland 2,451 1,461 1,148 1,952 966 1,417 431 570
UAE 1,161 1,189 79 n/a 1,343 1,686 17 191
Saudi Arabia 291 1,186 287 4,705 51 312 75 365
Italy 1,675 1,028 3,443 4,319 1,378 1,224 452 329
Austria 718 723 933 1,208 463 579 144 189
USA 771 658 3,389 6,865 820 718 1,398 1,368
Russia 780 428 5,397 9,471 899 1,086 844 3,202
Others 18,663 10,899 52,266 44,833 5,921 7,029 17,203 11,360
All countries 96,814   70,462 103,022   129,668 22,730   25,023 37,802   30,207

* May and 01 June 2022

Click to view chart

Cumulative Tourist Arrivals, January to May, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 132,468 78,638 554 83,938 35,944 21,785 10,152 28,491 20,639 11,533 1,058 19,665 53,412 24,838 227 20,167
UK 51,674 22,359 57 47,401 57,647 32,818 13,048 88,043 11,858 5,645 346 8,875 113,139 55,455 881 46,254
South Africa 41,811 18,941 67 33,601 3,474 1,424 3,543 n/a 4,259 1,851 143 3,220 3,404 1,364 64 845
Germany 53,598 35,911 88 31,636 62,407 28,239 25,129 59,731 31,553 20,468 2,107 15,354 68,126 34,507 1,371 30,976
Reunion 57,010 30,505 51 12,998 n/a 2,390 1,573 5 1,562 n/a
India 31,544 12,452 354 9,735 66,265 34,864 89,424 99,614 6,238 2,827 161 1,494 141,824 89,357 1,114 61,951
Switzerland 15,756 7,258 57 8,059 17,500 9,171 9,330 17,553 5,955 2,674 634 5,947 15,394 6,389 258 6,141
Czech Rep. 8,884 6,047 24 7,179 7,125 4,375 9,937 n/a 2,919 1,852 725 2,605 11,814 7,599 126 5,800
Austria 8,743 6,324 20 6,596 11,408 6,917 5,487 12,857 4,527 1,948 612 3,254 8,729 4,300 103 3,493
Italy 15,224 7,511 41 5,532 71,334 44,612 3,937 45,198 10,726 2,736 273 5,945 19,860 8,603 131 2,699
Belgium 5,297 2,247 32 4,796 3,522 2,139 1,222 n/a 1,146 565 315 1,655 6,384 3,371 39 2,934
Russia 6,059 5,128 65 4,156 38,156 28,949 105,924 67,088 6,053 4,971 8,128 14,258 43,711 49,397 603 44,793
UAE 5,109 1,548 25 3,567 3,242 1,132 4,846 n/a 8,978 2,841 6,382 6,705 1,703 352 17 599
Denmark 3,680 2,431 0 3,345 6,063 3,430 939 732 455 65 931 10,890 4,905 47 5,019
Romania 2,537 2,645 10 3,079 4,801 4,017 11,454 1,198 756 961 2,347 3,015 1,724 40 2,346
Sweden 7,512 5,728 2 2,211 6,334 4,585 1,811 1,594 1,289 44 1,186 13,576 7,061 57 2,794
Netherlands 6,005 2,181 12 2,206 4,970 2,588 1,441 1,133 742 214 1,188 18,989 8,656 137 5,853
Madagascar 5,368 2,519 39 2,197 n/a 69 107 4 66 n/a
Slovakia 2,629 2,301 3 2,120 3,934 2,889 4,355 1,208 1,031 133 1,033 3,021 1,513 87 1,693
Poland 5,393 4,132 24 2,119 7,146 5,537 8,424 2,276 1,268 881 3,043 10,927 11,908 91 12,409
USA 3,878 2,564 57 2,003 24,151 11,414 15,697 33,297 3,901 2,569 761 3,338 36,278 16,842 668 10,038
Saudi Arabia 4,562 4,960 3 1,885 7,779 7,359 2,176 15,371 511 542 360 740 5,605 4,755 9 4,015
Spain 2,994 1,421 61 1,816 9,160 3,903 6,249 n/a 1,285 617 341 1,264 9,076 3,385 104 4,592
Turkey 1,149 970 12 1,527 4,120 2,321 3,110 767 438 154 734 2,142 2,121 39 872
Norway 2,604 1,171 3 1,505 2,332 1,489 264 642 375 27 579 6,655 3,019 54 2,663
Ukraine 1,790 1,504 26 1,458 6,066 4,555 23,341 1,458 1,136 1,322 2,835 17,894 16,776 2,657 13,705
Portugal 1,928 811 22 1,397 4,054 2,055 2,613 514 183 151 765 2,617 1,602 17 1,063
Canada 3,216 1,746 37 1,391 5,839 2,561 1,885 778 520 40 352 23,636 12,436 421 10,709
Hungary 2,507 2,001 3 1,375 5,394 4,736 6,062 1,820 1,545 311 2,960 2,657 1,588 19 1,685
Australia 6,671 3,036 15 1,126 17,371 6,117 1,720 757 291 95 327 42,669 20,283 150 12,029
Israel 928 1,735 2 1,109 3,197 1,153 2,058 2,443 2,166 5,863 5,745 6,082 3,556 56 4,679
China 18,186 5,009 100 477 116,282 33,889 653 2,822 1,360 60 107 94,064 26,147 1,079 1,353
Singapore 931 251 8 136 5,187 2,020 164 23 77 16 60 5,942 2,545 20 1,499
Malaysia 772 286 4 111 9,233 2,874 136 76 47 2 34 7,298 3,494 17 1,020
Qatar 132 35 0 61 1,551 642 1,763 1,608 644 1,037 1,452 526 129 3 134
Maldives 24 8 0 2     31 35 9 34 25,002 9,407 191 7,259
Others 39,111 20,558 1,067 19,698 116,126 56,257 76,089 239,225 16,460 9,330 3,291 13,519 109,316 57,927 4,397 44,440
All markets 557,684 304,872 2,945 313,548 749,114 382,816 454,383 706,468 161,347 89,007 37,031 135,178 945,377 507,311 15,294 378,521

*January to 27 April 2022

Top 5 Markets, Cumulative January to May 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 23.8% France 26.8% China 15.5% India 14.1% Germany 19.6% France 14.5% India 15.0% India 16.4%
Reunion 10.2% UK 15.1% Italy 9.5% UK 12.5% France 12.8% Germany 11.4% UK 12.0% UK 12.2%
Germany 9.6% South Africa 10.7% India 8.8% Russia 9.5% UK 7.3% Russia 10.5% China 9.9% Russia 11.8%
UK 9.3% Germany 10.1% Germany 8.3% Germany 8.5% Italy 6.6% UK 6.6% Germany 7.2% Germany 8.2%
South Africa 7.5% Reunion 4.1% UK 7.7% Italy 6.4% UAE 5.6% UAE 5.0% France 5.6% France 5.3%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority