Arrivals in May 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 19,100 6.2% 2,008 -21.4% 3,117 -30.9% 1,120 -69.9%
Reunion 14,623 -0.6% n/a 431 -23.0% n/a
UK 10,623 3.4% 8,655 14.2% 2,397 4.0% 2,953 -68.4%
India 10,463 -24.3% 17,389 99.6% 1,205 -23.0% 11,246 -73.3%
RSA 7,883 0.7% 483 -1.8% 588 -12.9% 152 -41.3%
Germany 7,612 -25.9% 7,545 -29.3% 3,151 -28.5% 1,767 -74.4%
China 3,379 -39.9% 21,010 24.1% 361 -15.3% 1,589 -90.7%
Switzerland 2,451 53.3% 1,148 -17.8% 966 24.3% 431 -61.8%
Italy 1,675 22.2% 3,443 5.7% 1,378 23.4% 452 -57.3%
Australia 1,466 27.8% 3,239 20.6% 157 18.0% 2,485 -49.0%
UAE 1,161 49.2% 79 -82.3% 1,343 -16.7% 17 -92.6%
Netherlands 1,049 2.1% 482 -37.4% 164 -41.4% 375 -81.7%
All countries 96,814 -4.3% 103,022 10.9% 22,730 -10.4% 37,802 -70.8%
Ahrim-may-19-chart-featured

Click to view chart

Arrivals, January to May 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 128,761 132,468 2.9 20,639 35,944 74.2 20,170 20,639 2.3 55,042 53,412 (3.0)
Reunion 60,256 57,010 (5.4) n/a 2,623 2,390 (8.9) n/a
Germany 53,059 53,598 1.0 52,544 62,407 18.8 21,373 31,553 47.6 74,496 68,126 (8.6)
UK 53,295 51,674 (3.0) 51,076 57,647 12.9 9,902 11,858 19.8 112,523 113,139 0.5
RSA 42,966 41,811 (2.7) 2,417 3,474 43.7 4,710 4,259 (9.6) 2,942 3,404 15.7
India 37,002 31,544 (14.8) 33,734 66,265 96.4 6,385 6,238 (2.3) 173,366 141,824 (18.2)
China 27,816 18,186 (34.6) 104,559 116,282 11.2 5,274 2,822 (46.5) 115,870 94,064 (18.8)
Switzerland 16,650 15,756 (5.4) 17,132 17,500 2.1 4,445 5,955 34.0 13,993 15,394 10.0
Italy 13,480 15,224 12.9 53,136 71,334 34.2 9,256 10,726 15.9 17,672 19,860 12.4
Czech Rep. 7,658 8,884 16.0 7,124 7,125 0.0 2,120 2,919 37.7 9,639 11,814 22.6
Austria 9,073 8,743 (3.6) 10,485 11,408 8.8 5,038 4,527 (10.1) 10,302 8,729 (15.3)
Sweden 8,287 7,512 (9.4) 7,172 6,334 (11.7) 1,727 1,594 (7.7) 14,772 13,576 (8.1)
Australia 7,083 6,671 (5.8) 14,822 17,371 17.2 721 757 5.0 42,973 42,669 (0.7)
Russia 5,590 6,059 8.4 34,751 38,156 9.8 6,164 6,053 (1.8) 36,992 43,711 18.2
Netherlands 5,604 6,005 7.2 4,819 4,970 3.1 1,877 1,133 (39.6) 20,372 18,989 (6.8)
Poland 4,864 5,393 10.9 6,160 7,146 16.0 1,877 2,276 21.3 9,949 10,927 9.8
Madagascar 4,813 5,368 11.5 n/a 372 272 (26.9) n/a
Belgium 5,104 5,297 3.8 2,894 3,522 21.7 1,222 1,146 (6.2) 6,095 6,384 4.7
UAE 3,751 5,109 36.2 2,717 3,242 19.3 8,760 8,978 2.5 1,524 1,703 11.7
Saudi Arabia 2,962 4,562 54.0 8,070 7,779 (3.6) 498 511 2.6 8,388 5,605 (33.2)
USA 3,936 3,878 (1.5) 17,455 24,151 38.4 3,569 3,901 9.3 35,988 36,278 0.8
Denmark 3,955 3,680 (7.0) 5,916 6,063 2.5 815 732 (10.2) 9,867 10,890 10.4
Canada 2,503 3,216 28.5 4,352 5,839 34.2 774 778 0.5 23,063 23,636 2.5
Spain 3,354 2,994 (10.7) 7,696 9,160 19.0 1,401 1,285 (8.3) 8,594 9,076 5.6
Korea 2,548 2,746 7.8 13,384 14,134 5.6 538 401 (25.5) 6,967 5,971 (14.3)
Romania 1,966 2,537 29.0 4,219 4,801 13.8 1,089 1,198 10.0 3,058 3,015 (1.4)
Hungary 1,846 2,507 35.8 4,422 5,394 22.0 1,280 1,820 42.2 2,615 2,657 1.6
Ukraine 1,416 1,790 26.4 5,602 6,066 8.3 1,571 1,458 (7.2) 19,140 17,894 (6.5)
Turkey 1,286 1,149 (10.7) 4,525 4,120 (9.0) 1,093 767 (29.8) 2,187 2,142 (2.1)
Israel 801 928 15.9 2,270 3,197 40.8 2,338 2,443 4.5 4,741 6,082 28.3
Japan 848 883 4.1 16,558 19,756 19.3 248 201 (19.0) 22,327 15,823 (29.1)
Taiwan 757 855 12.9 5,113 6,303 23.3 66 93 40.9 3,952 3,981 0.7
Malaysia 837 772 (7.8) 9,085 9,233 1.6 85 76 (10.6) 8,904 7,298 (18.0)
Thailand 165 195 18.2 13,904 12,455 (10.4) 127 96 (24.4) 3,815 4,229 10.9
Qatar 97 132 36.1 1,072 1,551 44.7 1,695 1,608 (5.1) 570 526 (7.7)
Maldives 16 24 50.0 45 31 (31.1) 28,128 25,002 (11.1)
Others 38,115 42,524 11.6 82,905 78,985 (4.7) 16,921 17,853 5.5 106,993 97,547 (8.8)
All markets 562,520 557,684 (0.9) 632,729 749,114 18.4 148,169 161,347 8.9 1,017,819 945,377 (7.1)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – May 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 2.9% 23.8% China 11.2% 15.5% Germany 47.6% 19.6% India -18.2% 13.9%
Reunion -5.4% 10.2% Italy 34.2% 9.5% France 2.3% 12.8% UK 0.5% 11.1%
Germany 1.0% 9.6% India 96.4% 8.8% UK 19.8% 7.3% China -18.8% 9.2%
UK -3.0% 9.3% Germany 18.8% 8.3% Italy 15.9% 6.6% Germany -8.6% 7.2%
RSA -2.7% 7.5% UK 12.9% 7.7% UAE 2.5% 5.6% France -3.0% 5.2%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority