Arrivals in March 2022 and 2023 | ||||||||
Selected markets | Mauritius | Maldives | Seychelles | Sri Lanka | ||||
2022 | 2023 | 2022 | 2023* | 2022 | 2023 | 2022 | 2023 | |
France | 15,418 | 23,589 | 6,541 | 5,787 | 4,234 | 4,675 | 5,741 | 5,786 |
UK | 10,317 | 12,496 | 19,330 | 15,729 | 1,870 | 2,031 | 12,908 | 11,053 |
Reunion | 3,569 | 12,385 | n/a |
382 | 424 | n/a |
||
Germany | 6,911 | 10,017 | 13,580 | 13,463 | 3,615 | 4,926 | 9,561 | 9,702 |
South Africa | 9,961 | 8,675 | 1,729 | n/a | 1,004 | 845 | 290 | 265 |
India | 1,111 | 3,116 | 21,163 | 17,014 | 323 | 455 | 23,216 | 18,959 |
Czech Rep. | 2,236 | 2,982 | 2,671 | n/a | 791 | 861 | 1,802 | 1,287 |
Italy | 1,233 | 2,377 | 10,481 | 13,355 | 1,137 | 1,606 | 730 | 1,272 |
Switzerland | 1,058 | 2,225 | 3,201 | 3,598 | 965 | 949 | 1,243 | 1,660 |
Austria | 1,307 | 2,113 | 2,833 | n/a | 699 | 803 | 887 | 872 |
Australia | 248 | 1,549 | 1,186 | n/a | 80 | 132 | 2,359 | 4,725 |
Russia | 691 | 1,539 | 8,806 | 19,242 | 2,015 | 3,700 | 8,899 | 25,553 |
UAE | 885 | 1,382 | 1,193 | n/a | 1,993 | 1,460 | 240 | 115 |
USA | 384 | 1,101 | 8,696 | 7,107 | 812 | 998 | 3,114 | 5,701 |
Canada | 298 | 656 | 1,197 | n/a | 107 | 142 | 2,989 | 4,066 |
China | 118 | 396 | 399 | 6,853 | 7 | 87 | 358 | 3,096 |
Israel | 170 | 320 | 1,177 | n/a | 1,472 | 1,764 | 1,007 | 1,765 |
Others | 10,151 | 18,745 | 46,565 | 61,233 | 7,179 | 8,109 | 31,156 | 29,618 |
All countries | 66,066 | 105,663 | 150,748 | 163,381 | 28,685 | 33,967 | 106,500 | 125,495 |
* up to 29 Mar 2023
Tourist Arrivals, January to March 2022 & 2023 | ||||||||||||
Selected markets* | Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||
2022 | 2023 | %chg | 2022 | 2023* | %chg | 2022 | 2023 | %chg | 2022 | 2023 | %chg | |
France | 46,134 | 81,822 | 77.4 | 20,629 | 22,031 | 6.8 | 11,109 | 11,635 | 4.7 | 15,056 | 16,744 | 11.2 |
Reunion | 4,011 | 34,779 | 767.1 | n/a | 855 | 1,039 | 21.5 | n/a | ||||
UK | 23,039 | 29,699 | 28.9 | 50,584 | 48,336 | (4.4) | 4,040 | 4,378 | 8.4 | 30,992 | 28,111 | (9.3) |
Germany | 15,791 | 26,370 | 67.0 | 34,870 | 36,249 | 4.0 | 8,156 | 11,115 | 36.3 | 22,680 | 25,849 | 14.0 |
South Africa | 15,298 | 20,653 | 35.0 | 2,932 | n/a | 1,723 | 1,964 | 14.0 | 524 | 531 | 1.3 | |
India | 2,432 | 7,897 | 224.7 | 46,683 | 55,123 | 18.1 | 618 | 1,366 | 121.0 | 47,711 | 46,432 | (2.7) |
Czech Rep. | 5,290 | 7,621 | 44.1 | 6,876 | n/a | 1,799 | 1,959 | 8.9 | 5,031 | 3,453 | (31.4) | |
Italy | 3,140 | 7,123 | 126.8 | 30,036 | 45,620 | 51.9 | 2,408 | 3,743 | 55.4 | 1,786 | 4,158 | 132.8 |
Austria | 4,411 | 6,845 | 55.2 | 9,097 | n/a | 1,995 | 2,246 | 12.6 | 2,729 | 2,762 | 1.2 | |
Switzerland | 3,305 | 6,520 | 97.3 | 9,767 | 12,070 | 23.6 | 2,515 | 2,918 | 16.0 | 3,924 | 5,241 | 33.6 |
Russia | 3,197 | 4,412 | 38.0 | 52,235 | 63,989 | 22.5 | 12,174 | 10,964 | (9.9) | 37,717 | 79,891 | 111.8 |
Poland | 1,154 | 4,411 | 282.2 | 7,925 | 9,250 | 16.7 | 1,921 | 1,481 | (22.9) | 10,815 | 3,894 | (64.0) |
Sweden | 1,485 | 3,886 | 161.7 | 4,738 | n/a | 670 | 1,305 | 94.8 | 2,226 | 2,338 | 5.0 | |
Australia | 502 | 3,660 | 629.1 | 2,540 | 136 | 432 | 217.6 | 6,861 | 11,506 | 67.7 | ||
Denmark | 1,926 | 3,628 | 88.4 | 5,161 | 570 | 651 | 14.2 | 3,417 | 3,086 | (9.7) | ||
Saudi Arabia | 524 | 3,163 | 503.6 | 10,163 | 313 | 471 | 50.5 | 3,425 | 1,358 | (60.4) | ||
Belgium | 2,345 | 3,030 | 29.2 | 2,291 | 732 | 954 | 30.3 | 1,876 | 2,093 | 11.6 | ||
Madagascar | 414 | 2,996 | 623.7 | n/a | 7 | 143 | 1,942.9 | n/a | ||||
Slovakia | 1,610 | 2,880 | 78.9 | 3,880 | 623 | 1,073 | 72.2 | 1,340 | 1,476 | 10.1 | ||
UAE | 1,450 | 2,737 | 88.8 | 2,011 | 3,377 | 3,106 | (8.0) | 357 | 354 | (0.8) | ||
USA | 849 | 2,499 | 194.3 | 19,507 | 21,439 | 9.9 | 1,887 | 2,315 | 22.7 | 6,798 | 10,780 | 58.6 |
Romania | 1,719 | 2,322 | 35.1 | 4,318 | n/a | 1,447 | 1,145 | (20.9) | 1,821 | 1,054 | (42.1) | |
Hungary | 1,061 | 2,258 | 112.8 | 7,310 | 2,223 | 1,273 | (42.7) | 1,435 | 1,208 | (15.8) | ||
Netherlands | 692 | 2,175 | 214.3 | 2,293 | 467 | 695 | 48.8 | 3,795 | 4,572 | 20.5 | ||
Canada | 663 | 1,811 | 173.2 | 2,590 | 221 | 401 | 81.4 | 6,613 | 10,854 | 64.1 | ||
Spain | 842 | 1,412 | 67.7 | 6,479 | 559 | 629 | 12.5 | 2,453 | 2,752 | 12.2 | ||
Norway | 678 | 1,281 | 88.9 | 1,710 | 254 | 496 | 95.3 | 1,884 | 1,913 | 1.5 | ||
Portugal | 577 | 1,042 | 80.6 | 2,477 | 342 | 312 | (8.8) | 704 | 797 | 13.2 | ||
China | 278 | 973 | 250.0 | 971 | 16,925 | 1,643.0 | 68 | 229 | 236.8 | 850 | 5,466 | 543.1 |
Israel | 297 | 888 | 199.0 | 2,685 | n/a | 2,308 | 4,098 | 77.6 | 3,301 | 5,821 | 76.3 | |
Ukraine | 1,375 | 763 | (44.5) | 8,249 | 2,754 | 581 | (78.9) | 13,463 | 1,962 | (85.4) | ||
Japan | 39 | 424 | 987.2 | 476 | 14 | 73 | 421.4 | 440 | 2,760 | 527.3 | ||
Malaysia | 65 | 183 | 181.5 | 582 | 20 | 31 | 55.0 | 623 | 1,829 | 193.6 | ||
Maldives | 31 | 6 | (80.6) | 16 | 10 | (37.5) | 5,843 | 5,795 | (0.8) | |||
Others | 12,194 | 23,028 | 88.8 | 69,455 | 182,763 | 163.1 | 9,334 | 12,336 | 32.2 | 36,844 | 38,839 | 5.4 |
All markets | 158,818 | 305,197 | 92.2 | 431,520 | 513,795 | 19.1 | 77,655 | 87,567 | 12.8 | 285,334 | 335,679 | 17.6 |
*January to 29 Mar 2023
Top 5 Markets, January to March 2023 | |||||||||||
Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||
Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share |
France | 77.4% | 26.8% | Russia | 22.5% | 12.5% | France | 4.7% | 13.3% | Russia | 111.8% | 23.8% |
Reunion | 767.1% | 11.4% | India | 18.1% | 10.7% | Germany | 36.3% | 12.7% | India | -2.7% | 13.8% |
UK | 28.9% | 9.7% | UK | -4.4% | 9.4% | Russia | -9.9% | 12.5% | UK | -9.3% | 8.4% |
Germany | 67.0% | 8.6% | Italy | 51.9% | 8.9% | UK | 8.4% | 5.0% | Germany | 14.0% | 7.7% |
South Africa | 35.0% | 6.8% | Germany | 4.0% | 7.1% | Israel | 77.6% | 4.7% | France | 11.2% | 5.0% |
Source: Statistics Mauritius | Source: Ministry of Tourism | Source: National Bureau of Statistics | Source: Sri Lanka Tourism Development Authority |