Arrivals in March 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022 2019 2022 2019 2022
France 26,471 15,418 8,809 6,437 5,033 4,234 13,957 5,741
UK 10,772 10,317 12,377 18,301 2,593 1,870 29,682 12,908
South Africa 10,636 9,961 851 n/a 1,328 1,004 1,007 290
Germany 12,355 6,911 16,320 10,434 7,490 3,615 18,134 9,561
Reunion 12,635 3,569 n/a 627 382 n/a
Czech Rep. 2,191 2,236 1,743 n/a 777 791 3,041 1,802
Austria 1,900 1,307 2,340 2,764 854 699 1,932 887
Italy 3,336 1,223 18,285 10,324 2,255 1,137 4,309 730
India 4,813 1,111 11,836 20,634 1,035 323 34,812 23,216
Switzerland 2,825 1,058 3,911 3,161 1,132 965 3,179 1,243
UAE 1,251 885 836 n/a 2,448 1,993 590 240
Russia 1,224 691 9,282 8,652 1,368 2,015 12,705 8,899
Poland 747 258 1,445 n/a 422 652 2,653 3,315
Australia 1,106 248 3,842 114 80 11,441 2,359
Others 22,157 10,873 70,966 66,198 7,768 8,925 106,886 35,309
All countries 114,419   66,066 162,843 146,905 35,244 28,685 244,328 106,500

Click to view chart

Cumulative Tourist Arrivals, January to March, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 85,630 78,638 531 46,134 26,692 21,784 7,181 20,525 12,185 11,532 204 11,109 43,144 24,838 116 15,056
UK 28,577 22,357 39 23,039 36,116 32,818 7,934 49,555 6,555 5,639 139 4,040 85,468 55,455 398 30,992
Germany 37,213 35,911 86 15,791 37,279 28,228 14,664 31,724 24,052 20,468 750 8,156 49,429 34,507 766 22,680
South Africa 23,839 18,941 54 15,298 2,055 1,424 1,261 n/a 2,706 1,850 69 1,723 2,624 1,364 24 524
Czech Rep. 7,341 6,047 24 5,290 5,383 4,353 7,534 2,241 1,852 184 1,799 10,277 7,599 69 5,031
Austria 6,764 6,324 20 4,411 8,218 6,917 3,693 9,028 3,284 1,948 237 1,995 6,929 4,300 62 2,729
Reunion 35,120 30,505 46 4,011 n/a 1,705 1,573 3 855 n/a
Switzerland 8,806 7,258 56 3,305 10,696 9,171 6,500 9,727 3,189 2,674 191 2,515 10,432 6,389 120 3,924
Russia 4,298 5,128 64 3,197 26,284 28,949 63,523 52,081 3,995 4,971 453 12,174 39,187 49,397 336 37,717
Italy 10,101 7,511 38 3,140 52,848 44,611 2,346 29,879 5,194 2,736 100 2,408 16,105 8,603 59 1,786
India 16,253 12,447 335 2,432 36,053 34,862 69,730 46,154 3,900 2,827 43 618 107,147 89,357 279 47,711
Belgium 2,597 2,247 30 2,345 2,189 2,139 657 n/a 507 565 21 732 4,605 3,371 16 1,876
Denmark 2,877 2,431 0 1,926 4,609 3,430 666 565 455 26 570 8,884 4,905 32 3,417
Romania 1,974 2,645 10 1,719 3,536 4,017 9,013 878 756 53 1,447 2,483 1,724 6 1,821
Slovakia 2,035 2,301 3 1,610 2,954 2,888 3,762 827 1,031 29 623 2,456 1,513 40 1,340
Sweden 6,887 5,728 2 1,485 4,967 4,585 1,298 1,237 1,289 16 670 12,091 7,061 31 2,226
UAE 2,558 1,542 22 1,450 1,710 1,132 2,646 5,163 2,841 1,632 3,377 1,207 352 4 357
Ukraine 1,427 1,504 26 1,375 4,641 4,555 17,921 1,036 1,136 77 2,754 16,073 16,776 2,592 13,463
Poland 4,428 4,132 23 1,154 5,244 5,537 5,080 1,364 1,264 93 1,921 9,795 11,908 56 10,815
Hungary 2,095 2,001 3 1,061 4,464 4,736 4,840 1,374 1,545 60 2,223 2,324 1,588 12 1,435
USA 2,362 2,564 55 849 16,339 11,414 8,038 19,275 2,301 2,568 102 1,887 30,070 16,842 267 6,798
Spain 1,570 1,420 57 842 4,555 3,903 3,412 n/a 631 614 109 559 5,989 3,385 54 2,453
Turkey 767 970 12 769 2,992 2,321 1,561 521 438 9 469 1,720 2,121 19 630
Netherlands 3,638 2,181 12 692 3,326 2,587 686 657 742 21 467 15,091 8,656 74 3,795
Canada 2,086 1,746 35 663 4,302 2,561 1,052 517 520 10 221 18,320 12,436 208 6,613
Saudi Arabia 3,056 4,960 1 524 5,454 7,359 158 10,154 327 542 40 313 4,318 4,755 1 3,425
Australia 3,361 3,034 13 502 9,615 6,117 969 n/a 415 290 58 136 30,619 20,283 56 6,861
Israel 578 1,735 2 297 1,680 1,153 561 449 2,166 1,072 2,308 4,508 3,556 15 3,301
China 12,384 5,000 82 278 76,568 33,889 362 2,160 1,360 45 68 78,212 26,147 367 850
Taiwan 621 257 27 100 4,086 2,596 20 60 0 0 0 3,270 1,985 3 71
Malaysia 345 286 3 65 5,386 2,874 69 56 47 2 20 5,549 3,494 7 623
Japan 614 313 11 39 11,163 8,302 160 106 103 4 14 13,042 6,644 22 440
South Korea 1,531 775 13 15 8,156 5,722 284 267 125 2 14 4,960 2,499 12 421
Maldives 9 8 0 11   23 0 0 16 18,737 9,407 86 5,843
Mauritius    n/a 817 670 8 305 247 170 3 30
Others 28,563 23,995 1,037 12,999 53,418 45,828 50,989 149,575 10,250 9,775 923 9,149 75,288 53,924 3,427 38,280
All markets 352,305 304,842 2,772 158,818 482,978 382,762 298,570 427,677 101,514 88,912 6,785 77,655 740,600 507,311 9,639 285,334

*January to 30 March 2022

Top 5 Markets, Cumulative January to March 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 24.3% France 29.0% China 15.9% Russia 12.2% Germany 23.7% Russia 15.7% India 14.5% India 16.7%
Germany 10.6% UK 14.5% Italy 10.9% UK 11.6% France 12.0% France 14.3% UK 11.5% Russia 13.2%
Reunion 10.0% Germany 9.9% Germany 7.7% India 10.8% UK 6.5% Germany 10.5% China 10.6% UK 10.9%
UK 8.1% South Africa 9.6% UK 7.5% Germany 7.4% Italy 5.1% UK 5.2% Germany 6.7% Germany 7.9%
South Africa 6.8% Czech Rep. 3.3% India 7.5% Italy 7.0% UAE 5.1% UAE 4.3% France 5.8% France 5.3%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority