Arrivals in March 2020
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 13,443 (49.2) 4,042 (54.1) 2,644 (47.5) 4,056 (70.9)
Germany 7,683 (37.8) 6,671 (59.1) 4,849 (35.3) 6,605 (63.6)
Reunion 7,666 (39.3) n/a 518 (17.4) n/a
UK 5,592 (48.1) 7,288 (41.1) 1,446 (44.2) 7,927 (73.3)
RSA 3,657 (65.6) 279 (67.2) 438 (67.0) 134 (86.7)
India 2,208 (54.1) 5,496 (53.6) 561 (45.8) 12,600 (63.8)
Czech Rep. 1,207 (44.9) 813 (53.4) 270 (65.3) 1,280 (57.9)
Switzerland 1,166 (58.7) 1,870 (52.2) 601 (46.9) 957 (69.9)
Australia 1,133 2.4 1,388 (63.9) 58 (49.1) 2,590 (77.4)
Sweden 968 (10.5) 592 (50.5) 220 (28.8) 723 (72.8)
Austria 965 (49.2) 1,138 (51.4) 370 (56.7) 602 (68.8)
Others 10,175 (63.2) 30,050 (69.8) 6,092 (56.3) 33,896 (72.8)
All countries 55,863 (51.2) 59,627 (63.4) 18,067 (48.7) 71,370 (70.8)
Featured-img-march-2020-resize

Click to view chart

Arrivals, January to March 2019 & 2020
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 % chg 2019 2020 % chg 2019 2020 % chg 2019 2020 % chg
France 85,630 78,638 (8.2) 26,692 21,784 (18.4) 12,185 11,532 (5.4) 43,144 24,838 (42.4)
Germany 37,213 35,911 (3.5) 37,279 28,228 (24.3) 24,052 20,468 (14.9) 49,429 34,507 (30.2)
Reunion 35,120 30,505 (13.1) n/a 1,705 1,573 (7.7) n/a
UK 28,577 22,357 (21.8) 36,116 32,818 (9.1) 6,555 5,639 (14.0) 85,468 55,455 (35.1)
RSA 23,839 18,941 (20.5) 2,055 1,424 (30.7) 2,706 1,850 (31.6) 2,624 1,364 (48.0)
India 16,253 12,447 (23.4) 36,053 34,862 (3.3) 3,900 2,827 (27.5) 107,147 89,357 (16.6)
Italy 10,101 7,511 (25.6) 52,848 44,612 (15.6) 5,194 2,736 (47.3) 16,105 8,603 (46.6)
Switzerland 8,806 7,258 (17.6) 10,696 9,170 (14.3) 3,189 2,674 (16.1) 10,432 6,389 (38.8)
Austria 6,764 6,324 (6.5) 8,218 6,917 (15.8) 3,284 1,948 (40.7) 6,929 4,300 (37.9)
Czech Rep. 7,341 6,047 (17.6) 5,383 4,353 (19.1) 2,241 1,852 (17.4) 10,277 7,599 (26.1)
Sweden 6,887 5,728 (16.8) 4,967 4,585 (7.7) 1,237 1,289 4.2 12,091 7,061 (41.6)
Russia 4,298 5,128 19.3 26,284 28,949 10.1 3,995 4,971 24.4 39,187 49,397 26.1
China 12,384 5,009 (59.6) 76,568 33,889 (55.7) 2,160 1,360 (37.0) 78,212 26,147 (66.6)
Saudi Arabia 3,056 4,960 62.3 5,454 7,359 34.9 327 542 65.7 4,318 4,755 10.1
Poland 4,428 4,132 (6.7) 5,244 5,537 5.6 1,364 1,264 (7.3) 9,795 11,908 21.6
Australia 3,361 3,034 (9.7) 9,615 6,117 (36.4) 415 290 (30.1) 30,619 20,283 (33.8)
Romania 1,974 2,645 34.0 3,536 4,016 13.6 878 756 (13.9) 2,483 1,724 (30.6)
USA 2,362 2,564 8.6 16,339 11,414 (30.1) 2,301 2,568 11.6 30,070 16,842 (44.0)
Denmark 2,877 2,431 (15.5) 4,609 3,430 (25.6) 565 455 (19.5) 8,884 4,905 (44.8)
Slovakia 2,035 2,301 13.1 2,954 2,888 (2.2) 827 1,031 24.7 2,456 1,513 (38.4)
Netherlands 3,638 2,181 (40.0) 3,326 2,587 (22.2) 657 742 12.9 15,091 8,656 (42.6)
Hungary 2,095 2,001 (4.5) 4,464 4,736 6.1 1,374 1,545 12.4 2,324 1,588 (31.7)
Canada 2,086 1,746 (16.3) 4,302 2,561 (40.5) 517 520 0.6 18,320 12,436 (32.1)
Israel 578 1,735 200.2 1,680 1,153 (31.4) 449 2,166 382.4 4,508 3,556 (21.1)
UAE 2,558 1,542 (39.7) 1,710 1,132 (33.8) 5,163 2,841 (45.0) 1,207 352 (70.8)
Ukraine 1,427 1,504 5.4 4,641 4,555 (1.9) 1,036 1,136 9.7 16,073 16,776 4.4
Spain 1,570 1,420 (9.6) 4,555 3,903 (14.3) 631 614 (2.7) 5,989 3,385 (43.5)
Turkey 767 970 26.5 2,992 2,321 (22.4) 521 438 (15.9) 1,720 2,121 23.3
Korea 1,531 775 (49.4) 8,156 5,722 (29.8) 267 125 (53.2) 4,960 2,499 (49.6)
Japan 614 313 (49.0) 11,163 8,302 (25.6) 106 103 (2.8) 13,042 6,644 (49.1)
Malaysia 345 286 (17.1) 5,386 2,874 (46.6) 56 47 (16.1) 5,549 3,494 (37.0)
Taiwan 621 257 (58.6) 4,086 2,596 (36.5) 60 31 (48.3) 3,270 1,985 (39.3)
Thailand 97 82 (15.5) 4,794 3,316 (30.8) 46 40 (13.0) 2,920 1,880 (35.6)
Maldives 9 8 (11.1)     23 35 52.2 18,737 9,407 (49.8)
Others 31,063 26,151 (15.8) 50,813 44,650 (12.1) 11,528 10,904 (5.4) 77,220 55,585 (28.0)
All markets 352,305 304,842 (13.5) 482,978 382,760 (20.8) 101,514 88,912 (12.4) 740,600 507,311 (31.5)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January to March 2020
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France -8.2% 25.8% Italy -15.6% 14.6% Germany -14.9% 23.0% India -16.6% 17.6%
Germany -3.5% 11.8% India -3.3% 11.4% France -5.4% 13.0% UK -35.1% 10.9%
Reunion -13.1% 10.0% China -55.7% 11.1% UK -14.0% 6.3% Russia 26.1% 9.7%
UK -21.8% 7.3% UK -9.1% 10.8% Russia 24.4% 5.6% Germany -30.2% 6.8%
RSA -20.5% 6.2% Russia 10.1% 9.5% UAE -45.0% 3.2% China -66.6% 5.2%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority