Arrivals in June 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 13,123 13,826 1,267 1,373 1,896 2,021 2,895 3,102
UK 9,193 11,608 6,978 8,261 1,364 1,223 7,981 9,266
South Africa 8,757 11,538 811 800 713 999 291 349
India 8,149 7,565 16,532 10,017 1,285 764 26,830 28,631
Reunion 5,795 6,121 n/a 163 68 n/a
Germany 7,521 6,017 6,044 5,811 3,035 2,737 5,090 4,556
Saudi Arabia 3,347 4,126 3,245 3,625 266 370 595 990
Australia 1,386 1,793 2,537 2,631 82 92 6,195 6,317
Italy 1,750 1,772 3,941 4,868 1,322 1,045 1,265 1,792
UAE 2,602 1,771 2,473 2,884 2,649 2,601 404 591
Poland 1,354 1,342 1,377 1,111 476 422 702 1,047
Russia 996 1,337 14,608 14,865 3,134 1,557 7,968 3,412
USA 1,075 1,282 5,441 4,800 958 996 3,806 4,023
Spain 1,748 1,182 2,740 3,152 287 384 1,229 2,081
Belgium 1,141 1,115 253 215 176 237 438 872
China 725 1,025 17,028 20,036 72 256 5,105 8,575
Canada 717 844 625 669 58 78 4,509 3,263
Korea 324 349 2,306 2,340 35 63 516 579
Others 12,505 13,803 32,157 35,826 6,004 5,441 24,569 34,024
All countries 82,208 88,416 120,363 123,284 23,975    21,354 100,388    113,470
june 2023-2024

Click to view chart

 Tourist Arrivals, January – June 2023 & 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 147,325 156,135 6.0 30,425 33,635 10.6 22,097 21,368 (3.3) 27,588 49,340 78.8
UK 63,424 68,784 8.5 80,492 80,492 0.0 9,692 9,541 (1.6) 50,822 89,352 75.8
Reunion 62,440 64,155 2.7 n/a 1,889 1,073 (43.2) n/a
Germany 54,085 61,712 14.1 66,216 78,132 18.0 22,685 31,078 37.0 45,197 70,070 55.0
South Africa 45,908 48,038 4.6 4,796 4,031 (16.0) 713 4,520 533.9 1,282 2,248 75.4
India 27,522 28,741 4.4 110,415 63,451 (42.5) 4,015 3,788 (5.7) 116,193 184,468 58.8
Russia 8,157 19,003 133.0 108,821 105,069 (3.4) 19,918 19,416 (2.5) 110,275 114,104 3.5
Switzerland 14,110 14,681 4.0 19,918 22,333 12.1 6,526 6,553 0.4 9,874 13,554 37.3
Italy 12,932 12,517 (3.2) 64,337 80,013 24.4 9,285 9,153 (1.4) 7,487 14,228 90.0
Australia 8,094 9,877 22.0 16,775 17,139 2.2 749 799 6.7 26,898 40,746 51.5
Saudi Arabia 9,420 9,610 2.0 14,159 14,553 2.8 1,103 1,219 10.5 2,739 2,714 (0.9)
Madagascar 6,395 9,140 42.9 n/a 239 256 7.1 n/a
Austria 9,991 9,063 (9.3) 12,647 14,899 17.8 3,748 3,507 (6.4) 4,150 8,451 103.6
Czech Rep. 10,131 8,675 (14.4) 11,907 13,805 15.9 2,932 2,590 (11.7) 4,809 12,443 158.7
Poland 7,688 7,979 3.8 13,688 18,468 34.9 2,853 3,149 10.4 6,341 23,896 276.8
Belgium 7,668 7,382 (3.7) 3,694 4,365 18.2 2,002 1,833 (8.4) 3,587 6,790 89.3
USA 5,285 7,334 38.8 39,007 36,488 (6.5) 4,786 5,340 11.6 21,766 32,717 50.3
China 2,706 5,847 116.1 63,427 120,726 90.3 512 118 (77.0) 19,862 63,816 221.3
UAE 7,932 5,726 (27.8) 6,992 7,245 3.6 8,373 9,011 7.6 1,082 1,716 58.6
Sweden 5,038 5,049 0.2 6,055 6,055 0.0 1,848 2,037 10.2 3,756 6,538 74.1
Canada 3,689 4,711 27.7 6,728 6,835 1.6 688 814 18.3 22,426 22,223 (0.9)
Netherlands 4,962 4,673 (5.8) 5,320 6,595 24.0 1,634 1,389 (15.0) 8,495 19,466 129.1
Spain 4,517 4,488 (0.6) 14,786 17,219 16.5 1,602 1,741 8.7 6,457 12,362 91.5
Denmark 4,826 4,412 (8.6) 5,724 6,084 6.3 904 953 5.4 4,841 8,145 68.3
Romania 3,912 3,831 (2.1) 9,115 12,464 36.7 1,960 1,938 (1.1) 1,680 3,425 103.9
Turkey 2,635 3,347 27.0 6,745 8,573 27.1 842 812 (3.6) 1,540 3,629 135.6
Slovakia 3,701 3,209 (13.3) 6,390 8,781 37.4 1,699 1,637 (3.6) 2,252 3,985 77.0
Portugal 2,503 2,744 9.6 5,646 6,373 12.9 841 1,097 30.4 1,619 2,936 81.3
Hungary 2,920 2,573 (11.9) 8,720 10,668 22.3 2,064 2,068 0.2 1,567 3,915 149.8
Norway 2,142 2,201 2.8 2,287 2,303 0.7 891 818 (8.2) 4,025 5,967 48.2
Philippines 1,446 2,036 40.8 3,942 4,453 13.0 316 649 105.4 1,858 2,614 40.7
South Korea 1,626 1,991 22.4 17,327 17,432 0.6 320 250 (21.9) 2,920 5,155 76.5
Ukraine 1,132 1,707 50.8 6,467 7,067 9.3 897 856 (4.6) 2,655 4,431 66.9
Israel 2,057 986 (52.1) 6,001 819 (86.4) 8,059 4,857 (39.7) 8,972 11,163 24.4
Japan 638 622 (2.5) 9,923 14,836 49.5 142 188 32.4 6,971 12,430 78.3
Malaysia 537 577 7.4 6,834 6,517 (4.6) 60 86 43.3 4,238 8,932 110.8
Maldives 24 28 16.7 13 61 369.2 13,909 23,803 71.1
Others 36,948 41,965 13.6 133,881 157,611 17.7 23,148 19,605 (15.3) 64,741 118,477 83.0
All markets 596,466 645,549 8.2 929,607 1,015,529 9.2 172,045 176,168 2.4 624,874 1,010,249 61.7
Top 5 Markets, January – June 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 6.0% 24.2% China 90.3% 11.9% Germany 37.0% 17.6% India 58.8% 18.3%
UK 8.5% 10.7% Russia -3.4% 10.3% France -3.3% 12.1% Russia 3.5% 11.3%
Reunion 2.7% 9.9% UK 0.0% 7.9% Russia -2.5% 11.0% UK 75.8% 8.8%
Germany 14.1% 9.6% Italy 24.4% 7.9% UK -1.6% 5.4% Germany 55.0% 6.9%
South Africa 4.6% 7.4% Germany 18.0% 7.7% Italy -1.4% 5.2% China 221.3% 6.3%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority