Arrivals in June 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022 2019 2022 2019 2022
France 11,721 9,508 1,439 4,866 1,855 2,036 1,989 1,717
South Africa 12,971 8,421 870 n/a 1,196 849 287 76
UK 9,933 8,316 7,145 9,317 2,110 1,547 4,365 3,368
Germany 8,303 8,198 6,830 12,176 4,087 3,431 3,312 2,466
India 9,842 5,324 15,875 29,411 1,433 535 15,048 6,810
Reunion 6,737 3,492 n/a n/a 260 198 n/a n/a
Saudi Arabia 4,657 2,128 3,841 1,401 206 153 1,500 281
Italy 1,911 1,322 4,042 6,911 1,794 1,374 675 506
Switzerland 2,028 1,071 814 n/a 958 840 818 665
Spain 864 1,022 2,364 3,233 316 368 751 1,027
USA 901 864 3,533 8,663 842 901 2,412 1,647
UAE 1,978 831 1,453 n/a 3,119 1,097 130 69
Austria 593 565 592 n/a 345 431 251 109
Russia 327 297 4,793 20,537 628 1,188 711 1,610
Others 19,632 11,649 59,884 10,766 6,612 6,161 30,823 12,505
All countries 92,398   63,008 113,475   107,281 25,761   21,109 63,072   32,856

* up to 29 June 2022

Click to view chart

Cumulative Tourist Arrivals, January to June, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 144,189 78,644 601 93,446 37,383 21,785 10,954 29,806 22,371 11,542 1,784 21,701 55,401 24,838 881 21,884
UK 61,607 22,359 86 55,717 64,792 32,819 13,631 96,176 11,879 5,664 396 10,422 117,504 55,455 1,002 49,622
South Africa 54,782 18,941 137 42,022 4,344 1,424 4,968 n/a 5,764 1,868 169 4,069 3,691 1,364 66 921
Germany 61,901 35,911 94 39,834 69,237 28,239 27,838 67,608 24,892 20,468 2,694 18,785 71,438 34,507 1,508 33,442
Reunion 63,747 30,505 51 16,490 n/a 2,650 1,573 6 1,760 n/a  
India 41,389 12,452 397 15,059 82,140 34,864 89,675 119,967 7,736 2,828 166 2,029 156,872 89,357 1,119 68,761
Switzerland 17,784 7,258 58 9,130 18,314 9,171 9,653 n/a 5,038 2,674 779 6,787 16,212 6,389 285 6,806
Czech Rep. 9,294 6,047 26 7,492 7,609 4,375 10,411 2,336 1,852 889 2,821 12,194 7,599 130 5,951
Austria 9,336 6,324 20 7,161 12,000 6,917 5,801 5,444 1,949 766 3,685 8,980 4,300 111 3,602
Italy 17,135 7,511 45 6,854 75,376 44,612 4,365 48,914 11,175 2,741 339 7,319 20,535 8,603 147 3,205
Belgium 6,491 2,247 32 5,765 3,816 2,139 1,443 n/a 1,432 565 482 1,941 6,945 3,371 42 3,193
Russia 6,386 5,128 65 4,453 42,949 28,949 124,651 81,266 6,735 4,979 11,781 15,446 44,422 49,397 636 46,403
UAE 7,087 1,548 27 4,398 4,695 1,132 5,991 n/a 11,798 2,844 7,991 7,802 1,833 352 17 668
Saudi Arabia 9,219 4,960 3 4,013 11,620 7,359 8,485 17,803 663 542 1,296 893 7,105 4,755 13 4,296
Denmark 3,840 2,431 0 3,591 6,325 3,430 1,024 n/a 883 456 90 1,000 11,371 4,905 48 5,294
Romania 2,730 2,645 11 3,385 5,226 4,017 11,729 1,336 759 1,102 2,484 3,144 1,724 46 2,392
Poland 6,051 4,132 26 3,106 8,220 5,537 9,691 2,187 1,268 1,343 3,826 11,211 11,908 93 12,729
Madagascar 6,261 2,520 46 2,907 n/a 422 107 4 100 34 27 1 n/a
USA 4,779 2,564 61 2,867 27,684 11,414 19,540 39,016 4,391 2,571 1,330 4,239 38,690 16,842 786 11,685
Netherlands 7,156 2,181 12 2,863 5,507 2,588 1,612 n/a 1,642 745 282 1,410 19,685 8,656 157 6,276
Spain 3,858 1,421 63 2,838 11,524 3,903 8,557 15,820 1,727 621 519 1,632 9,827 3,385 114 5,619
Sweden 7,835 5,728 2 2,437 6,826 4,585 1,983 n/a 1,724 1,290 83 1,313 14,043 7,061 71 3,098
Slovakia 2,756 2,301 3 2,184 4,140 2,889 4,551 1,283 1,031 199 1,170 3,090 1,513 93 1,740
Canada 3,954 1,746 37 2,089 6,365 2,561 2,088 847 526 62 463 26,463 12,436 488 13,017
Portugal 2,407 811 22 2,029 5,000 2,055 4,358 639 183 247 1,032 2,781 1,602 20 1,191
Norway 3,040 1,171 3 1,878 2,730 1,489 295 764 375 40 686 7,954 3,019 86 3,684
Turkey 1,592 970 12 1,744 4,963 2,321 3,830 1,270 438 207 871 2,303 2,121 42 929
Philippines 1,590 996 226 1,384 4,827 1,138 2,913 402 393 36 231 7,207 4,249 89 1,025
Ukraine 1,978 1,504 28 1,498 6,854 4,555 24,458 1,693 1,141 1,958 2,882 18,489 16,776 2,666 13,782
Hungary 2,609 2,001 3 1,486 5,663 4,736 6,508 1,457 1,545 480 3,229 2,710 1,588 19 1,732
Australia 8,144 3,036 16 1,465 20,084 6,117 1,850 810 302 101 379 47,079 20,283 163 14,540
Israel 1,049 1,735 7 1,239 3,636 1,153 2,946 2,380 2,166 6,818 6,761 6,511 3,556 59 4,891
Kazakhstan 137 148 0 96 2,467 2,771 16,876 216 127 94 228 1,256 2,333 3,188 7,632
Qatar 175 35 0 88 2,167 642 2,670 2,241 645 1,413 1,659 558 129 3 4,296
Maldives 51 8 0 30   53 35 21 40 28,352 9,407 213 8,389
Others 67,743 24,962 1,005 23,518 288,106 91,131 65,204 293,227 23,819 10,334 4,477 15,192 222,559 83,504 2,506 38,682
All markets 650,082 304,881 3,225 376,556 862,589 382,817 510,549 809,603 172,099 89,147 50,444 156,287 1,008,449 507,311 16,908 411,377

*January to 29 June 2022

Top 5 Markets, Cumulative January to June 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 22.2% France 24.8% China 16.3% India 14.8% Germany 14.5% France 13.9% India 15.6% India 16.7%
Reunion 9.8% UK 14.8% India 9.5% UK 11.9% France 13.0% Germany 12.0% UK 11.7% UK 12.1%
Germany 9.5% South Africa 11.2% Italy 8.7% Russia 10.0% UK 6.9% Russia 9.9% China 9.7% Russia 11.3%
UK 9.5% Germany 10.6% Germany 8.0% Germany 8.4% UAE 6.9% UK 6.7% Germany 7.1% Germany 8.1%
South Africa 8.4% Reunion 4.4% UK 7.5% Italy 6.0% Italy 6.5% UAE 5.0% France 5.5% France 5.3%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority