Arrivals in June 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
RSA 12,971 15.6% 870 27.8% 1,196 13.5% 287 -44.8%
France 11,721 20.9% 1,439 36.1% 1,855 -15.7% 1,989 -46.1%
UK 9,933 2.8% 7,145 10.6% 2,110 6.7% 4,365 -63.9%
India 9,842 -17.3% 15,875 116.0% 1,433 6.1% 15,048 -54.4%
Germany 8,303 28.2% 6,830 29.3% 4,087 16.1% 3,312 -42.8%
Reunion 6,737 10.8% N/A 260 28.7% N/A
Saudi Arabia 4,657 108.3% 3,841 88.0% 206 24.8% 1,500 -72.3%
China 3,759 -37.4% 23,983 4.9% 476 -18.6% 3,496 -82.9%
Switzerland 2,028 84.0% 814 22.8% 958 61.6% 818 -39.0%
UAE 1,978 38.3% 1,453 70.9% 3,119 2.7% 130 -73.4%
Italy 1,911 11.0% 4,042 24.9% 1,794 -6.5% 675 -50.6%
Australia 1,473 -5.5% 2,713 -1.3% 138 55.1% 4,410 -55.9%
Belgium 1,194 26.6% 294 34.2% 220 4.8% 561 -28.5%
Netherlands 1,151 6.3% 537 -26.2% 250 -3.1% 696 -70.4%
Others 14,740 11.5% 43,639 10.2% 7,659 13.1% 25,785 -48.0%
All countries 92,398 9.5% 113,475 21.0% 25,761 7.7% 63,072 -57.0%
June-2019-tourist-arrivals-Featured-Image

Click to view chart

Arrivals, January to June 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 138,456 144,189 4.1 30,360 37,383 23.1 22,371 22,494 0.5 58,730 55,401 (5.7)
Reunion 66,339 63,747 (3.9) N/A  N/A   N/A 
Germany 59,535 61,901 4.0 57,827 69,237 19.7 24,892 35,640 43.2 80,288 71,438 (11.0)
UK 62,962 61,607 (2.2) 57,535 64,792 12.6 11,879 13,968 17.6 124,627 117,504 (5.7)
RSA 54,188 54,782 1.1 3,098 4,344 40.2 5,764 5,455 (5.4) 3,462 3,691 6.6
India 48,898 41,386 (15.4) 41,082 82,140 99.9 7,736 7,671 (0.8) 206,337 156,872 (24.0)
China 33,823 21,945 (35.1) 127,412 140,265 10.1 5,859 3,298 (43.7) 136,294 97,560 (28.4)
Switzerland 17,752 17,784 0.2 17,795 18,314 2.9 5,038 6,913 37.2 15,335 16,212 5.7
Italy 15,202 17,135 12.7 56,372 75,376 33.7 11,175 12,520 12.0 19,039 20,535 7.9
Austria 9,547 9,336 (2.2) 10,977 12,000 9.3 5,444 4,872 (10.5) 10,845 8,980 (17.2)
Czech Rep. 8,053 9,294 15.4 7,520 7,609 1.2 2,336 3,194 36.7 10,210 12,194 19.4
Saudi Arabia 5,198 9,219 77.4 10,113 11,620 14.9 663 717 8.1 13,810 7,105 (48.6)
Australia 8,641 8,144 (5.8) 17,571 20,084 14.3 810 895 10.5 52,970 47,079 (11.1)
Sweden 8,639 7,835 (9.3) 7,748 6,826 (11.9) 1,880 1,724 (8.3) 15,661 14,043 (10.3)
Netherlands 6,687 7,156 7.0 5,547 5,507 (0.7) 1,642 1,383 (15.8) 22,722 19,685 (13.4)
UAE 5,181 7,087 36.8 3,567 4,695 31.6 11,798 12,097 2.5 2,012 1,833 (8.9)
Belgium 6,047 6,491 7.3 3,113 3,816 22.6 1,432 1,366 (4.6) 6,880 6,945 0.9
Russia 5,858 6,386 9.0 38,397 42,949 11.9 6,735 6,681 (0.8) 38,127 44,422 16.5
Madagascar 5,713 6,261 9.6 N/A 422 299 (29.1)  N/A 
Poland 5,361 6,051 12.9 6,665 8,220 23.3 2,187 2,884 31.9 10,659 11,211 5.2
USA 4,832 4,779 (1.1) 20,584 27,684 34.5 4,391 4,743 8.0 40,967 38,690 (5.6)
Canada 3,105 3,954 27.3 4,880 6,365 30.4 847 853 0.7 27,739 26,463 (4.6)
Spain 4,079 3,858 (5.4) 10,029 11,524 14.9 1,727 1,601 (7.3) 10,110 9,827 (2.8)
Denmark 4,069 3,840 (5.6) 6,210 6,325 1.9 883 794 (10.1) 10,826 11,371 5.0
Korea 3,077 3,313 7.7 15,915 17,358 9.1 654 474 (27.5) 7,930 6,594 (16.8)
Hungary 1,925 2,609 35.5 4,621 5,663 22.5 1,457 2,007 37.7 2,753 2,710 (1.6)
Ukraine 1,535 1,978 28.9 6,127 6,854 11.9 1,693 1,585 (6.4) 20,331 18,489 (9.1)
Turkey 1,452 1,592 9.6 5,028 4,963 (1.3) 1,270 988 (22.2) 2,356 2,303 (2.2)
Singapore 1,160 1,230 6.0 6,006 7,067 17.7 184 217 17.9 9,462 6,846 (27.6)
Israel 879 1,049 19.3 2,570 3,636 41.5 2,380 2,513 5.6 5,440 6,511 19.7
Japan 983 1,024 4.2 19,187 22,624 17.9 297 271 (8.8) 25,401 16,703 (34.2)
Malaysia 1,146 1,017 (11.3) 12,302 11,256 (8.5) 93 105 12.9 11,293 8,155 (27.8)
Taiwan 831 992 19.4 6,120 7,645 24.9 79 107 35.4 4,364 4,259 (2.4)
Thailand 196 248 26.5 17,345 14,872 (14.3) 148 109 (26.4) 4,685 4,709 0.5
Qatar 129 175 35.7 1,462 2,167 48.2 2,241 2,210 (1.4) 753 558 (25.9)
Maldives 31 51 64.5       53 39 (26.4) 33,490 28,352 (15.3)
Mauritius        N/A  1,713 1,660 (3.1) 314 314 0.0
Others 45,356 50,637 11.6 85,430 91,409 7.0 21,926 22,761 3.8 118,425 102,885 (13.1)
All markets 646,865 650,082 0.5 726,515 862,589 18.7 172,099 187,108 8.7 1,164,647 1,008,449 (13.4)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – June 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 4.1% 22.2% China 10.1% 16.3% Germany 43.2% 19.0% India -24.0% 13.5%
Reunion -3.9% 9.8% India 99.9% 9.5% France 0.5% 12.0% UK -5.7% 10.1%
Germany 4.0% 9.5% Italy 33.7% 8.7% UK 17.6% 7.5% China -28.4% 8.4%
UK -2.2% 9.5% Germany 19.7% 8.0% Italy 12.0% 6.7% Germany -11.0% 7.1%
RSA 1.1% 8.4% UK 12.6% 7.5% UAE 2.5% 6.5% France -5.7% 4.8%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority