Arrivals in July 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 23,603 26,647 1,977 2,292 3,309 2,940 7,432 9,405
Reunion 16,384 16,950 n/a 657 101 n/a
UK 12,082 13,547 9,678 11,437 1,656 1,481 17,482 20,837
Germany 6,380 6,974 6,643 8,580 3,855 3,467 8,013 10,618
South Africa 8,130 6,738 846 631 699 499 232 333
Saudi Arabia 3,890 5,480 4,131 4,264 166 311 1,564 1,276
India 5,221 5,145 12,168 8,149 758 534 23,461 41,173
Switzerland 2,536 2,752 2,392 2,360 1,676 1,316 4,329 5,089
Spain 2,078 2,429 3,931 4,984 496 514 2,751 4,224
Belgium 2,432 2,284 560 636 422 452 2,259 3,435
UAE 1,861 2,024 2,012 2,231 1,650 2,127 576 836
Australia 1,639 1,787 2,629 2,898 157 141 5,323 7,371
Italy 1,933 1,718 4,778 6,990 1,322 1,061 2,370 3,630
China 1,004 1,509 28,964 38,338 275 311 10,062 13,040
Netherlands 1,229 1,400 1,282 1,584 473 384 6,796 11,431
Russia 837 1,392 18,183 21,221 3,411 1,945 8,009 4,578
USA 1,151 1,211 5,550 5,416 914 999 4,120 4,962
Canada 909 1,060 711 735 115 94 5,737 4,821
Korea 300 292 1,891 2,280 61 53 628 1,009
Others 14,233 15,885 37,294 42,232 6,911 7,119 31,895 39,742
All countries 107,832 117,224 145,620 167,258 28,983 25,849 143,039 187,810
July 2023-2024

Click to view chart

 Tourist Arrivals, January – July 2023 & 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 170,928 182,782 6.9 32,402 35,927 10.9 25,406 24,308 (4.3) 35,020 58,745 67.7
UK 75,506 82,331 9.0 90,170 104,872 16.3 11,348 11,022 (2.9) 68,304 110,189 61.3
Reunion 78,824 81,105 2.9 n/a 2,546 1,174 (53.9) n/a
Germany 60,465 68,686 13.6 72,859 86,712 19.0 26,540 34,545 30.2 53,210 80,688 51.6
South Africa 54,038 54,776 1.4 5,642 4,662 (17.4) 4,782 5,019 5.0 1,514 2,581 70.5
India 32,743 33,886 3.5 122,583 71,600 (41.6) 4,773 4,322 (9.4) 139,654 225,641 61.6
Russia 8,994 20,395 126.8 127,004 126,290 (0.6) 23,329 21,361 (8.4) 118,284 118,682 0.3
Switzerland 16,646 17,433 4.7 22,310 24,693 10.7 8,202 7,869 (4.1) 14,203 18,643 31.3
Saudi Arabia 13,310 15,090 13.4 18,290 18,817 2.9 1,269 1,530 20.6 4,303 3,990 (7.3)
Italy 14,865 14,235 (4.2) 69,115 87,003 25.9 10,607 10,214 (3.7) 9,857 17,858 81.2
Australia 9,733 11,664 19.8 19,404 20,037 3.3 906 929 2.5 32,221 48,117 49.3
Madagascar 7,911 10,897 37.7 n/a 314 318 1.3 n/a
Austria 10,873 10,120 (6.9) 14,104 16,907 19.9 4,590 4,301 (6.3) 5,129 10,173 98.3
Belgium 10,100 9,666 (4.3) 4,254 5,001 17.6 2,424 2,285 (5.7) 5,846 10,225 74.9
Poland 8,694 9,420 8.4 15,320 20,041 30.8 3,395 3,724 9.7 7,340 26,153 256.3
Czech Rep. 10,650 9,266 (13.0) 13,519 15,346 13.5 3,280 2,863 (12.7) 5,598 13,576 142.5
USA 6,436 8,545 32.8 44,557 41,904 (6.0) 5,700 6,339 11.2 25,886 37,679 45.6
UAE 9,793 7,750 (20.9) 9,004 9,476 5.2 10,023 11,138 11.1 1,658 2,552 53.9
China 3,710 7,356 98.3 92,391 159,064 72.2 787 1,633 107.5 29,924 76,856 156.8
Spain 6,595 6,917 4.9 18,717 22,203 18.6 2,098 2,255 7.5 9,208 16,586 80.1
Netherlands 6,191 6,073 (1.9) 6,602 8,179 23.9 2,107 1,773 (15.9) 15,291 30,897 102.1
Canada 4,598 5,771 25.5 7,439 7,570 1.8 803 908 13.1 28,163 27,044 (4.0)
Sweden 5,362 5,352 (0.2) 6,655 6,259 (6.0) 1,976 2,192 10.9 4,316 7,254 68.1
Denmark 5,779 5,340 (7.6) 6,798 7,528 10.7 1,149 1,272 10.7 6,562 10,292 56.8
Romania 4,195 4,267 1.7 9,707 13,190 35.9 2,092 2,081 (0.5) 1,852 3,689 99.2
Turkey 2,896 3,819 31.9 7,935 10,429 31.4 919 907 (1.3) 1,791 4,032 125.1
Portugal 2,931 3,330 13.6 6,688 7,795 16.6 1,023 1,321 29.1 1,901 3,287 72.9
Slovakia 3,814 3,299 (13.5) 6,864 9,441 37.5 1,849 1,739 (5.9) 2,506 4,277 70.7
Norway 2,871 2,759 (3.9) 2,939 2,937 (0.1) 1,109 1,023 (7.8) 5,668 7,767 37.0
Hungary 3,038 2,714 (10.7) 9,596 11,701 21.9 2,340 2,391 2.2 1,767 4,125 133.4
Philippines 1,699 2,333 37.3 4,665 5,138 10.1 348 676 94.3 2,306 3,114 35.0
South Korea 1,926 2,283 18.5 19,218 19,712 2.6 381 303 (20.5) 3,548 6,164 73.7
Ukraine 1,230 1,859 51.1 7,164 7,972 11.3 960 926 (3.5) 2,840 4,645 63.6
Israel 2,339 1,123 (52.0) 6,986 943 (86.5) 8,711 5,542 (36.4) 10,891 14,125 29.7
Singapore 789 750 (4.9) 6,590 6,826 3.6 135 167 23.7 4,547 6,741 48.3
Japan 743 705 (5.1) 11,437 16,645 45.5 157 215 36.9 8,425 14,632 73.7
Malaysia 683 685 0.3 7,558 7,535 (0.3) 72 108 50.0 5,153 10,528 104.3
Maldives 36 37 2.8 25 69 176.0 20,195 26,900 33.2
Others 42,364 47,954 13.2 148,741 162,702 9.4 22,553 21,255 (5.8) 73,032 129,612 77.5
All markets 704,298 762,773 8.3 1,075,227 1,183,057 10.0 201,028 202,017 0.5 767,913 1,198,059 56.0
Top 5 Markets, January – July 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 6.9% 24.0% China 72.2% 13.4% Germany 30.2% 17.1% India 61.6% 18.8%
UK 9.0% 10.8% Russia -0.6% 10.7% France -4.3% 12.0% Russia 0.3% 9.9%
Reunion 2.9% 10.6% UK 16.3% 8.9% Russia -8.4% 10.6% UK 61.3% 9.2%
Germany 13.6% 9.0% Italy 25.9% 7.4% UAE 11.1% 5.5% Germany 51.6% 6.7%
South Africa 1.4% 7.2% Germany 19.0% 7.3% UK -2.9% 5.5% China 156.8% 6.4%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority