Arrivals in January 2022 and 2023 | ||||||||
Selected markets | Mauritius | Maldives | Seychelles | Sri Lanka | ||||
2022 | 2023 | 2022 | 2023* | 2022 | 2023 | 2022 | 2023 | |
France | 11,180 | 28,022 | 5,158 | 6,771 | 2,211 | 2,171 | 3,616 | 4,840 |
Reunion | 121 | 17,778 | N/A |
299 | 440 | n/a | n/a | |
UK | 5,340 | 8,595 | 13,182 | 15,367 | 814 | 1,025 | 7,442 | 8,483 |
Germany | 4,386 | 8,177 | 10,018 | 10,897 | 1,915 | 2,515 | 5,339 | 8,217 |
South Africa | 1,883 | 7,363 | 582 | N/A | 295 | 704 | 73 | 125 |
Italy | 1,200 | 2,856 | 10,293 | 17,159 | 522 | 932 | 503 | 1,477 |
India | 536 | 2,374 | 10,751 | 19,390 | 109 | 332 | 11,751 | 13,759 |
Austria | 1,503 | 2,356 | 2,925 | 532 | 544 | 788 | 956 | |
Switzerland | 1,153 | 2,123 | 2,631 | 3,491 | 592 | 765 | 1,186 | 1,769 |
Czech Rep. | 1,166 | 1,837 | 1,556 | 367 | 433 | 1,174 | 960 | |
Sweden | 627 | 1,762 | 1,460 | 177 | 352 | 683 | 871 | |
Russia | 1,734 | 1,593 | 23,347 | 24,154 | 5,625 | 3,688 | 13,478 | 25,254 |
Poland | 453 | 1,401 | 2,806 | 3,358 | 636 | 421 | 3,185 | 1,269 |
Denmark | 613 | 1,217 | 1,427 | 117 | 163 | 1,013 | 1,081 | |
Australia | 120 | 1,189 | 699 | 15 | 115 | 2,814 | 3,668 | |
Others | 8,013 | 19,041 | 44,927 | 77,572 | 7,340 | 8,715 | 29,282 | 29,816 |
All countries | 40,028 | 107,684 | 131,762 | 178,159 | 21,566 | 23,315 | 82,327 | 102,545 |
* up to 01 Feb 2023
Tourist Arrivals, January 2022 & 2023 | ||||||||||||
Selected markets* | Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||
2022 | 2023 | %chg | 2022 | 2023* | %chg | 2022 | 2023 | %chg | 2022 | 2023 | %chg | |
France | 11,180 | 28,022 | 150.6 | 5,158 | 6,771 | 31.3 | 2,211 | 2,171 | (1.8) | 3,616 | 4,840 | 33.8 |
Reunion | 121 | 17,778 | 14,592.6 | N/A |
299 | 440 | 47.2 | N/A |
||||
UK | 5,340 | 8,595 | 61.0 | 13,182 | 15,367 | 16.6 | 814 | 1,025 | 25.9 | 7,442 | 8,483 | 14.0 |
Germany | 4,386 | 8,177 | 86.4 | 10,018 | 10,897 | 8.8 | 1,915 | 2,515 | 31.3 | 5,339 | 8,217 | 53.9 |
South Africa | 1,883 | 7,363 | 291.0 | 582 | N/A | 295 | 704 | 138.6 | 73 | 125 | 71.2 | |
Italy | 1,200 | 2,856 | 138.0 | 10,293 | 17,159 | 66.7 | 522 | 932 | 78.5 | 503 | 1,477 | 193.6 |
India | 536 | 2,374 | 342.9 | 10,751 | 19,390 | 80.4 | 109 | 332 | 204.6 | 11,751 | 13,759 | 17.1 |
Austria | 1,503 | 2,356 | 56.8 | 2,925 | N/A | 532 | 544 | 2.3 | 788 | 956 | 21.3 | |
Switzerland | 1,153 | 2,123 | 84.1 | 2,631 | 3,491 | 32.7 | 592 | 765 | 29.2 | 1,186 | 1,769 | 49.2 |
Czech Rep. | 1,166 | 1,837 | 57.5 | 1,556 | N/A | 367 | 433 | 18.0 | 1,174 | 960 | (18.2) | |
Sweden | 627 | 1,762 | 181.0 | 1,460 | 177 | 352 | 98.9 | 683 | 871 | 27.5 | ||
Russia | 1,734 | 1,593 | (8.1) | 23,347 | 24,154 | 3.5 | 5,625 | 3,688 | (34.4) | 13,478 | 25,254 | 87.4 |
Poland | 453 | 1,401 | 209.3 | 2,806 | 3,358 | 19.7 | 636 | 421 | (33.8) | 3,185 | 1,269 | (60.2) |
Denmark | 613 | 1,217 | 98.5 | 1,427 | N/A | 117 | 163 | 39.3 | 1,013 | 1,081 | 6.7 | |
Australia | 120 | 1,189 | 890.8 | 699 | 15 | 115 | 666.7 | 2,814 | 3,668 | 30.3 | ||
Madagascar | 65 | 1,056 | 1,524.6 | n/a | 3 | 55 | 1,733.3 | N/A | ||||
Hungary | 375 | 1,035 | 176.0 | 2,688 | 535 | 338 | (36.8) | 425 | 400 | (5.9) | ||
Saudi Arabia | 65 | 1,015 | 1,461.5 | 3,189 | 42 | 118 | 181.0 | 1,167 | 340 | (70.9) | ||
Belgium | 761 | 1,006 | 32.2 | 606 | 192 | 343 | 78.6 | 495 | 646 | 30.5 | ||
Romania | 667 | 910 | 36.4 | 1,609 | 431 | 340 | (21.1) | 528 | 316 | (40.2) | ||
Netherlands | 233 | 846 | 263.1 | 695 | 94 | 171 | 81.9 | 1,141 | 1,514 | 32.7 | ||
Turkey | 283 | 818 | 189.0 | 1,199 | 140 | 314 | 124.3 | 174 | 362 | 108.0 | ||
USA | 237 | 777 | 227.8 | 5,027 | 7,984 | 58.8 | 430 | 568 | 32.1 | 1,829 | 2,636 | 44.1 |
Slovakia | 463 | 707 | 52.7 | 1,045 | N/A | 125 | 314 | 151.2 | 363 | 351 | (3.3) | |
Canada | 182 | 684 | 275.8 | 650 | 36 | 113 | 213.9 | 1,666 | 3,681 | 120.9 | ||
UAE | 207 | 576 | 178.3 | 325 | 498 | 690 | 38.6 | 64 | 101 | 57.8 | ||
Spain | 232 | 455 | 96.1 | 1,944 | 159 | 172 | 8.2 | 597 | 857 | 43.6 | ||
Norway | 190 | 348 | 83.2 | 306 | 45 | 95 | 111.1 | 521 | 698 | 34.0 | ||
China | 48 | 337 | 602.1 | 290 | 5,985 | 1,963.8 | 10 | 93 | 830.0 | 226 | 835 | 269.5 |
Ukraine | 882 | 332 | (62.4) | 555 | N/A | 1,774 | 244 | (86.2) | 7,774 | 884 | (88.6) | |
Japan | 8 | 316 | 3,850.0 | 114 | 2 | 18 | 800.0 | 92 | 744 | 708.7 | ||
Israel | 41 | 293 | 614.6 | 657 | 239 | 973 | 307.1 | 707 | 1,868 | 164.2 | ||
Maldives | 0 | 3 | – | 3 | 3 | 0.0 | 2,401 | 2,203 | (8.2) | |||
Others | 3,074 | 7,527 | 144.9 | 24,028 | 63,603 | 164.7 | 2,582 | 3,753 | 45.4 | 9,112 | 11,380 | 24.9 |
All markets | 40,028 | 107,684 | 169.0 | 131,762 | 178,159 | 35.2 | 21,566 | 23,315 | 8.1 | 82,327 | 102,545 | 24.6 |
*January to 01 Feb 2023
Top 5 Markets, January 2023 | |||||||||||
Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||
Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share | Markets | YoY chg | Share |
France | 150.6% | 26.0% | Russia | 3.5% | 13.6% | Russia | -34.4% | 15.8% | Russia | 87.4% | 24.6% |
Reunion | 14592.6% | 16.5% | India | 80.4% | 10.9% | Germany | 31.3% | 10.8% | India | 17.1% | 13.4% |
UK | 61.0% | 8.0% | Italy | 66.7% | 9.6% | France | -1.8% | 9.3% | UK | 14.0% | 8.3% |
Germany | 86.4% | 7.6% | UK | 16.6% | 8.6% | UK | 25.9% | 4.4% | Germany | 53.9% | 8.0% |
South Africa | 291.0% | 6.8% | Germany | 8.8% | 6.1% | Israel | 307.1% | 4.2% | France | 33.8% | 4.7% |
Source: Statistics Mauritius | Source: Ministry of Tourism | Source: National Bureau of Statistics | Source: Sri Lanka Tourism Development Authority |