Arrivals in February 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022 2019 2022 2019 2022
France 32,257 19,536 10,730 7,422 4,912 4,664 17,295 5,699
UK 9,435 7,382 13,564 15,387 2,287 1,356 29,750 10,642
Germany 12,827 4,494 11,140 8,759 8,729 2,626 17,268 7,780
South Africa 5,534 3,454 484 n/a 669 424 747 161
Czech Rep. 2,863 1,888 2,366 n/a 908 641 4,449 2,055
Austria 2,577 1,601 3,285 2,933 1,441 764 2,709 1,054
Switzerland 3,048 1,094 3,819 3,050 1,199 958 3,796 1,495
India 6,225 785 12,584 11,387 1,617 186 32,286 12,744
Russia 1,053 772 7,334 16,313 1,075 4,534 13,008 15,340
Italy 2,979 717 17,795 6,742 1,642 749 5,363 553
Poland 1,645 443 1,751 n/a 399 633 3,302 4,315
Ukraine 367 398 1,267 2,463 294 933 5,353 5,288
Hungary 832 358 1,712 n/a 602 997 856 502
Others 36,815 11,001 85,482 47,582 12,328 10,502 125,362 38,984
All countries 115,613   52,724 168,583 119,575 36,807 27,404 252,033 96,507

Click to view chart

Cumulative Tourist Arrivals, January to February, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 59,159 65,195 498 30,716 17,883 17,742 5,380 12,580 7,152 8,888 123 6,875 29,187 20,782 44 9,315
UK 17,805 16,765 33 12,722 23,739 25,530 4,556 28,569 3,962 4,193 73 2,170 55,786 47,486 82 18,084
Germany 24,858 28,228 79 8,880 20,959 21,557 7,386 18,777 16,562 15,619 390 4,541 31,295 27,899 264 13,119
South Africa 13,203 15,284 44 5,337 1,204 1,145 590 n/a 1,378 1,412 39 719 1,617 1,230 1 234
Austria 4,864 5,359 19 3,104 5,878 5,779 2,235 5,858 2,430 1,578 80 1,296 4,997 3,698 24 1,842
Czech Rep. 5,150 4,840 24 3,054 3,640 3,540 5,086 n/a 1,464 1,582 4 1,008 7,236 6,319 17 3,229
Russia 3,074 4,339 64 2,506 17,002 22,221 40,697 39,660 2,627 3,843 152 10,159 26,482 40,564 139 28,818
Switzerland 5,981 6,092 49 2,247 6,785 7,300 5,189 5,681 2,057 2,073 126 1,550 7,253 5,432 36 2,681
Italy 6,765 7,470 33 1,917 34,563 40,616 1,429 17,035 2,939 2,725 44 1,271 11,796 8,197 25 1,056
Belgium 1,495 898 28 1,509 1,345 1,721 499 n/a 294 446 5 476 2,959 2,743 7 1,115
Denmark 2,335 2,154 0 1,350 3,590 2,970 415 438 390 8 347 7,039 4,399 11 2,230
India 11,440 10,239 316 1,321 24,217 29,366 44,040 22,138 2,865 2,266 10 295 72,335 76,757 96 24,495
Ukraine 1,042 1,283 22 1,280 3,150 3,823 12,549 7,818 715 979 12 2,707 11,834 14,621 2,305 13,062
Sweden 5,806 4,760 2 1,134 3,770 3,993 963 n/a 928 1,069 6 434 9,431 6,338 9 1,501
Slovakia 1,486 1,911 3 1,102 2,067 2,448 2,893 656 908 9 380 1,693 1,269 14 878
Romania 1,592 2,264 8 1,029 2,741 3,508 7,111 644 675 6 1,101 1,804 1,478 2 1,304
Poland 3,681 3,720 23 896 3,799 4,716 2,779 942 1,027 15 1,269 7,142 10,270 11 7,500
Hungary 1,615 1,801 3 733 3,536 4,081 3,203 1,027 1,282 0 1,532 1,701 1,413 6 927
UAE 1,307 1,256 0 565 874 1,017 1,391 2,715 2,299 286 1,384 617 322 0 117
Spain 1,037 1,139 45 544 2,777 3,190 1,432 402 497 21 358 3,609 2,889 18 1,341
USA 1,499 2,055 50 465 9,756 9,594 4,197 9,875 1,535 2,056 33 1,075 17,527 15,297 85 3,684
Turkey 564 842 9 453 2,257 2,064 855 n/a 369 389 7 255 1,276 1,958 4 340
Reunion 22,485 22,839 41 442 n/a 1,078 1,055 2 473 n/a
Netherlands 2,398 1,734 11 411 2,184 2,115 445 416 571 5 237 10,227 7,301 39 2,373
Canada 1,305 1,347 22 365 2,818 2,147 573 289 410 2 114 12,309 10,992 88 3,624
Australia 2,255 1,901 11 254 5,773 4,729 559 301 232 22 56 19,178 17,693 27 4,502
Israel 379 1,622 2 127 1,032 999 217 285 1,994 26 836 3,431 3,227 1 2,294
Taiwan 448 245 26 75 2,632 2,319 12 39 26 1 2 2,381 1,876 0 36
China 9,860 4,965 63 160 57,089 33,391 230 1,960 1,351 35 61 54,453 24,459 144 492
Malaysia 231 277 2 41 3,041 2,160 45 41 38 2 7 3,551 2,799 4 306
Japan 412 275 11 31 7,083 6,860 89 64 92 0 9 8,431 5,932 10 214
South Korea 1,030 772 13 8 5,651 5,568 162 199 125 1 6 3,746 2,412 5 221
Saudi Arabia 1,969 4,325 0 188 3,431 6,697 93 218 486 21 122 2,916 4,576 0 2,028
Maldives 6 8 0 2 15 29 1 11 10,935 7,224 30 3,933
Mauritius n/a 6 173 150 151 1 21
Others 19,350 20,775 907 7,784 33,869 38,227 31,685 95,928 7,264 8,240 243 5,661 49,948 45,938 1,499 21,918
All markets 237,886 248,979 2,461 92,752 320,135 323,133 188,985 251,339 66,270 70,845 1,816 48,970 496,272 435,941 5,048 178,834

* Turkey and markets with a share of around 1% or more

Top 5 Markets, Cumulative January to February 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 19.4% France 33.1% China 23.7% Russia 15.8% Germany 14.0% Russia 20.7% India 17.2% Russia 16.1%
Reunion 11.4% UK 13.7% Germany 7.6% UK 11.4% France 11.7% France 14.0% China 13.4% India 13.7%
UK 11.0% Germany 9.6% UK 7.6% India 8.8% UAE 8.7% Germany 9.3% UK 9.9% UK 10.1%
Germany 8.4% South Africa 5.8% Italy 6.2% Germany 7.5% Italy 7.3% Ukraine 5.5% Germany 6.3% Germany 7.3%
South Africa 8.2% Austria 3.3% India 5.6% Italy 6.8% UK 6.4% UK 4.4% France 5.0% Ukraine 7.3%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority