Arrivals in February 2020
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 34,244 6.2 10,787 0.5 5,815 18.4 11,430 (33.9)
Germany 13,058 1.8 11,698 5.0 8,617 (1.3) 16,405 (5.0)
UK 8,721 (7.6) 14,796 9.1 2,505 9.5 26,348 (11.4)
India 5,484 (11.9) 15,521 23.3 1,352 (16.4) 35,309 9.4
RSA 5,412 (2.2) 338 (30.2) 661 (1.2) 544 (27.2)
Reunion 4,622 (0.8) n/a 198 (11.6) n/a
Switzerland 3,246 6.5 4,264 11.7 1,220 1.8 2,924 (23.0)
Italy 2,944 (1.2) 19,850 11.5 1,532 (6.7) 3,743 (30.2)
Czech Rep. 2,904 1.4 2,150 (9.1) 996 9.7 3,646 (18.0)
Austria 2,669 3.6 3,005 (8.5) 993 (31.1) 2,024 (25.3)
Sweden 2,321 (15.4) 2,210 7.1 750 19.0 3,239 (31.7)
Poland 1,669 1.5 2,287 30.6 575 44.1 4,693 42.1
Russia 1,434 36.2 9,690 32.1 1,504 39.9 20,948 61.0
Denmark 1,393 3.3 1,849 (17.5) 235 (13.6) 2,223 (44.1)
Saudi Arabia 1,217 85.0 1,705 34.4 162 60.4 662 (42.8)
USA 1,198 60.6 4,543 (14.3) 1,116 48.0 7,803 (19.4)
Slovakia 1,021 10.4 1,514 19.0 700 74.1 730 (20.0)
Madagascar 1,007 3.9 n/a 32 (20.0) n/a
Others 16,996 (26.5) 43,579 (39.1) 9,151 (3.7) 64,836 (36.2)
All countries 111,560 (3.5) 149,786 (11.1) 38,114 3.6 207,507 (17.7)
Featured-Img-Feb-inc-maldives-resize

Click to view chart

Arrivals, January to February 2019 & 2020
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 % chg 2019 2020 % chg 2019 2020 % chg 2019 2020 % chg
France 59,159 65,195 10.2 17,883 17,742 (0.8) 7,152 8,888 24.3 29,187 20,782 (28.8)
Germany 24,858 28,228 13.6 20,959 21,557 2.9 16,562 15,619 (5.7) 31,295 27,899 (10.9)
Reunion 22,485 22,839 1.6 n/a 1,078 1,055 (2.1) n/a
UK 17,805 16,765 (5.8) 23,739 25,530 7.5 3,962 4,193 5.8 55,786 47,486 (14.9)
RSA 13,203 15,284 15.8 1,204 1,145 (4.9) 1,378 1,412 2.5 1,617 1,230 (23.9)
India 11,440 10,239 (10.5) 24,217 29,366 21.3 2,865 2,266 (20.9) 72,335 76,757 6.1
Italy 6,765 7,470 10.4 34,563 40,616 17.5 2,939 2,725 (7.3) 11,796 8,197 (30.5)
Switzerland 5,981 6,092 1.9 6,785 7,300 7.6 2,057 2,073 0.8 7,253 5,432 (25.1)
Austria 4,864 5,359 10.2 5,878 5,779 (1.7) 2,430 1,578 (35.1) 4,997 3,698 (26.0)
China 9,860 4,965 (49.6) 57,089 33,391 (41.5) 1,960 1,351 (31.1) 54,453 24,459 (55.1)
Czech Rep. 5,150 4,840 (6.0) 3,640 3,540 (2.7) 1,464 1,582 8.1 7,236 6,319 (12.7)
Sweden 5,806 4,760 (18.0) 3,770 3,993 5.9 928 1,069 15.2 9,431 6,338 (32.8)
Russia 3,074 4,339 41.2 17,002 22,221 30.7 2,627 3,843 46.3 26,482 40,564 53.2
Saudi Arabia 1,969 4,325 119.7 3,431 6,697 95.2 218 486 122.9 2,916 4,576 56.9
Poland 3,681 3,720 1.1 3,799 4,716 24.1 942 1,027 9.0 7,142 10,270 43.8
Romania 1,592 2,264 42.2 2,741 3,508 28.0 644 675 4.8 1,804 1,478 (18.1)
Romania 1,592 2,264 42.2 1,280 1,482 15.8 644 675 4.8 1,804 1,478 (18.1)
Denmark 2,335 2,154 (7.8) 3,590 2,970 (17.3) 438 390 (11.0) 7,039 4,399 (37.5)
USA 1,499 2,055 37.1 9,756 9,594 (1.7) 1,535 2,056 33.9 17,527 15,297 (12.7)
Slovakia 1,486 1,911 28.6 2,067 2,448 18.4 656 908 38.4 1,693 1,269 (25.0)
Australia 2,255 1,901 (15.7) 5,773 4,729 (18.1) 301 232 (22.9) 19,178 17,693 (7.7)
Hungary 1,615 1,801 11.5 3,536 4,081 15.4 1,027 1,282 24.8 1,701 1,413 (16.9)
Netherlands 2,398 1,734 (27.7) 2,184 2,115 (3.2) 416 571 37.3 10,227 7,301 (28.6)
Israel 379 1,622 328.0 1,032 999 (3.2) 285 1,994 599.6 3,431 3,227 (5.9)
Canada 1,305 1,347 3.2 2,818 2,147 (23.8) 289 410 41.9 12,309 10,992 (10.7)
Ukraine 1,042 1,283 23.1 3,150 3,823 21.4 715 979 36.9 11,834 14,621 23.6
UAE 1,307 1,256 (3.9) 874 1,017 16.4 2,715 2,299 (15.3) 617 322 (47.8)
Spain 1,037 1,139 9.8 2,777 3,190 14.9 402 497 23.6 3,609 2,889 (20.0)
Turkey 564 842 49.3 2,257 2,064 (8.6) 369 389 5.4 1,276 1,958 53.4
Korea 1,030 772 (25.0) 5,651 5,568 (1.5) 199 125 (37.2) 3,746 2,412 (35.6)
Malaysia 231 277 19.9 3,041 2,160 (29.0) 41 38 (7.3) 3,551 2,799 (21.2)
Japan 412 275 (33.3) 7,083 6,860 (3.1) 64 92 43.8 8,431 5,932 (29.6)
Taiwan 448 245 (45.3) 2,632 2,319 (11.9) 39 26 (33.3) 2,381 1,876 (21.2)
Maldives 6 8 33.3     15 29 93.3 10,935 7,224 (33.9)
Others 19,253 19,409 0.8 33,934 38,466 13.4 6,914 8,011 15.9 51,253 47,354 (7.6)
All markets 237,886 248,979 4.7 320,135 323,133 0.9 66,270 70,845 6.9 496,272 435,941 (12.2)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January to February 2020
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 1.6% 19.4% China -8.8% 23.7% Germany 32.3% 14.0% India 6.1% 17.2%
Reunion 4.7% 11.4% Germany 2.2% 7.6% France -1.9% 11.7% China -2.1% 13.4%
UK 1.0% 11.0% UK -0.8% 7.6% UAE 20.0% 8.7% UK 7.4% 9.9%
Germany 11.0% 8.4% Italy 22.1% 6.2% Italy 5.6% 7.3% Germany 0.2% 6.3%
RSA 8.1% 8.2% India 26.5% 5.6% UK 20.6% 6.4% France 1.1% 5.0%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority