Arrivals in December 2019 and 2022
Selected markets Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
France 35,081 32,429 6,847 6,053 2,995 2,314 6,824 2,665
South Africa 19,221 17,086 2,116 n/a 2,029 1,694 1,966 258
Reunion 15,511 16,833 n/a 699 432 n/a
UK 12,850 13,960 11,977 17,166 2,402 1,453 20,984 7,879
Germany 12,780 7,030 11,393 10,984 8,913 2,886 12,349 4,984
India 7,002 4,258 20,983 31,644 1,728 904 48,442 17,350
Italy 5,374 3,631 21,294 15,253 1,962 1,522 4,961 1,206
Switzerland 4,269 3,405 3,393 4,360 1,338 971 2,721 1,248
Australia 2,318 2,241 2,844 n/a 198 145 14,467 5,158
Austria 2,319 2,046 2,597 824 607 1,824 619
Sweden 2,846 1,799 2,562 694 586 4,906 892
Spain 1,017 1,603 3,013 3,985 444 445 2,022 991
Canada 927 1,325 1,204 n/a 162 132 6,512 2,618
USA 1,152 1,317 6,207 8,941 1,060 836 12,302 3,638
Russia 1,591 1,291 9,037 19,622 1,540 3,441 17,559 19,963
Korea 759 208 3,632 3,628 80 27 1,477 322
Others 27,081 24,268 62,249 62,415 11,842 10,411 82,347 22,170
All countries 152,098 134,730 171,348 184,051 38,910 28,806 241,663 91,961

* up to 28 Dec 2022

december graph

Click to view chart

Cumulative Tourist Arrivals, January to December, 2019 – 2022
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 2021 2022 2019 2020 2021 2022* 2019 2020 2021 2022 2019 2020 2021 2022
France 302,038 79,510 51,525 238,864 59,738 28,031 30,068 48,340 43,297 12,006 18,425 44,393 87,623 24,838 6,549 35,482
UK 141,520 22,687 34,194 140,847 126,199 52,720 62,777 179,312 29,872 7,337 3,230 21,583 198,776 55,455 16,646 85,187
Germany 129,100 36,047 18,605 96,767 131,561 36,435 95,358 133,424 72,509 24,069 17,673 44,626 134,899 34,507 12,442 55,542
South Africa 118,556 19,370 8,061 96,316 9,545 2,685 16,347 n/a 11,909 2,892 1,389 9,185 7,132 1,364 272 1,502
Reunion 137,570 30,581 5,288 73,336 n/a     5,791 1,585 259 3,533 n/a
India 75,673 12,781 2,845 36,956 166,030 62,960 291,787 241,369 14,338 2,898 431 4,957 355,002 89,357 56,268 123,004
Switzerland 42,045 7,328 7,011 28,350 33,829 12,517 24,951 34,608 15,300 4,604 8,486 15,217 29,981 6,389 2,974 13,260
Italy 41,991 7,567 3,954 23,035 136,343 46,690 27,309 97,627 27,289 2,884 3,313 18,394 36,147 8,603 1,309 7,449
Saudi Arabia 22,788 4,982 4,028 19,388 25,865 7,578 40,014 n/a 1,619 574 4,327 2,156 15,707 4,755 1,596 5,954
Belgium 16,959 2,310 4,817 17,791 7,305 2,921 4,844 3,116 287 2,933 4,151 14,948 3,371 1,283 6,164
Austria 18,390 6,343 4,111 16,491 21,839 8,103 17,128 8,989 2,456 4,068 8,124 14,713 4,300 1,502 5,541
UAE 13,999 1,587 1,931 14,416 10,493 7,368 14,095 24,609 7,097 21,699 16,918 3,528 352 254 1,347
Czech Rep. 14,729 6,066 2,561 12,455 13,423 7,282 18,692 5,553 1,872 3,280 5,015 19,204 7,599 1,864 7,350
Spain 14,307 1,523 1,457 11,645 36,064 6,778 37,354 42,123 4,528 647 3,137 4,374 24,489 3,385 2,015 12,895
Madagascar 15,979 2,553 753 10,752 n/a
774 110 30 394 n/a
Netherlands 16,814 2,206 1,212 9,166 12,261 3,258 5,100 n/a 3,669 761 1,387 3,610 38,993 8,656 2,422 11,987
Russia 11,191 5,191 2,686 8,831 83,369 61,387 222,422 201,957 12,403 5,161 31,392 30,573 86,549 49,397 16,894 91,272
USA 10,407 2,651 1,328 8,357 54,474 19,759 55,760 80,155 10,870 2,675 5,551 9,159 68,832 16,842 6,124 22,230
Poland 11,411 4,146 1,955 8,197 20,961 7,108 23,596 n/a 6,487 1,300 5,100 6,871 20,896 11,908 2,110 15,195
Denmark 7,388 2,434 1,720 8,192 10,621 3,938 6,106 1,566 493 1,079 2,125 16,869 4,905 1,302 7,278
Sweden 13,215 5,732 1,784 7,032 13,245 5,613 7,746 3,617 1,312 1,129 3,120 22,464 7,061 1,601 5,097
Australia 18,997 3,073 321 6,986 39,928 7,220 4,077 1,779 333 154 967 92,674 20,283 4,421 30,924
Canada 8,011 1,804 993 6,250 11,473 3,872 6,943 1,806 556 419 1,152 48,729 12,436 5,079 26,845
Romania 4,817 2,657 1,278 5,709 10,137 6,800 15,856 2,607 769 2,554 3,992 5,463 1,724 820 3,313
Norway 5,703 1,179 550 4,669 5,641 1,624 1,549 1,702 392 343 1,703 13,446 3,019 1,141 5,983
Portugal 5,236 820 694 4,566 11,428 3,206 15,743 1,445 209 1,113 2,099 5,193 1,602 372 1,906
Israel 3,082 1,741 418 4,408 10,424 1,782 12,175 5,185 12,488 10,551 15,880 14,770 3,556 1,724 9,326
Turkey 3,011 980 361 3,749 9,976 3,164 10,529 1,755 448 1,001 1,665 4,972 2,121 309 1,514
Slovakia 4,234 2,301 657 3,499 6,910 4,498 7,637 2,065 1,040 804 2,103 4,944 1,513 664 2,432
Hungary 4,061 2,004 589 2,966 10,025 5,813 12,582 3,721 1,569 2,318 5,134 4,091 1,588 445 2,324
Philippines 3,288 1,158 933 2,597 8,461 1,756 5,474 825 422 128 383 14,590 4,249 529 1,961
Ukraine 3,622 1,533 565 2,115 13,253 10,343 35,073 2,809 1,180 5,526 3,347 35,051 17,169 7,037 14,917
China 42,740 5,189 499 1,734 284,029 34,245 2,238 5,973 1,373 132 300 167,863 26,147 2,417 4,715
South Korea 7,072 776 136 1,171 37,073 5,895 6,849 35,747 1,007 128 18 206 12,195 2,499 389 1,843
Singapore 2,794 258 99 1,033 14,990 2,117 1,117 n/a 383 82 55 180 13,871 2,545 557 3,770
Malaysia 2,045 287 104 604 21,605 2,946 703 204 52 12 120 16,861 3,494 323 2,779
Japan 2,234 429 86 468 44,251 8,479 937 617 109 54 109 30,079 6,644 392 3,087
Qatar 360 35 46 258 4,554 1,530 6,063 4,298 708 3,298 2,903 1,063 129 34 301
Maldives 312 8 9 45         124 41 43 79 60,278 9,407 6,272 18,880
Mauritius         n/a 4,144 683 331 1,781 739 170 23 130
Others 85,799 19,153 9,616 57,279 185,564 67,073 174,938 580,632 33,650 9,256 15,677 29,487 170,078 44,365 26,120 69,292
All markets 1,383,488 308,980 179,780 997,290 1,702,887 555,494 1,321,937 1,675,294 384,204 114,858 182,849 332,068 1,913,702 507,704 194,495 719,978

*January to 28 Dec 2022

Top 5 Markets, Cumulative January to December 2019 & 2022
Mauritius Maldives Seychelles Sri Lanka
2019 2022 2019 2022* 2019 2022 2019 2022
Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share Markets Share
France 21.8% France 24.0% China 16.7% India 22.1% Germany 18.9% Germany 13.4% India 18.6% India 17.1%
UK 10.2% UK 14.1% India 9.7% Russia 18.3% France 11.3% France 13.4% UK 10.4% Russia 12.7%
Reunion 9.9% Germany 9.7% Italy 8.0% UK 16.4% UK 7.8% Russia 9.2% China 8.8% UK 11.8%
Germany 9.3% South Africa 9.7% Germany 7.7% Germany 12.2% Italy 7.1% UK 6.5% Germany 7.0% Germany 7.7%
South Africa 8.6% Reunion 7.4% UK 7.4% Italy 8.7% UAE 6.4% Italy 5.5% Australia 4.8% France 4.9%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority