Arrivals in August 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 22,132 25,696 3,268 3,255 3,813 3,989 6,223 8,596
UK 12,781 14,874 10,710 12,557 1,517 1,398 15,035 17,587
Reunion 9,595 10,687 n/a 252 63 n/a
Germany 8,081 8,800 8,382 9,220 3,947 3,763 8,472 10,623
South Africa 7,884 7,973 754 632 568 549 338 324
India 4,677 4,371 12,912 9,905 480 710 30,593 33,031
Italy 3,696 3,772 10,525 14,080 2,834 2,626 5,110 9,586
Spain 2,612 2,841 5,927 7,291 678 854 4,455 7,262
Saudi Arabia 2,929 2,232 3,723 2,990 163 211 708 330
Australia 1,642 1,564 2,279 2,479 82 111 5,522 6,687
UAE 1,553 1,503 1,700 1,930 1,907 2,617 379 562
Poland 922 1,425 1,570 1,585 540 836 1,029 2,240
China 1,132 1,366 28,530 38,987 226 324 9,262 11,333
Netherlands 1,158 1,083 1,986 2,567 294 290 3,429 5,355
Russia 719 998 17,526 20,407 2,945 1,813 6,853 4,351
USA 937 842 4,666 4,501 760 790 3,107 3,539
Canada 567 595 818 912 105 121 4,735 3,868
Japan 83 114 2,781 3,661 42 87 2,604 4,102
Others 15,890 15,838 36,797 39,216 7,024 7,130 28,551 35,233
All countries 98,990 106,574 154,854 176,175 28,177 28,282 136,405 164,609
August 2023-2024

Click to view chart

 Tourist Arrivals, January – August 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 193,060 208,478 8.0 35,670 39,182 9.8 29,219 28,297 (3.2) 41,243 67,341 63.3
UK 88,287 97,205 10.1 100,880 117,429 16.4 12,865 12,420 (3.5) 83,339 127,776 53.3
Reunion 88,419 91,792 3.8 n/a 2,798 1,237 (55.8) n/a
Germany 68,546 77,486 13.0 81,241 95,932 18.1 30,487 38,308 25.7 61,682 91,311 48.0
South Africa 61,922 62,749 1.3 6,396 5,294 (17.2) 713 5,568 680.9 1,852 2,905 56.9
India 37,420 38,257 2.2 135,495 81,505 (39.8) 5,253 5,032 (4.2) 170,247 258,672 51.9
Russia 9,713 21,393 120.3 144,530 146,697 1.5 26,274 23,174 (11.8) 125,137 123,033 (1.7)
Switzerland 17,574 18,489 5.2 23,439 25,723 9.7 8,887 8,365 (5.9) 15,686 20,499 30.7
Italy 18,561 18,007 (3.0) 79,640 101,083 26.9 13,441 12,480 (7.1) 14,967 27,444 83.4
Saudi Arabia 16,239 17,322 6.7 22,013 21,807 (0.9) 1,432 1,741 21.6 5,011 4,320 (13.8)
Australia 11,375 13,228 16.3 21,683 22,516 3.8 988 1,040 5.3 37,743 54,804 45.2
Madagascar 10,147 12,727 25.4 n/a 389 365 (6.2) n/a
Austria 11,762 11,028 (6.2) 15,431 18,437 19.5 5,174 4,953 (4.3) 5,995 11,323 88.9
Belgium 11,445 10,985 (4.0) 4,686 5,488 17.1 2,699 2,520 (6.6) 7,176 11,976 66.9
Poland 9,616 10,845 12.8 16,890 21,626 28.0 3,935 4,560 15.9 8,369 28,393 239.3
Spain 9,207 9,758 6.0 24,644 29,494 19.7 2,776 3,109 12.0 13,663 23,848 74.5
Czech Rep. 10,974 9,668 (11.9) 14,532 16,395 12.8 3,422 3,034 (11.3) 6,123 14,398 135.1
USA 7,373 9,387 27.3 49,223 46,405 (5.7) 6,460 7,129 10.4 28,993 41,218 42.2
UAE 11,346 9,253 (18.4) 10,704 11,406 6.6 11,930 13,755 15.3 2,037 3,114 52.9
China 4,842 8,722 80.1 120,921 198,051 63.8 1,054 1,957 85.7 39,186 88,189 125.1
Netherlands 7,349 7,156 (2.6) 8,588 10,746 25.1 2,401 2,063 (14.1) 18,720 36,252 93.7
Canada 5,165 6,366 23.3 8,257 8,482 2.7 908 1,029 13.3 32,898 30,912 (6.0)
Denmark 6,013 5,550 (7.7) 7,143 7,886 10.4 1,205 1,326 10.0 7,114 10,898 53.2
Sweden 5,493 5,474 (0.3) 6,837 6,475 (5.3) 2,055 2,254 9.7 4,633 7,544 62.8
Romania 4,558 4,694 3.0 10,496 14,116 34.5 2,269 2,282 0.6 2,156 4,025 86.7
Turkey 3,173 4,062 28.0 9,066 12,096 33.4 976 979 0.3 2,053 4,480 118.2
Portugal 3,440 3,951 14.9 8,003 9,476 18.4 1,237 1,529 23.6 2,269 3,954 74.3
Slovakia 3,877 3,362 (13.3) 7,193 9,904 37.7 1,951 1,838 (5.8) 2,733 4,567 67.1
Norway 2,996 2,864 (4.4) 3,059 3,099 1.3 1,166 1,082 (7.2) 6,149 8,256 34.3
Hungary 3,156 2,799 (11.3) 10,326 12,673 22.7 2,599 2,637 1.5 1,933 4,386 126.9
Philippines 2,059 2,648 28.6 5,302 5,747 8.4 406 770 89.7 2,774 3,579 29.0
South Korea 2,179 2,528 16.0 21,157 21,479 1.5 394 315 (20.1) 4,214 6,862 62.8
Ukraine 1,290 1,990 54.3 7,961 8,884 11.6 1,022 1,011 (1.1) 3,023 4,848 60.4
Israel 2,849 1,348 (52.7) 8,585 1,050 (87.8) 10,058 6,479 (35.6) 14,287 17,373 21.6
Singapore 977 880 (9.9) 7,317 7,817 6.8 150 188 25.3 5,451 7,956 46.0
Malaysia 766 847 10.6 8,903 9,545 7.2 94 128 36.2 6,360 12,099 90.2
Japan 826 819 (0.8) 14,218 20,306 42.8 199 302 51.8 11,029 18,734 69.9
Maldives 38 40 5.3 27 77 185.2 22,791 30,098 32.1
Others 49,256 55,190 12.0 169,652 184,981 9.0 29,892 24,966 (16.5) 85,282 145,281 70.4
All markets 803,288 869,347 8.2 1,230,081 1,359,232 10.5 229,205 230,299 0.5 904,318 1,362,668 50.7
Top 5 Markets, January – August 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 8.0% 24.0% China 63.8% 14.6% Germany 25.7% 16.6% India 51.9% 19.0%
UK 10.1% 11.2% Russia 1.5% 10.8% France -3.2% 12.3% UK 53.3% 9.4%
Reunion 3.8% 10.6% UK 16.4% 8.6% Russia -11.8% 10.1% Russia -1.7% 9.0%
Germany 13.0% 8.9% Italy 26.9% 7.4% UAE 15.3% 6.0% Germany 48.0% 6.7%
South Africa 1.3% 7.2% Germany 18.1% 7.1% Italy -7.1% 5.4% China 125.1% 6.5%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority