Arrivals in August 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 21,832 14.9% 3,173 16.9% 3,547 -13.0% 7,087 -35.7%
UK 13,124 -6.8% 9,827 6.2% 2,587 6.5% 14,132 -40.2%
Reunion 10,316 -0.6% N/A 369 -10.0% N/A
RSA 9,630 -7.1% 677 19.6% 725 10.7% 305 -33.3%
Germany 7,425 -7.3% 7,242 13.5% 4,299 2.7% 7,667 -29.1%
India 4,847 -27.8% 11,067 157.4% 817 -1.9% 37,568 17.0%
Italy 4,679 17.9% 11,449 30.5% 5,072 14.6% 3,340 -41.9%
China 4,550 -43.8% 32,757 -2.1% 516 -20.1% 9,503 -64.2%
Saudi Arabia 4,019 8.2% 3,768 5.6% 299 41.7% 2,357 -63.8%
Spain 2,747 -4.0% 6,555 7.8% 905 1.5% 4,419 -23.6%
Madagascar 2,329 23.8% N/A 111 146.7% N/A
Netherlands 1,940 5.0% 1,772 -31.0% 343 -23.6% 3,520 -43.1%
UAE 1,787 4.9% 1,349 0.2% 3,867 -4.8% 439 -58.0%
Switzerland 1,461 16.1% 766 -14.6% 690 10.2% 1,311 -24.8%
Australia 1,369 -29.5% 2,711 -0.8% 107 0.9% 5,985 -27.4%
Belgium 1,257 8.6% 460 2.7% 265 -5.0% 1,508 -24.4%
Others 13,963 11.9% 45,765 11.9% 9,017 13.5% 44,446 -24.0%
All countries 107,275 -2.0% 139,338 12.4% 33,536 3.9% 143,587 -28.3%
Ahrim-aug-19-chart-featured

Click to view chart

Arrivals, January to August 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 177,222 186,602 5.3 35,117 42,798 21.9 29,426 28,698 (2.5) 81,049 69,630 (14.1)
Reunion 92,959 91,118 (2.0) N/A 4,160 3,811 (8.4)  N/A
UK 90,011 87,127 (3.2) 75,205 83,089 10.5 17,053 18,978 11.3 173,478 144,646 (16.6)
Germany 75,376 76,817 1.9 71,141 84,745 19.1 33,625 44,265 31.6 101,922 87,490 (14.2)
RSA 74,203 72,009 (3.0) 4,409 5,570 26.3 7,176 6,877 (4.2) 4,517 4,233 (6.3)
India 63,112 52,550 (16.7) 51,075 104,242 104.1 9,725 9,603 (1.3) 269,484 212,749 (21.1)
China 48,472 30,989 (36.1) 194,111 205,591 5.9 7,111 4,405 (38.1) 190,312 113,989 (40.1)
Italy 21,135 24,070 13.9 69,787 92,162 32.1 17,320 19,834 14.5 28,033 25,306 (9.7)
Switzerland 22,024 22,811 3.6 20,591 21,353 3.7 7,104 9,101 28.1 22,539 20,944 (7.1)
Saudi Arabia 12,906 17,723 37.3 17,147 18,881 10.1 1,223 1,175 (3.9) 28,736 12,365 (57.0)
Netherlands 10,786 11,396 5.7 9,668 8,575 (11.3) 2,587 2,281 (11.8) 42,246 29,590 (30.0)
Australia 12,687 11,252 (11.3) 23,929 26,496 10.7 1,064 1,127 5.9 70,010 58,683 (16.2)
Austria 11,130 10,941 (1.7) 13,378 14,523 8.6 6,929 6,294 (9.2) 13,703 10,495 (23.4)
UAE 8,884 10,836 22.0 6,153 7,250 17.8 18,324 18,391 0.4 4,256 2,695 (36.7)
Madagascar 8,930 10,502 17.6 N/A 504 482 (4.4)  N/A
Czech Rep. 8,919 10,138 13.7 9,342 9,269 (0.8) 2,769 3,694 33.4 11,897 13,776 15.8
Belgium 9,251 10,043 8.6 4,133 4,989 20.7 2,205 2,060 (6.6) 12,555 11,056 (11.9)
Spain 9,308 8,646 (7.1) 19,518 22,392 14.7 3,018 3,065 1.6 19,249 16,629 (13.6)
Sweden 9,174 8,303 (9.5) 9,000 7,886 (12.4) 2,193 1,908 (13.0) 17,532 14,988 (14.5)
Poland 6,330 7,048 11.3 8,109 12,091 49.1 3,016 4,212 39.7 12,961 12,532 (3.3)
Russia 6,464 6,997 8.2 47,292 53,469 13.1 7,913 7,967 0.7 40,463 47,054 16.3
USA 6,492 6,834 5.3 27,066 35,194 30.0 6,230 6,695 7.5 52,541 46,350 (11.8)
Canada 4,527 5,422 19.8 6,209 7,759 25.0 1,071 1,071 0.0 39,196 34,341 (12.4)
Denmark 5,012 5,012 0.0 8,144 7,854 (3.6) 1,345 1,136 (15.5) 14,702 13,609 (7.4)
Korea 3,791 3,908 3.1 20,567 22,188 7.9 857 590 (31.2) 10,957 8,040 (26.6)
Hungary 2,105 2,805 33.3 5,202 6,492 24.8 1,689 2,445 44.8 3,099 2,902 (6.4)
Ukraine 1,727 2,250 30.3 7,512 8,463 12.7 1,918 1,837 (4.2) 23,253 20,242 (12.9)
Turkey 1,797 2,007 11.7 6,934 6,556 (5.5) 1,539 1,271 (17.4) 2,980 2,825 (5.2)
Israel 1,142 1,529 33.9 4,390 5,732 30.6 2,808 2,873 2.3 8,761 9,541 8.9
Malaysia 1,494 1,429 (4.4) 15,953 14,761 (7.5) 123 150 22.0 15,060 10,714 (28.9)
Taiwan 1,215 1,308 7.7 8,406 10,078 19.9 128 148 15.6 6,082 5,005 (17.7)
Japan 1,304 1,374 5.4 26,542 30,049 13.2 436 417 (4.4) 34,824 20,442 (41.3)
Thailand 291 383 31.6 23,016 19,871 (13.7) 190 158 (16.8) 6,315 6,069 (3.9)
Maldives 39 295 656.4 70 79 12.9 46,718 37,157 (20.5)
Qatar 185 277 49.7 2,397 3,474 44.9 2,961 3,242 9.5 1,399 808 (42.2)
Mauritius N/A 2,294 2,529 10.2 418 384 (8.1)
Others 61,813 70,054 13.3 121,396 130,229 7.3 25,299 27,094 7.1 171,588 140,458 (18.1)
All markets 872,217 872,805 0.1 972,839 1,134,071 16.6 233,403 249,963 7.1 1,582,835 1,267,737 (19.9)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – August 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.3% 21.4% China 5.9% 18.1% Germany 31.6% 17.7% India -21.1% 13.4%
Reunion -2.0% 10.4% India 104.1% 9.2% France -2.5% 11.5% UK -16.6% 11.4%
UK -3.2% 10.0% Italy 32.1% 8.1% Italy 14.5% 7.9% China -40.1% 7.2%
Germany 1.9% 8.8% Germany 19.1% 7.5% UK 11.3% 7.6% Germany -14.2% 5.5%
RSA -3.0% 8.3% UK 10.5% 7.3% UAE 0.4% 7.4% France -14.1% 4.4%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority