Arrivals in April 2023 and 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 2023 2024 2023 2024 2023 2024
France 29,716 32,911 4,549 6,178 4,996 4,773 5,535 8,792
UK 12,438 11,768 15,504 16,887 2,066 1,972 8,743 13,173
South Africa 9,857 8,175 1,198 889 884 845 315 474
Germany 10,032 7,946 13,319 13,000 3,899 3,168 7,404 9,843
Reunion 6,557 6,392 n/a 268 63 n/a
India 3,566 3,879 17,577 7,780 511 464 19,915 27,304
Switzerland 4,694 3,589 5,343 5,660 1,923 1,376 2,091 2,557
Italy 2,649 2,385 10,338 12,964 3,115 2,645 1,384 2,245
Russia 1,592 2,004 16,979 16,292 3,026 3,675 14,656 15,103
Australia 1,724 1,897 3,785 3,921 155 207 4,996 7,202
Belgium 1,733 1,701 636 801 437 442 636 914
Saudi Arabia 1,340 1,441 2,367 3,056 270 297 414 360
Netherlands 1,140 1,030 1,012 1,319 429 371 1,593 3,437
USA 846 1,013 6,673 6,402 777 830 3,940 5,574
China 516 884 13,504 16,427 115 180 5,118 8,518
Canada 512 625 1,084 1,143 120 143 3,310 3,594
Israel 752 380 1,451 274 2,747 2,579 1,432 3,169
Others 19,367 17,599 49,038 55,373 9,658 9,351 24,016 36,608
All countries 109,031 105,619 164,357    168,366 35,396    33,381 105,498    148,867
apr 2023-2024

Click to view chart

 Tourist Arrivals, January – April 2023 & 2024
Selected markets Mauritius Maldives Seychelles Sri Lanka
2023 2024 %chg 2023 2024 %chg 2023 2024 %chg 2023 2024 %chg
France 111,538 117,935 5.7 26,818 29,297 9.2 16,631 15,459 (7.0) 22,279 42,174 89.3
Germany 36,402 46,222 27.0 50,414 60,022 19.1 15,014 23,961 59.6 33,253 58,019 74.5
UK 42,137 44,307 5.1 65,372 75,347 15.3 6,444 6,781 5.2 36,854 71,992 95.3
Reunion 41,336 41,316 (0.0) n/a 1,307 916 (29.9) n/a
South Africa 30,510 29,931 (1.9) 3,131 2,680 (14.4) 2,848 2,956 3.8 846 1,704 101.4
Russia 6,004 16,459 174.1 82,039 78,045 (4.9) 13,990 15,950 14.0 94,547 106,308 12.4
India 11,463 14,041 22.5 73,785 42,627 (42.2) 1,977 2,162 9.4 66,347 123,583 86.3
Switzerland 11,214 11,872 5.9 17,615 19,703 11.9 4,841 4,826 (0.3) 7,332 10,918 48.9
Italy 9,772 9,144 (6.4) 56,429 70,612 25.1 6,858 7,170 4.5 5,542 11,426 106.2
Czech Rep. 9,122 7,840 (14.1) 10,104 12,176 20.5 2,360 2,171 (8.0) 4,273 11,603 171.5
Austria 8,433 7,567 (10.3) 11,044 13,020 17.9 2,832 2,742 (3.2) 3,411 7,523 120.6
Australia 5,384 6,520 21.1 11,479 11,720 2.1 587 613 4.4 16,502 28,964 75.5
Madagascar 4,156 6,315 51.9 n/a 173 153 (11.6) n/a
Poland 5,442 5,619 3.3 11,215 16,240 44.8 1,955 2,290 17.1 5,023 21,847 334.9
USA 3,345 5,048 50.9 28,885 27,038 (6.4) 3,092 3,444 11.4 14,720 24,612 67.2
Belgium 4,763 4,555 (4.4) 2,989 3,669 22.8 1,391 1,265 (9.1) 2,729 5,369 96.7
Sweden 4,533 4,513 (0.4) 5,516 5,218 (5.4) 1,613 1,831 13.5 2,647 5,692 115.0
China 1,489 4,017 169.8 31,195 83,826 168.7 344 876 154.7 10,584 47,730 351.0
Saudi Arabia 4,503 3,995 (11.3) 8,367 9,138 9.2 741 719 (3.0) 1,772 1,511 (14.7)
Denmark 4,244 3,952 (6.9) 5,119 5,487 7.2 783 861 10.0 3,813 7,021 84.1
Canada 2,323 3,215 38.4 5,450 5,488 0.7 521 594 14.0 14,164 15,666 10.6
UAE 4,262 3,156 (26.0) 2,925 3,058 4.5 4,823 5,335 10.6 523 896 71.3
Romania 3,131 3,081 (1.6) 7,979 10,841 35.9 1,648 1,596 (3.2) 1,369 3,086 125.4
Netherlands 3,315 3,003 (9.4) 3,954 5,146 30.1 1,124 906 (19.4) 6,165 15,686 154.4
Slovakia 3,395 2,945 (13.3) 5,558 7,828 40.8 1,415 1,417 0.1 1,951 3,649 87.0
Spain 2,083 2,608 25.2 9,781 11,637 19.0 1,078 1,102 2.2 4,371 8,912 103.9
Hungary 2,605 2,290 (12.1) 7,725 9,657 25.0 1,636 1,806 10.4 1,397 3,677 163.2
Turkey 1,823 2,210 21.2 4,540 5,842 28.7 652 695 6.6 1,124 2,763 145.8
Portugal 1,727 1,856 7.5 3,915 4,409 12.6 567 785 38.4 1,283 2,341 82.5
Norway 1,614 1,727 7.0 1,908 1,942 1.8 661 649 (1.8) 2,400 4,136 72.3
Malaysia 277 320 15.5 4,021 4,044 0.6 45 46 2.2 2,564 6,344 147.4
Ukraine 885 1,278 44.4 5,062 5,602 10.7 685 656 (4.2) 2,288 4,022 75.8
South Korea 923 1,185 28.4 12,157 12,329 1.4 239 137 (42.7) 1,906 4,005 110.1
Israel 1,640 725 (55.8) 4,644 528 (88.6) 6,845 3,684 (46.2) 7,253 8,142 12.3
Japan 488 410 (16.0) 7,756 12,310 58.7 97 124 27.8 5,078 9,183 80.8
Maldives 12 14 16.7 11 41 272.7 7,391 10,654 44.1
Others 27,935 30,990 10.9 99,394 105,844 6.5 15,135 14,179 (6.3) 47,476 93,493 96.9
All markets 414,228 452,181 9.2 688,285 772,370 12.2 122,963 130,898 6.5 441,177 784,651 77.9
Top 5 Markets, January – April 2024
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.7% 26.1% China 168.7% 10.9% Germany 59.6% 18.3% India 86.3% 15.8%
Germany 27.0% 10.2% Russia -4.9% 10.1% Russia 14.0% 12.2% Russia 12.4% 13.5%
UK 5.1% 9.8% UK 15.3% 9.8% France -7.0% 11.8% UK 95.3% 9.2%
Reunion 0.0% 9.1% Italy 25.1% 9.1% Italy 4.5% 5.5% Germany 74.5% 7.4%
South Africa -1.9% 6.6% Germany 19.1% 7.8% UK 5.2% 5.2% China 351.0% 6.1%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority