Arrivals in April 2019 and 2022 | ||||||||
Selected markets | Mauritius | Maldives | Seychelles | Sri Lanka | ||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
France | 27,738 | 22,048 | 7,244 | 4,653 | 5,337 | 4,651 | 9,148 | 4,035 |
UK | 12,474 | 13,370 | 12,876 | 22,523 | 2,906 | 2,698 | 24,718 | 334 |
South Africa | 10,089 | 10,965 | 936 | n/a | 965 | 907 | 628 | 257 |
Germany | 8,773 | 8,205 | 17,583 | 14,640 | 4,350 | 3,892 | 16,930 | 6,088 |
Switzerland | 4,499 | 3,293 | 5,656 | 5,646 | 1,800 | 2,015 | 4,531 | 1,647 |
India | 4,828 | 2,656 | 12,823 | 18,729 | 1,133 | 299 | 23,431 | 796 |
Reunion | 7,267 | 2,470 | n/a | 254 | 250 | n/a | ||
Belgium | 1,788 | 1,587 | 1,052 | 471 | 544 | 1,626 | 846 | |
Austria | 1,261 | 1,462 | 2,257 | 2,386 | 780 | 680 | 1,656 | 575 |
Italy | 3,448 | 1,364 | 15,043 | 10,202 | 4,154 | 2,313 | 3,303 | 584 |
Czech Rep. | 864 | 1,240 | 1,228 | n/a |
453 | 532 | 1,370 | 686 |
Denmark | 611 | 1,117 | 1,123 | 143 | 263 | 1,887 | 10 | |
Romania | 362 | 1,050 | 983 | 223 | 672 | 444 | 475 | |
Others | 24,563 | 13,441 | 84,310 | 50,706 | 14,134 | 12,784 | 77,303 | 46,647 |
All countries | 108,565 | 84,268 | 163,114 | 129,485 | 37,103 | 32,500 | 166,975 | 62,980 |
* up to 27 April 2022
Cumulative Tourist Arrivals, January to April, 2019 – 2022 | ||||||||||||||||
Selected markets* | Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||||||
2019 | 2020 | 2021 | 2022 | 2019 | 2020 | 2021 | 2022* | 2019 | 2020 | 2021 | 2022 | 2019 | 2020 | 2021 | 2022 | |
France | 113,368 | 78,638 | 535 | 68,182 | 33,936 | 21,784 | 8,860 | 25,282 | 17,522 | 11,532 | 541 | 15,760 | 52,292 | 24,838 | 200 | 19,091 |
UK | 41,051 | 22,357 | 45 | 36,409 | 48,992 | 32,818 | 10,857 | 73,107 | 9,461 | 5,645 | 241 | 6,738 | 110,186 | 55,455 | 732 | 42,531 |
South Africa | 33,928 | 18,941 | 54 | 26,263 | 2,991 | 1,424 | 2,583 | n/a | 3,671 | 1,851 | 98 | 2,630 | 3,252 | 1,364 | 55 | 781 |
Germany | 45,986 | 35,911 | 88 | 23,996 | 54,862 | 28,228 | 20,121 | 49,510 | 28,402 | 20,468 | 1,302 | 12,048 | 66,359 | 34,507 | 1,149 | 28,768 |
Switzerland | 13,305 | 7,258 | 57 | 6,598 | 16,352 | 9,171 | 8,231 | 15,413 | 4,989 | 2,674 | 476 | 4,530 | 14,963 | 6,389 | 213 | 5,571 |
Czech Rep. | 8,205 | 6,047 | 24 | 6,530 | 6,611 | 4,353 | 9,157 | n/a | 2,694 | 1,852 | 511 | 2,331 | 11,647 | 7,599 | 121 | 5,717 |
Reunion | 42,387 | 30,505 | 46 | 6,481 | n/a | 1,959 | 1,573 | 5 | 1,105 | n/a | ||||||
Austria | 8,025 | 6,324 | 20 | 5,873 | 10,475 | 6,917 | 4,859 | 11,483 | 4,064 | 1,948 | 441 | 2,675 | 8,585 | 4,300 | 94 | 3,304 |
India | 21,081 | 12,447 | 352 | 5,088 | 48,876 | 34,863 | 86,648 | 65,412 | 5,033 | 2,827 | 158 | 917 | 130,578 | 89,357 | 1,075 | 56,389 |
Italy | 13,549 | 7,511 | 40 | 4,504 | 67,891 | 44,611 | 3,281 | 40,238 | 9,348 | 2,736 | 190 | 4,721 | 19,408 | 8,603 | 102 | 2,370 |
Belgium | 4,385 | 2,247 | 30 | 3,932 | 3,241 | 2,139 | 969 | n/a | 978 | 565 | 109 | 1,276 | 6,231 | 3,371 | 38 | 2,722 |
Russia | 5,379 | 5,128 | 65 | 3,728 | 32,759 | 28,949 | 86,452 | 56,162 | 5,154 | 4,971 | 4,179 | 13,172 | 42,867 | 49,397 | 509 | 41,591 |
Denmark | 3,488 | 2,431 | 0 | 3,043 | 5,732 | 3,430 | 814 | n/a | 708 | 455 | 41 | 833 | 10,771 | 4,905 | 42 | 4,724 |
Romania | 2,336 | 2,645 | 10 | 2,769 | 4,519 | 4,017 | 10,907 | 1,101 | 756 | 546 | 2,119 | 2,927 | 1,724 | 38 | 2,296 | |
UAE | 3,948 | 1,548 | 25 | 2,378 | 3,163 | 1,132 | 3,432 | 7,635 | 2,841 | 3,410 | 5,019 | 1,686 | 352 | 11 | 408 | |
Slovakia | 2,406 | 2,301 | 3 | 1,979 | 3,673 | 2,888 | 4,128 | 1,071 | 1,031 | 79 | 874 | 2,953 | 1,513 | 79 | 1,627 | |
Sweden | 7,358 | 5,728 | 2 | 1,938 | 5,965 | 4,585 | 1,666 | 1,508 | 1,289 | 30 | 1,072 | 13,379 | 7,061 | 50 | 2,690 | |
Netherlands | 4,956 | 2,181 | 12 | 1,583 | 4,488 | 2,587 | 1,138 | 969 | 742 | 123 | 900 | 18,614 | 8,656 | 126 | 5,370 | |
Poland | 4,994 | 4,132 | 24 | 1,570 | 6,431 | 5,537 | 7,700 | 1,906 | 1,264 | 451 | 2,507 | 10,709 | 11,908 | 82 | 12,206 | |
Spain | 2,346 | 1,420 | 59 | 1,417 | 7,491 | 3,903 | 4,684 | 1,013 | 616 | 185 | 967 | 8,749 | 3,385 | 84 | 3,900 | |
Ukraine | 1,605 | 1,504 | 26 | 1,411 | 5,462 | 4,555 | 21,574 | 1,229 | 1,136 | 604 | 2,808 | 17,297 | 16,776 | 2,639 | 13,621 | |
Madagascar | 4,409 | 2,519 | 39 | 1,363 | n/a | 203 | 107 | 4 | 20 | 0 | 0 | n/a | n/a | |||
USA | 3,107 | 2,564 | 55 | 1,345 | 20,762 | 11,414 | 11,803 | 25,701 | 3,081 | 2,568 | 360 | 2,620 | 34,880 | 16,842 | 515 | 8,670 |
Hungary | 2,401 | 2,001 | 3 | 1,283 | 5,107 | 4,736 | 5,586 | n/a | 1,631 | 1,545 | 173 | 2,756 | 2,591 | 1,588 | 19 | 1,652 |
Turkey | 943 | 970 | 12 | 1,135 | 3,738 | 2,321 | 2,187 | 694 | 438 | 59 | 589 | 2,055 | 2,121 | 30 | 806 | |
Canada | 2,556 | 1,746 | 36 | 927 | 5,311 | 2,561 | 1,370 | 674 | 520 | 25 | 297 | 22,061 | 12,436 | 352 | 8,696 | |
Israel | 814 | 1,735 | 2 | 913 | 2,789 | 1,153 | 1,414 | 1,983 | 2,166 | 3,859 | 4,735 | 5,774 | 3,556 | 48 | 4,529 | |
Australia | 5,205 | 3,034 | 13 | 840 | 14,132 | 6,117 | 1,355 | 600 | 291 | 91 | 250 | 40,184 | 20,283 | 116 | 10,369 | |
Saudi Arabia | 4,271 | 4,960 | 1 | 699 | 7,492 | 7,359 | 214 | 10,260 | 460 | 542 | 83 | 428 | 5,530 | 4,755 | 2 | 3,650 |
China | 14,807 | 5,009 | 84 | 403 | 95,272 | 33,889 | 504 | n/a |
2,461 | 1,360 | 53 | 89 | 92,475 | 26,147 | 842 | 1,111 |
Malaysia | 541 | 286 | 3 | 91 | 7,800 | 2,874 | 105 | 68 | 47 | 2 | 26 | 6,544 | 3,494 | 15 | 867 | |
Japan | 748 | 313 | 14 | 61 | 17,552 | 8,302 | 222 | 171 | 103 | 6 | 25 | 15,245 | 6,644 | 41 | 689 | |
South Korea | 2,204 | 775 | 13 | 54 | 11,259 | 5,722 | 373 | 332 | 125 | 3 | 20 | 5,637 | 2,499 | 14 | 572 | |
Qatar | 96 | 35 | 0 | 47 | 1,519 | 642 | 897 | 1,310 | 644 | 429 | 1,022 | 519 | 129 | 3 | 79 | |
Maldives | 15 | 8 | 0 | 25 | 26 | 35 | 4 | 19 | 23,392 | 9,407 | 118 | 6,410 | ||||
Mauritius | n/a | 1,112 | 670 | 19 | 439 | 299 | 170 | 3 | 42 | |||||||
Others | 34,667 | 21,693 | 1,038 | 18,228 | 79,449 | 47,794 | 65,679 | 188,428 | 13,396 | 9,001 | 2,140 | 11,818 | 96,936 | 55,780 | 4,240 | 44,495 |
All markets | 460,870 | 304,852 | 2,830 | 243,086 | 646,092 | 382,775 | 389,770 | 560,996 | 138,617 | 88,934 | 21,030 | 110,155 | 907,575 | 507,311 | 13,797 | 348,314 |
*January to 27 April 2022
Top 5 Markets, Cumulative January to April 2019 & 2022 | |||||||||||||||
Mauritius | Maldives | Seychelles | Sri Lanka | ||||||||||||
2019 | 2022 | 2019 | 2022* | 2019 | 2022 | 2019 | 2022 | ||||||||
Markets | Share | Markets | Share | Markets | Share | Markets | Share | Markets | Share | Markets | Share | Markets | Share | Markets | Share |
France | 24.6% | France | 28.0% | China | 14.7% | UK | 13.0% | Germany | 20.5% | France | 14.3% | India | 14.0% | India | 16.2% |
Germany | 10.0% | UK | 15.0% | Italy | 10.5% | India | 11.7% | France | 12.6% | Russia | 12.0% | UK | 12.1% | UK | 12.2% |
Reunion | 9.2% | RSA | 10.8% | Germany | 8.5% | Russia | 10.0% | UK | 6.8% | Germany | 10.9% | China | 10.2% | Russia | 11.9% |
UK | 8.9% | Germany | 9.9% | UK | 7.6% | Germany | 8.8% | Italy | 6.7% | UK | 6.1% | Germany | 7.3% | Germany | 8.3% |
RSA | 7.4% | Switzerland | 2.7% | India | 7.6% | Italy | 7.2% | UAE | 5.5% | UAE | 4.6% | France | 5.8% | France | 5.5% |
Source: Statistics Mauritius | Source: Ministry of Tourism | Source: National Bureau of Statistics | Source: Sri Lanka Tourism Development Authority |