Arrivals in April 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 27,738 -0.9% 7,244 22.7% 5,337 2.8% 9,148 23.4%
UK 12,474 7.3% 12,876 18.5% 2,906 4.3% 24,718 -5.2%
RSA 10,089 -12.1% 936 54.7% 965 -28.3% 628 -15.4%
Germany 8,773 9.6% 17,583 93.9% 4,350 24.0% 16,930 56.7%
Reunion 7,267 21.2% n/a 1,959 387.3% n/a
India 4,828 -19.1% 12,823 129.5% 1,133 7.2% 23,431 -21.5%
Switzerland 4,499 -2.6% 5,656 15.1% 1,800 58.0% 4,531 59.3%
Italy 3,448 15.1% 15,043 79.3% 4,154 48.6% 3,303 45.8%
China 2,423 -41.8% 18,704 23.9% 301 -31.3% 14,263 -18.3%
Australia 1,844 0.8% 4,517 7.4% 185 13.5% 9,565 -31.8%
Belgium 1,788 10.2% 1,052 60.9% 471 12.9% 1,626 34.3%
UAE 1,390 90.4% 1,453 70.3% 2,472 28.1% 479 64.6%
Madagascar 1,344 9.5% n/a 64 -22.0% n/a
Netherlands 1,318 4.4% 1,162 11.5% 312 -22.0% 3,523 -11.7%
Austria 1,261 20.4% 2,257 67.2% 780 44.7% 1,656 50.1%
Saudi Arabia 1,215 120.9% 2,038 34.2% 133 -18.4% 1,212 -4.0%
Others 16,866 21.9% 59,770 20.4% 9,781 11.8% 51,962 -15.0%
All countries 108,565 3.4% 163,114 36.3% 37,103 19.3% 166,975 -7.5%
April-2019-tourist-arrivals-featured-img

Click to view chart

Arrivals, January to April 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 110,783 113,368 2.3 26,748 33,936 26.9 15,660 17,522 11.9 51,321 52,292 1.9
Germany 42,788 45,986 7.5 41,876 54,862 31.0 16,965 28,402 67.4 67,590 66,359 (1.8)
Reunion 45,551 42,387 (6.9)  n/a  2,063 1,959 (5.0)  n/a 
UK 43,025 41,051 (4.6) 43,499 48,992 12.6 7,598 9,461 24.5 103,186 110,186 6.8
RSA 35,136 33,928 (3.4) 1,925 2,991 55.4 4,035 3,671 (9.0) 2,683 3,252 21.2
India 23,177 21,081 (9.0) 25,023 48,876 95.3 4,821 5,033 4.4 131,293 130,578 (0.5)
China 22,194 14,807 (33.3) 87,632 95,272 8.7 4,848 2,461 (49.2) 98,767 92,475 (6.4)
Italy 12,109 13,549 11.9 49,878 67,891 36.1 8,139 9,348 14.9 16,614 19,408 16.8
Switzerland 15,051 13,305 (11.6) 15,735 16,352 3.9 3,668 4,989 36.0 12,865 14,963 16.3
Czech Rep. 7,156 8,205 14.7 6,581 6,611 0.5 1,860 2,694 44.8 11,647 9,317 (20.0)
Austria 8,284 8,025 (3.1) 9,496 10,475 10.3 4,537 4,064 (10.4) 8,585 9,665 12.6
Sweden 8,082 7,358 (9.0) 6,764 5,965 (11.8) 1,646 1,508 (8.4) 14,301 13,379 (6.4)
Russia 4,978 5,279 6.0 30,848 32,759 6.2 5,541 5,154 (7.0) 35,728 42,867 20.0
Australia 5,936 5,205 (12.3) 12,136 14,132 16.4 588 600 2.0 38,100 40,184 5.5
Poland 4,484 4,994 11.4 5,400 6,431 19.1 1,602 1,906 19.0 9,288 10,709 15.3
Netherlands 4,577 4,956 8.3 4,049 4,488 10.8 1,104 969 (12.2) 18,321 18,614 1.6
Madagascar 3,743 4,409 17.8  n/a  322 203 (37.0)  n/a 
Belgium 4,285 4,385 2.3 2,631 3,241 23.2 1,017 978 (3.8) 5,601 6,231 11.2
Saudi Arabia 2,606 4,271 63.9 7,345 7,492 2.0 445 460 3.4 7,722 5,530 (28.4)
UAE 2,973 3,948 32.8 2,271 3,163 39.3 7,147 7,635 6.8 1,294 1,686 30.3
Denmark 3,754 3,488 (7.1) 5,562 5,732 3.1 717 708 (1.3) 9,411 10,771 14.5
USA 3,259 3,107 (4.7) 14,630 20,762 41.9 3,034 3,081 1.5 31,865 34,880 9.5
Canada 2,045 2,556 25.0 3,860 5,311 37.6 636 674 6.0 19,766 22,061 11.6
Hungary 1,756 2,401 36.7 4,139 5,107 23.4 1,181 1,631 38.1 2,512 2,591 3.1
Spain 2,657 2,346 (11.7) 6,073 7,491 23.3 1,151 1,013 (12.0) 7,592 8,749 15.2
Romania 1,746 2,336 33.8 3,880 4,519 16.5 971 1,101 13.4 2,908 2,927 0.7
Korea 1,938 2,204 13.7 10,737 11,259 4.9 441 332 (24.7) 6,075 5,637 (7.2)
Ukraine 1,228 1,605 30.7 4,989 5,462 9.5 1,458 1,229 (15.7) 17,754 17,297 (2.6)
Turkey 1,146 943 (17.7) 3,884 3,738 (3.8) 965 694 (28.1) 1,899 2,055 8.2
Israel 487 814 67.1 1,942 2,789 43.6 1,834 1,983 8.1 4,342 5,774 33.0
Japan 693 748 7.9 14,341 17,552 22.4 203 171 (15.8) 18,098 15,245 (15.8)
Taiwan 600 704 17.3 4,236 5,286 24.8 62 67 8.1 3,387 3,870 (12.5)
Malaysia 678 541 (20.2) 7,185 7,800 8.6 72 68 (5.6) 7,300 6,544 (10.4)
Thailand 137 140 2.2 9,863 8,217 (16.7) 102 75 (26.5) 3,070 3,682 19.9
Qatar 53 96 81.1 891 1,519 70.5 1,456 1,310 (10.0) 517 519 0.4
Maldives 10 15 50.0       38 26 (31.6) 23,785 23,392 (1.7)
Others 32,277 36,329 12.6 63,767 102,181 60.2 14,874 15,437 3.8 93,166 93,886 0.8
All markets 461,382 460,870 (0.1) 539,816 646,092 19.7 122,801 138,617 12.9 888,353 907,575 2.2

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – April 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 2.3% 24.6% China 8.7% 14.7% Germany 67.4% 20.5% India -0.5% 14.7%
Germany 7.5% 10.0% Italy 36.1% 10.5% France 11.9% 12.6% UK 6.8% 12.4%
Reunion -6.9% 9.2% Germany 31.0% 8.5% UK 24.5% 6.8% China -6.4% 10.4%
UK -4.6% 8.9% UK 12.6% 7.6% Italy 14.9% 6.7% Germany -1.8% 7.5%
RSA -3.4% 7.4% India 95.3% 7.6% UAE 6.8% 5.5% France 1.9% 5.9%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority