Arrivals in October 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 31,565 2.0% 3,940 5.3% 4,947 -2.2% 3,383 -29.3%
Reunion 16,621 -5.1% N/A 746 20.7% N/A
UK 14,411 -13.0% 11,321 13.3% 3,046 11.0% 8,763 -50.4%
Germany 11,245 -13.1% 13,625 2.0% 6,370 -1.1% 7,820 -21.2%
RSA 7,696 -12.9% 513 -25.5% 819 -16.9% 253 -28.5%
Switzerland 6,099 -5.4% 3,892 0.5% 2,015 -3.9% 1,453 -26.4%
India 5,723 28.1% 15,110 91.1% 1,192 42.4% 33,217 -13.0%
Italy 3,739 1.0% 6,560 15.8% 1,975 1.8% 947 -38.5%
China 3,380 -34.2% 21,926 -15.0% 518 -18.4% 11,683 -38.1%
Belgium 1,954 2.5% 559 -12.8% 343 -12.1% 561 -31.3%
Australia 1,743 -2.9% 3,710 -1.7% 127 -47.5% 5,562 -19.5%
Spain 1,487 -2.2% 3,609 1.3% 328 -10.6% 1,696 -22.1%
Netherlands 1,392 3.6% 840 -25.5% 330 1.2% 1,659 -48.5%
Madagascar 1,367 -1.9% N/A 73 52.1% N/A
Austria 1,259 -30.5% 1,613 -14.7% 662 -24.7% 543 -47.6%
Denmark 1,028 23.6% 1,014 1.4% 168 -26.6% 636 -36.0%
Others 18,309 8.4% 53,696 21.0% 12,301 24.4% 40,567 -9.2%
All countries 129,018 -3.8% 141,928 11.4% 35,960 6.6% 118,743 -22.5%
October-2019-tourist-arrivals

Click to view chart

Arrivals, January to October 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 221,352 233,282 5.4 40,713 48,662 19.5 37,077 35,911 (3.1) 90,149 75,942 (15.8)
Reunion 117,607 115,228 (2.0) N/A 5,071 4,784 (5.7)  N/A 
UK 120,694 114,462 (5.2) 93,300 102,286 9.6 22,095 24,329 10.1 205,377 161,754 (21.2)
Germany 101,147 100,041 (1.1) 93,617 107,352 14.7 45,790 55,886 22.0 121,510 101,706 (16.3)
RSA 96,319 92,890 (3.6) 5,876 6,970 18.6 9,273 9,014 (2.8) 5,284 4,726 (10.6)
India 72,854 62,777 (13.8) 64,224 130,617 103.4 11,252 11,531 2.5 339,953 274,883 (19.1)
China 60,157 37,674 (37.4) 247,911 252,275 1.8 8,338 5,350 (35.8) 228,794 134,903 (41.0)
Switzerland 31,344 32,033 2.2 26,025 27,049 3.9 10,566 12,440 17.7 26,337 23,701 (10.0)
Italy 28,077 31,444 12.0 79,583 103,935 30.6 21,204 23,624 11.4 31,227 27,269 (12.7)
Saudi Arabia 14,762 20,757 40.6 20,289 22,948 13.1 1,378 1,386 0.6 31,198 14,006 (55.1)
Australia 16,761 15,081 (10.0) 31,553 33,776 7.0 1,514 1,391 (8.1) 85,668 71,140 (17.0)
Netherlands 13,519 14,352 6.2 11,910 10,478 (12.0) 3,285 2,945 (10.4) 49,517 33,922 (31.5)
Belgium 12,364 13,555 9.6 5,178 6,026 16.4 2,828 2,627 (7.1) 14,755 12,699 (13.9)
Austria 13,819 13,106 (5.2) 16,013 17,013 6.2 8,366 7,418 (11.3) 15,614 11,540 (26.1)
Madagascar 11,588 13,007 12.2 N/A 612 646 5.6  N/A 
Spain 12,960 12,304 (5.1) 26,723 30,047 12.4 3,801 3,772 (0.8) 24,353 20,255 (16.8)
UAE 10,345 12,159 17.5 7,475 8,469 13.3 21,221 20,730 (2.3) 4,831 2,972 (38.5)
Czech Rep. 10,713 11,720 9.4 10,743 10,782 0.4 3,249 4,321 33.0 13,474 15,139 12.4
Sweden 10,353 9,408 (9.1) 11,167 9,711 (13.0) 2,813 2,510 (10.8) 19,417 16,284 (16.1)
Russia 7,811 8,606 10.2 56,882 66,161 16.3 9,226 9,724 5.4 45,149 54,453 20.6
Poland 7,554 8,566 13.4 9,616 15,835 64.7 3,873 5,480 41.5 15,187 14,039 (7.6)
USA 8,119 8,252 1.6 33,506 43,091 28.6 8,073 8,746 8.3 60,661 52,016 (14.3)
Canada 5,529 6,347 14.8 7,483 9,254 23.7 1,350 1,435 6.3 44,505 39,164 (12.0)
Korea 5,331 5,394 1.2 26,959 29,590 9.8 1,200 843 (29.8) 12,993 9,747 (25.0)
Hungary 2,511 3,152 25.5 6,207 7,752 24.9 2,176 3,036 39.5 3,583 3,170 (11.5)
Ukraine 2,084 2,858 37.1 9,154 10,481 14.5 2,197 2,223 1.2 28,232 24,218 (14.2)
Israel 1,666 2,449 47.0 6,524 9,172 40.6 4,053 4,394 8.4 12,005 12,528 4.4
Turkey 2,094 2,428 16.0 8,671 8,059 (7.1) 1,800 1,466 (18.6) 3,395 3,134 (7.7)
Japan 1,669 1,809 8.4 33,890 36,716 8.3 575 528 (8.2) 42,135 24,524 (41.8)
Malaysia 1,922 1,720 (10.5) 18,963 17,955 (5.3) 152 176 15.8 18,400 13,423 (27.0)
Taiwan 1,620 1,708 5.4 10,571 13,291 25.7 217 207 (4.6) 7,021 6,180 (12.0)
Thailand 373 463 24.1 28,395 25,344 (10.7) 231 216 (6.5) 7,554 7,533 (0.3)
Maldives 44 307 597.7       94 112 19.1 56,636 45,395 (19.8)
Qatar 209 307 46.9 2,690 3,858 43.4 3,383 3,715 9.8 1,514 880 (41.9)
Mauritius       N/A 2,884 3,258 13.0 525 428 (18.5)
Others 83,847 93,014 10.9 156,041 168,663 8.1 33,369 34,609 3.7 218,092 181,382 (16.8)
All markets 1,109,118 1,102,660 (0.6) 1,207,852 1,393,618 15.4 294,586 310,783 5.5 1,885,045 1,495,055 (20.7)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – October 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.4% 21.2% China 1.8% 18.1% Germany 22.0% 18.0% India -19.1% 14.6%
Reunion -2.0% 10.5% India 103.4% 9.4% France -3.1% 11.6% UK -21.2% 8.6%
UK -5.2% 10.4% Germany 14.7% 7.7% UK 10.1% 7.8% China -41.0% 7.2%
Germany -1.1% 9.1% Italy 30.6% 7.5% Italy 11.4% 7.6% Germany -16.3% 5.4%
RSA -3.6% 8.4% UK 9.6% 7.3% UAE -2.3% 6.7% France -15.8% 4.0%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority