Arrivals in July 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 20,581 4.1% 8,266 304.6% 2,657 -10.7% 7,142 -36.8%
Reunion 17,055 5.0% N/A 792 -14.4% N/A
UK 12,396 -4.4% 8,470 0.6% 2,423 -11.8% 13,010 -48.4%
RSA 7,597 -21.2% 549 -26.3% 697 -7.9% 237 -60.4%
Germany 7,491 -4.3% 2,242 -67.7% 4,326 -4.8% 8,385 -22.5%
India 6,317 -15.8% 11,035 93.8% 1,115 -3.5% 18,309 -41.0%
China 4,494 -31.4% 32,569 -2.0% 591 -2.5% 6,926 -74.8%
Saudi Arabia 4,485 12.3% 3,493 0.8% 159 -54.4% 2,903 -65.5%
Switzerland 3,566 18.3% 2,273 19.7% 1,498 4.0% 3,421 -37.3%
Netherlands 2,300 2.2% 1,296 -16.6% 555 11.9% 6,385 -52.1%
Belgium 2,295 12.1% 713 24.7% 429 -13.2% 2,603 -29.3%
Italy 2,256 14.8% 5,337 14.9% 2,242 30.4% 1,431 -55.9%
Spain 2,041 -13.8% 4,313 26.6% 559 40.1% 2,383 -29.0%
UAE 1,962 -1.9% 1,206 -2.7% 2,427 -1.5% 423 -64.7%
Madagascar 1,912 43.2% N/A 72 -100.0% N/A
Australia 1,739 -17.3% 3,701 2.1% 125 -15.5% 5,619 -36.2%
USA 1,073 5.9 3,997 14.4% 960 10.1 2,974 (58.5)
Others 15,888 19.4% 42,684 3.2% 7,692 11.5% 33,550 -40.9%
All countries 115,448 -0.4% 132,144 8.0% 29,319 1.0% 115,701 -46.9%
Ahrim-july-19-chart-featured

Click to view chart

Arrivals, January to July 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 158,219 164,770 4.1 32,403 45,649 40.9 25,348 25,151 (0.8) 70,033 62,543 (10.7)
Reunion 82,585 80,802 (2.2)  N/A 3,750 3,442 (8.2)  N/A
UK 75,923 74,003 (2.5) 65,956 73,262 11.1 14,625 16,391 12.1 149,835 130,514 (12.9)
Germany 67,366 69,392 3.0 64,759 71,479 10.4 29,437 39,966 35.8 91,113 79,823 (12.4)
RSA 63,832 62,379 (2.3) 3,843 4,893 27.3 6,521 6,152 (5.7) 4,060 3,928 (3.3)
India 56,398 47,703 (15.4) 46,776 93,175 99.2 8,892 8,786 (1.2) 237,369 175,181 (26.2)
China 40,371 26,439 (34.5) 160,639 172,834 7.6 6,465 3,889 (39.8) 163,754 104,486 (36.2)
Switzerland 20,766 21,350 2.8 19,694 20,587 4.5 6,478 8,411 29.8 20,795 19,633 (5.6)
Italy 17,167 19,391 13.0 61,016 80,713 32.3 12,894 14,762 14.5 22,286 21,966 (1.4)
Saudi Arabia 9,190 13,704 49.1 13,579 15,113 11.3 1,012 876 (13.4) 22,219 10,008 (55.0)
Austria 10,405 10,244 (1.5) 12,278 13,415 9.3 6,240 5,708 (8.5) 12,487 9,828 (21.3)
Australia 10,744 9,883 (8.0) 21,196 23,785 12.2 958 1,020 6.5 61,771 52,698 (14.7)
Czech Rep. 8,562 9,865 15.2 8,650 8,585 (0.8) 2,614 3,442 31.7 11,260 13,191 17.1
Netherlands 8,938 9,456 5.8 7,101 6,803 (4.2) 2,138 1,938 (9.4) 36,064 26,070 (27.7)
UAE 7,180 9,049 26.0 4,807 5,901 22.8 14,262 14,524 1.8 3,211 2,256 (29.7)
Belgium 8,094 8,786 8.5 3,685 4,529 22.9 1,926 1,795 (6.8) 10,561 9,548 (9.6)
Madagascar 7,048 8,173 16.0  N/A 459 371 (19.2)  N/A
Sweden 9,021 8,159 (9.6) 8,604 7,553 (12.2) 2,091 1,859 (11.1) 16,867 14,617 (13.3)
Russia 6,156 6,701 8.9 42,767 48,294 12.9 7,220 7,323 1.4 39,289 45,722 16.4
Poland 5,894 6,592 11.8 7,543 10,157 34.7 2,661 3,477 30.7 11,940 11,974 0.3
Spain 6,447 5,899 (8.5) 13,437 15,837 17.9 2,126 2,160 1.6 13,467 12,210 (9.3)
USA 5,845 5,852 0.1 24,078 31,681 31.6 5,263 5,703 8.4 48,131 41,664 (13.4)
Canada 4,009 4,910 22.5 5,481 7,051 28.6 970 972 0.2 33,756 30,289 (10.3)
Denmark 4,819 4,822 0.1 7,739 7,532 (2.7) 1,275 1,054 (17.3) 13,777 13,112 (4.8)
Korea 3,454 3,646 5.6 18,392 19,880 8.1 744 534 (28.2) 9,374 7,241 (22.8)
Hungary 2,035 2,730 34.2 4,893 6,125 25.2 1,580 2,228 41.0 2,916 2,812 (3.6)
Ukraine 1,636 2,118 29.5 6,768 7,623 12.6 1,777 1,708 (3.9) 21,740 19,257 (11.4)
Turkey 1,598 1,790 12.0 6,125 5,811 (5.1) 1,399 1,124 (19.7) 2,605 2,486 (4.6)
Malaysia 1,264 1,223 (3.2) 14,471 13,006 (10.1) 109 132 21.1 12,959 9,181 (29.2)
Israel 999 1,205 20.6 3,249 4,477 37.8 2,465 2,657 7.8 6,785 7,756 14.3
Japan 1,136 1,156 1.8 22,110 25,426 15.0 350 334 (4.6) 29,199 18,014 (38.3)
Taiwan 988 1,116 13.0 7,425 9,063 22.1 106 109 2.8 5,288 4,623 (12.6)
Thailand 237 309 30.4 20,772 17,697 (14.8) 168 129 (23.2) 5,492 5,278 (3.9)
Maldives 34 292 758.8 58 48 (17.2) 39,838 32,227 (19.1)
Qatar 155 233 50.3 1,845 2,745 48.8 2,526 2,620 3.7 1,020 673 (34.0)
Mauritius  N/A 2,056 2,088 1.6 386 349 (9.6)
Others 54,231 61,388 13.2 106,766 114,052 6.8 22,162 23,544 6.2 150,829 122,992 (18.5)
All markets 762,746 765,530 0.4 848,847 994,733 17.2 201,125 216,427 7.6 1,382,476 1,124,150 (18.7)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – July 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 4.1% 21.5% China 7.6% 17.4% Germany 35.8% 18.5% India -26.2% 12.7%
Reunion -2.2% 10.6% India 99.2% 9.4% France -0.8% 11.6% UK -12.9% 9.4%
UK -2.5% 9.7% Italy 32.3% 8.1% UK 12.1% 7.6% China -36.2% 7.6%
Germany 3.0% 9.1% UK 11.1% 7.4% Italy 14.5% 6.8% Germany -12.4% 7.1%
RSA -2.3% 8.1% Germany 10.4% 7.2% UAE 1.8% 6.7% France -10.7% 4.5%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority