Arrivals in January 2020
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 30,951 15.1 6,955 (2.8) 3,073 37.2 9,352 (21.4)
Reunion 18,217 2.2 n/a 857 0.4 n/a
Germany 15,170 26.1 9,859 0.4 7,002 (10.6) 11,494 (18.1)
RSA 9,872 28.7 807 12.1 751 5.9 686 (21.1)
UK 8,044 (3.9) 10,734 5.5 1,688 0.8 21,138 (18.8)
China 4,771 21.6 31,744 23.0 1,223 147.1 22,363 (15.3)
India 4,755 (8.8) 13,845 19.0 914 (26.8) 41,448 3.5
Italy 4,526 19.5 20,766 23.8 1,193 (8.0) 4,454 (30.8)
Saudi Arabia 3,108 137.1 4,992 130.9 324 176.9 3,914 122.5
Russia 2,905 43.7 12,531 29.6 2,339 50.7 19,616 45.6
Switzerland 2,846 (3.0) 3,036 2.4 853 (0.6) 2,508 (27.5)
Austria 2,690 17.6 2,774 7.0 585 (40.8) 1,674 (26.8)
Sweden 2,439 (20.4) 1,783 4.5 319 7.0 3,099 (34.0)
Poland 2,051 0.7 2,429 18.6 452 (16.8) 5,577 45.2
Czech Rep. 1,936 (15.3) 1,390 9.1 586 5.4 2,673 (4.1)
Romania 1,487 74.7 2,026 38.7 379 1.6 785 (11.9)
Australia 1,226 (12.1) 2,689 (16.0) 141 (36.5) 8,115 (21.7)
Madagascar 1,093 14.3 n/a 37 (5.1) n/a
Belgium 1,005 15.5 695 2.8 199 67.2 1,243 (2.7)
Hungary 1,002 28.0 2,225 22.0 501 17.9 758 (10.3)
Others 17,325 9.9 42,067   5.4 9,315 32.7 67,537 (7.3)
All countries 137,419 12.4 173,347 14.4 32,731 11.1 228,434 (6.5)
AHRIM-Statistic-2020-resize

Click to view chart

Arrivals, January 2019 & 2020
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2019 2020 % chg 2019 2020 % chg 2019 2020 % chg 2019 2020 % chg
France 26,902 30,951 15.1 7,153 6,955 (2.8) 2,240 3,073 37.2 11,892 9,352 (21.4)
Reunion 17,824 18,217 2.2 n/a 854 857 0.4 n/a
Germany 12,031 15,170 26.1 9,819 9,859 0.4 7,833 7,002 (10.6) 14,027 11,494 (18.1)
RSA 7,669 9,872 28.7 720 807 12.1 709 751 5.9 870 686 (21.1)
UK 8,370 8,044 (3.9) 10,175 10,734 5.5 1,675 1,688 0.8 26,036 21,138 (18.8)
China 3,922 4,771 21.6 25,804 31,744 23.0 495 1,223 147.1 26,414 22,363 (15.3)
India 5,215 4,755 (8.8) 11,633 13,845 19.0 1,248 914 (26.8) 40,049 41,448 3.5
Italy 3,786 4,526 19.5 16,768 20,766 23.8 1,297 1,193 (8.0) 6,433 4,454 (30.8)
Saudi Arabia 1,311 3,108 137.1 2,162 4,992 130.9 117 324 176.9 1,759 3,914 122.5
Russia 2,021 2,905 43.7 9,668 12,531 29.6 1,552 2,339 50.7 13,474 19,616 45.6
Switzerland 2,933 2,846 (3.0) 2,966 3,036 2.4 858 853 (0.6) 3,457 2,508 (27.5)
Austria 2,287 2,690 17.6 2,593 2,774 7.0 989 585 (40.8) 2,288 1,674 (26.8)
Sweden 3,064 2,439 (20.4) 1,707 1,783 4.5 298 319 7.0 4,692 3,099 (34.0)
Poland 2,036 2,051 0.7 2,048 2,429 18.6 543 452 (16.8) 3,840 5,577 45.2
Czech Rep. 2,287 1,936 (15.3) 1,274 1,390 9.1 556 586 5.4 2,787 2,673 (4.1)
Romania 851 1,487 74.7 1,461 2,026 38.7 373 379 1.6 891 785 (11.9)
Australia 1,395 1,226 (12.1) 3,203 2,689 (16.0) 222 141 (36.5) 10,368 8,115 (21.7)
Hungary 783 1,002 28.0 1,824 2,225 22.0 425 501 17.9 845 758 (10.3)
Netherlands 1,083 888 (18.0) 1,057 1,021 (3.4) 186 248 33.3 5,101 3,538 (30.6)
USA 753 857 13.8 4,454 5,051 13.4 781 940 20.4 7,849 7,494 (4.5)
Israel 132 844 539.4 570 480 (15.8) 150 1,408 838.7 1,899 1,688 (11.1)
Ukraine 675 825 22.2 1,883 2,434 29.3 421 652 54.9 6,481 8,549 31.9
Spain 531 605 13.9 1,385 1,557 12.4 158 230 45.6 1,838 1,509 (17.9)
Canada 620 774 24.8 1,151 1,140 (1.0) 132 191 44.7 5,840 5,510 (5.7)
Denmark 986 761 (22.8) 1,348 1,121 (16.8) 166 155 (6.6) 3,059 2,176 (28.9)
Turkey 372 549 47.6 1,256 1,327 5.7 222 295 32.9 584 1,145 96.1
UAE 562 471 (16.2) 485 506 4.3 999 915 (8.4) 346 199 (42.5)
Korea 582 400 (31.3) 3,069 2,721 (11.3) 110 79 (28.2) 2,140 1,577 (26.3)
Taiwan 189 192 1.6 1,141 1,226 7.4 13 18 38.5 1,097 1,296 18.1
Japan 233 132 (43.3) 3,126 2,808 (10.2) 33 40 21.2 3,553 2,917 (17.9)
Maldives 3 4 33.3    11 9 (18.2) 6,004 4,264 (29.0)
Mauritius    n/a 285 297 4.2 100 107 7.0
Others 10,865 12,121 11.6 19,649 21,370 8.8 3,512 4,074 16.0 28,226 26,811 (5.0)
All markets 122,273 137,419 12.4 151,552 173,347 14.4 29,463 32,731 11.1 244,239 228,434 (6.5)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January 2020
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 15.1% 22.5% China 23.0% 23.1% Germany -10.6% 21.4% India 3.5% 17.0%
Reunion 2.2% 13.3% Italy 23.8% 15.1% France 37.2% 9.4% China -15.3% 9.2%
Germany 26.1% 11.0% India 19.0% 10.1% Russia 50.7% 7.1% UK -18.8% 8.7%
RSA 28.7% 7.2% Russia 29.6% 9.1% UK 0.8% 5.2% Russia 45.6% 8.0%
UK -3.9% 5.9% UK 5.5% 7.8% Israel 838.7% 4.3% Germany -18.1% 5.0%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority