Arrivals in January 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 26,902 (4.7) 7,153 12.9 2,240 (13.0) 11,892 (2.7)
Reunion 17,824 (15.1) n/a 854 6.5 n/a
Germany 12,031 18.8 9,819 17.9 7,833 152.9 14,027 (8.3)
UK 8,370 (6.7) 10,175 7.8 1,675 39.7 26,036 13.5
RSA 7,669 6.6 720 44.6 709 (15.1) 870 48.0
India 5,215 3.1 11,633 37.2 1,248 31.4 40,049 5.6
China 3,922 (4.7) 25,804 (0.1) 495 (50.6) 26,414 8.8
Italy 3,786 9.3 16,768 17.0 1,297 (7.8) 6,433 20.3
Sweden 3,064 8.2 1,707 (22.1) 298 (24.7) 4,692 (16.0)
Switzerland 2,933 (7.3) 2,966 1.3 858 22.4 3,457 11.4
Czech Rep. 2,287 69.2 1,274 (5.2) 556 64.5 2,787 23.5
Austria 2,287 (2.0) 2,593 13.2 989 3.6 2,288 (19.2)
Poland 2,036 21.1 2,048 18.4 543 70.2 3,840 18.0
Russia 2,021 8.0 9,668 0.8 1,552 (5.7) 13,474 16.5
Australia 1,395 (17.2) 3,203 2.8 222 16.8 10,368 9.7
Saudi Arabia 1,311 6.3 2,162 (39.8) 117 (2.5) 1,759 (60.0)
Netherlands 1,083 2.6 1,057 4.9 186 3.3 5,101 0.8
Others 18,137 16.1 42,802 3.6 7,791 (0.5) 70,752 (2.8)
All countries 122,273 1.1 151,552 6.5 29,463 20.0 244,239 2.2
Ahrim-jan-19-chart-featured

Click to view chart

Arrivals, January 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 28,222 26,902 (4.7) 6,335 7,153 12.9 2,575 2,240 (13.0) 12,221 11,892 (2.7)
Reunion 20,996 17,824 (15.1) n/a 802 854 6.5  n/a
Germany 10,127 12,031 18.8 8,329 9,819 17.9 3,097 7,833 152.9 15,298 14,027 (8.3)
UK 8,971 8,370 (6.7) 9,442 10,175 7.8 1,199 1,675 39.7 22,940 26,036 13.5
RSA 7,196 7,669 6.6 498 720 44.6 835 709 (15.1) 588 870 48.0
India 5,057 5,215 3.1 8,481 11,633 37.2 950 1,248 31.4 37,936 40,049 5.6
China 4,115 3,922 (4.7) 25,830 25,804 (0.1) 1,002 495 (50.6) 24,275 26,414 8.8
Italy 3,463 3,786 9.3 14,329 16,768 17.0 1,406 1,297 (7.8) 5,348 6,433 20.3
Sweden 2,831 3,064 8.2 2,190 1,707 (22.1) 396 298 (24.7) 5,586 4,692 (16.0)
Switzerland 3,165 2,933 (7.3) 2,927 2,966 1.3 701 858 22.4 3,104 3,457 11.4
Austria 2,334 2,287 (2.0) 2,290 2,593 13.2 955 989 3.6 2,833 2,288 (19.2)
Czech Rep. 1,352 2,287 69.2 1,344 1,274 (5.2) 338 556 64.5 2,257 2,787 23.5
Poland 1,681 2,036 21.1 1,730 2,048 18.4 319 543 70.2 3,254 3,840 18.0
Russia 1,872 2,021 8.0 9,595 9,668 0.8 1,645 1,552 (5.7) 11,569 13,474 16.5
Australia 1,685 1,395 (17.2) 3,115 3,203 2.8 190 222 16.8 9,452 10,368 9.7
Saudi Arabia 1,233 1,311 6.3 3,591 2,162 (39.8) 120 117 (2.5) 4,397 1,759 (60.0)
Netherlands 1,056 1,083 2.6 1,008 1,057 4.9 180 186 3.3 5,061 5,101 0.8
Denmark 882 986 11.8 1,323 1,348 1.9 132 166 25.8 3,013 3,059 1.5
Madagascar 603 956 58.5 n/a 47 39 (17.0)  n/a
Malaysia 603 956 58.5 1,182 1,476 24.9 19 14 (26.3) 1,735 1,481 (14.6)
Romania 524 851 62.4 1,192 1,461 22.6 268 373 39.2 935 891 (4.7)
Hungary 639 783 22.5 1,456 1,824 25.3 268 425 58.6 894 845 (5.5)
USA 972 753 (22.5) 3,930 4,454 13.3 559 781 39.7 7,501 7,849 4.6
Ukraine 494 675 36.6 1,734 1,883 8.6 588 421 (28.4) 6,636 6,481 (2.3)
Canada 533 620 16.3 1,015 1,151 13.4 174 132 (24.1) 5,682 5,840 2.8
UAE 398 562 41.2 387 485 25.3 984 999 1.5 336 346 3.0
Spain 565 531 (6.0) 1,315 1,385 5.3 168 158 (6.0) 1,388 1,838 32.4
Turkey 457 372 (18.6) 1,567 1,256 (19.8) 457 222 (51.4) 658 584 (11.2)
Japan 97 233 140.2 3,138 3,126 (0.4) 32 33 3.1 4,694 3,553 (24.3)
Taiwan 143 189 32.2 921 1,141 23.9 22 13 (40.9) 928 1,097 18.2
Israel 125 132 5.6 466 570 22.3 152 150 (1.3) 1,321 1,899 43.8
Maldives 0 3 5 11 120.0 6,124 6,004 (2.0)
Mauritius n/a 276 285 3.3 56 100 78.6
Others 8,583 9,535 11.1 21,691 21,242 (2.1) 3,682 3,569 (3.1) 30,904 28,885 (6.5)
All markets 120,974 122,273 1.1 142,351 151,552 6.5 24,543 29,463 20.0 238,924 244,239 2.2

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France -4.7% 22.0% China -0.1% 17.0% Germany 152.9% 26.6% India 5.6% 16.8%
Reunion -15.1% 14.6% Italy 17.0% 11.1% France -13.0% 7.6% China 8.8% 11.1%
Germany 18.8% 9.8% India 37.2% 7.7% UK 39.7% 5.7% UK 13.5% 10.9%
UK -6.7% 6.8% UK 7.8% 6.7% Russia -5.7% 5.3% Germany -8.3% 5.7%
RSA 6.6% 6.3% Germany 17.9% 6.5% Italy -7.8% 4.4% Australia 16.5% 5.6%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority