Arrivals in February 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 32,257 5.6% 10,730 33.2% 4,912 15.3% 17,295 2.5%
Germany 12,827 3.9% 11,140 13.8% 8,729 98.8% 17,268 1.2%
UK 9,435 (6.0%) 13,564 19.4% 2,287 45.4% 29,750 24.9%
India 6,225 (0.4%) 12,584 108.4% 1,617 4.6% 32,286 (1.9%)
China 5,938 (39.4%) 31,285 (6.6%) 1,465 (44.1%) 28,039 (22.0%)
RSA 5,534 (8.9%) 484 101.7% 669 3.4% 747 32.9%
Reunion 4,661 (3.5%) n/a 224 19.8% n/a
Switzerland 3,048 (11.5%) 3,819 (7.6%) 1,199 41.6% 3,796 17.4%
Italy 2,979 5.6% 17,795 27.5% 1,642 0.1% 5,363 10.7%
Czech Republic 2,863 22.7% 2,366 7.4% 908 52.6% 4,449 44.4%
Sweden 2,742 (5.5%) 2,063 (2.2%) 630 12.9% 4,739 4.5%
Austria 2,577 (5.5%) 3,285 8.7% 1,441 (3.5%) 2,709 (14.2%)
Poland 1,645 21.9% 1,751 23.0% 399 (5.5%) 3,302 3.3%
Denmark 1,349 (10.4%) 2,242 10.7% 272 11.5% 3,980 23.3%
Netherlands 1,315 6.3% 1,127 1.3% 230 (22.3%) 5,126 8.2%
Russia 1,053 8.7% 7,334 5.5% 1,075 (18.2%) 13,008 17.8%
Others 19,165 16.7% 47,014 22.6% 9,108 6.7% 80,176 18.9%
All countries 115,613 0.0% 168,583 16.8% 36,807 18.1% 252,033 7.0%
Ahrim-feb-19-chart-featured

Click to view chart

Arrivals, January to February 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 58,769 59,159 0.7% 14,393 17,883 24.2% 6,837 7,152 4.6% 29,092 29,187 0.3%
Germany 22,470 24,858 10.6% 18,114 20,959 15.7% 7,488 16,562 121.2% 32,365 31,295 (3.3%)
Reunion 25,828 22,485 (12.9%) n/a 989 1,078 9.0%  n/a
UK 19,012 17,805 (6.3%) 20,804 23,739 14.1% 2,772 3,962 42.9% 46,757 55,786 19.3%
RSA 13,272 13,203 (0.5%) 738 1,204 63.1% 1,482 1,378 (7.0%) 1,150 1,617 40.6%
India 11,305 11,440 1.2% 14,519 24,217 66.8% 2,496 2,865 14.8% 70,850 72,335 2.1%
China 13,921 9,860 (29.2%) 59,336 57,089 (3.8%) 3,625 1,960 (45.9%) 60,204 54,453 (9.6%)
Italy 6,284 6,765 7.7% 28,291 34,563 22.2% 3,046 2,939 (3.5%) 10,191 11,796 15.7%
Switzerland 6,610 5,981 (9.5%) 7,059 6,785 (3.9%) 1,548 2,057 32.9% 6,338 7,253 14.4%
Sweden 5,732 5,806 1.3% 4,299 3,770 (12.3%) 954 928 (2.7%) 10,119 9,431 (6.8%)
Czech Rep. 3,685 5,150 39.8% 3,548 3,640 2.6% 933 1,464 56.9% 5,339 7,236 35.5%
Austria 5,060 4,864 (3.9%) 5,311 5,878 10.7% 2,449 2,430 (0.8%) 5,989 4,997 (16.6%)
Poland 3,031 3,681 21.4% 3,154 3,799 20.5% 741 942 27.1% 6,449 7,142 10.7%
Russia 2,841 3,074 8.2% 16,548 17,002 2.7% 2,959 2,627 (11.2%) 22,612 26,482 17.1%
Netherlands 2,293 2,398 4.6% 2,120 2,184 3.0% 476 416 (12.6%) 9,800 10,227 4.4%
Denmark 2,387 2,335 (2.2%) 3,348 3,590 7.2% 376 438 16.5% 6,241 7,039 12.8%
Australia 2,724 2,255 (17.2%) 4,931 5,773 17.1% 313 301 (3.8%) 15,145 19,178 26.6%
Saudi Arabia 1,538 1,969 28.0% 4,558 3,431 (24.7%) 204 218 6.9% 5,462 2,916 (46.6%)
Hungary 1,187 1,615 36.1% 2,714 3,536 30.3% 707 1,027 45.3% 1,764 1,701 (3.6%)
Romania 1,153 1,592 38.1% 2,380 2,741 15.2% 531 644 21.3% 1,878 1,804 (3.9%)
USA 1,729 1,499 (13.3%) 7,321 9,756 33.3% 1,398 1,535 9.8% 13,485 17,527 30.0%
UAE 949 1,307 37.7% 667 874 31.0% 2,352 2,715 15.4% 583 617 5.8%
Canada 1,071 1,305 21.8% 2,007 2,818 40.4% 339 289 (14.7%) 9,681 12,309 27.1%
Ukraine 758 1,042 37.5% 2,833 3,150 11.2% 822 715 (13.0%) 11,774 11,834 0.5%
Spain 1,115 1,037 (7.0%) 2,444 2,777 13.6% 383 402 5.0% 3,068 3,609 17.6%
Korea 772 1,030 33.4% 5,066 5,651 11.5% 262 199 (24.0%) 3,852 3,746 (2.8%)
Turkey 740 564 (23.8%) 2,286 2,257 (1.3%) 624 369 (40.9%) 1,290 1,276 (1.1%)
Japan 265 412 55.5% 6,853 7,083 3.4% 81 64 (21.0%) 9,957 8,431 (15.3%)
Malaysia 252 231 (8.3%) 2,587 3,041 17.5% 52 41 (21.2%) 3,479 3,551 2.1%
Maldives 2 6 200.0% 16 15 (6.3%) 10,850 10,935 0.8%
Others 19,819 23,158 16.8% 38,408 55,845 45.4% 8,467 8,538 0.8% 58,778 60,562 3.0%
All markets 236,574 237,886 0.6% 286,637 320,135 11.7% 55,722 66,270 18.9% 474,542 496,272 4.6%

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – February 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 0.7% 24.9% China (3.8%) 17.8% Germany 121.2% 25.0% India 2.1% 15.2%
Germany 10.6% 10.4% Italy 22.2% 10.8% France 4.6% 10.8% UK 19.3% 11.8%
Reunion (12.9%) 9.5% India 66.8% 7.6% UK 42.9% 6.0% China (9.6%) 11.5%
UK (6.3%) 7.5% UK 14.1% 7.4% Italy (3.5%) 4.4% Germany (3.3%) 6.3%
RSA (0.5%) 5.6% Germany 15.7% 6.5% India 14.8% 4.3% France 0.3% 6.2%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority