Arrivals in December 2019
Selected markets Mauritius Maldives Seychelles Sri Lanka
Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg Arrivals YoY chg
France 35,081 6.7% 6,847 6.8% 2,995 9.2% 6,824 -28.0%
RSA 19,221 -18.2% 2,116 46.3% 2,029 -6.1% 1,966 12.2%
Reunion 15,511 5.9% N/A 699 -5.2% N/A
UK 12,850 -13.4% 11,977 11.1% 2,402 0.7% 20,984 -21.8%
Germany 12,780 -11.7% 11,393 4.8% 8,913 8.5% 12,349 -25.7%
India 7,002 11.8% 20,983 43.1% 1,728 17.8% 48,442 5.8%
Italy 5,374 -2.9% 21,294 19.7% 1,962 5.4% 4,961 -4.2%
Switzerland 4,269 -2.2% 3,393 -1.7% 1,338 1.9% 2,721 -33.6%
Sweden 2,846 -9.4% 2,562 1.7% 694 0.6% 4,906 -28.2%
Austria 2,319 12.0% 2,597 9.8% 824 -13.0% 1,824 -9.4%
Australia 2,318 -8.7% 2,844 4.1% 198 -20.2% 14,467 -3.3%
China 2,161 -7.2% 16,154 -3.5% 320 1.3% 16,648 -8.9%
Madagascar 1,796 7.0% N/A 83 -30.8% N/A
Belgium 1,740 0.8% 761 -6.0% 271 29.7% 1,316 -23.4%
Russia 1,591 -24.7% 9,037 26.4% 1,540 12.4% 17,559 56.0%
Czech republic 1,498 -18.1% 1,462 17.1% 621 10.5% 2,434 9.2%
Seychelles 1,448 46.7% N/A N/A
USA 1,152 -3.0% 6,207 22.5% 1,060 30.7% 12,302 39.0%
Netherlands 1,124 -22.3% 994 -9.6% 387 59.9% 2,858 -33.9%
Saudi Arabia 1,067 -4.1% 1,544 -25.2% 151 -36.8% 896 -66.3%
Poland 1,062 -27.8% 2,305 99.1% 463 51.3% 3,361 32.7%
Spain 1,017 -14.0% 3,013 14.5% 444 -3.1% 2,022 -10.2%
UAE 1,012 12.8% 898 39.9% 1,736 -1.6% 369 -31.9%
Others 15,859 0.1% 42,967 9.7% 8,052 14.1% 62,454 -3.9%
All countries 152,098 -3.8% 171,348 13.6% 38,910 7.4% 241,663 -4.5%
Ahrim-dec-19-chart-featured

Click to view chart

Arrivals, January to December 2018 & 2019
Selected markets* Mauritius Maldives Seychelles Sri Lanka
2018 2019 % chg 2018 2019 % chg 2018 2019 % chg 2018 2019 % chg
France 285,371 302,038 5.8 50,476 59,738 18.3 43,549 43,297 (0.6) 106,449 87,623 (17.7)
UK 151,913 141,520 (6.8) 114,602 126,199 10.1 26,671 29,872 12.0 254,176 198,776 (21.8)
Reunion 138,439 137,570 (0.6) N/A 6,203 5,791 (6.6) N/A
Germany 132,780 129,100 (2.8) 117,532 131,561 11.9 61,339 72,509 18.2 156,888 134,899 (14.0)
RSA 128,097 118,556 (7.4) 7,751 9,545 23.1 12,399 11,909 (4.0) 7,416 7,132 (3.8)
India 85,765 75,673 (11.8) 90,474 166,030 83.5 13,901 14,338 3.1 424,887 355,002 (16.4)
China 65,736 42,740 (35.0) 283,116 284,029 0.3 9,050 5,973 (34.0) 265,965 167,863 (36.9)
Switzerland 41,080 42,045 2.3 32,984 33,829 2.6 13,394 15,300 14.2 33,965 29,981 (11.7)
Italy 38,361 41,991 9.5 105,297 136,343 29.5 24,409 27,289 11.8 38,379 36,147 (5.8)
Saudi Arabia 16,507 22,788 38.1 23,540 25,865 9.9 1,720 1,619 (5.9) 34,703 15,707 (54.7)
Australia 20,949 18,997 (9.3) 37,254 39,928 7.2 1,877 1,779 (5.2) 110,928 92,674 (16.5)
Austria 18,572 18,390 (1.0) 20,391 21,839 7.1 10,359 8,989 (13.2) 19,320 14,713 (23.8)
Belgium 15,727 16,959 7.8 6,492 7,305 12.5 3,301 3,116 (5.6) 17,519 14,948 (14.7)
Netherlands 16,419 16,814 2.4 13,845 12,261 (11.4) 3,795 3,669 (3.3) 57,160 38,993 (31.8)
Madagascar 14,365 15,979 11.2 N/A 796 774 (2.8) N/A
Czech Rep. 14,254 14,729 3.3 13,229 13,423 1.5 4,269 5,553 30.1 17,600 19,204 9.1
Spain 15,063 14,307 (5.0) 31,780 36,064 13.5 4,547 4,528 (0.4) 29,208 24,489 (16.2)
UAE 12,058 13,999 16.1 9,018 10,493 16.4 25,024 24,609 (1.7) 5,785 3,528 (39.0)
Sweden 15,539 13,215 (15.0) 14,988 13,245 (11.6) 3,918 3,617 (7.7) 28,267 22,464 (20.5)
Poland 10,806 11,411 5.6 12,025 20,961 74.3 4,731 6,487 37.1 20,378 20,896 2.5
Russia 11,007 11,191 1.7 70,935 83,369 17.5 11,362 12,403 9.2 64,497 86,549 34.2
USA 10,525 10,407 (1.1) 42,901 54,474 27.0 9,810 10,870 10.8 75,308 68,832 (8.6)
Canada 7,747 8,011 3.4 9,540 11,473 20.3 1,590 1,806 13.6 52,681 48,729 (7.5)
Hungary 3,277 4,061 23.9 7,782 10,025 28.8 2,647 3,721 40.6 4,514 4,091 (9.4)
Ukraine 2,765 3,622 31.0 11,430 13,253 15.9 2,734 2,809 2.7 36,515 35,051 (4.0)
Israel 2,165 3,082 42.4 7,748 10,424 34.5 4,814 5,185 7.7 13,833 14,770 6.8
Turkey 2,600 3,011 15.8 10,129 9,976 (1.5) 2,064 1,755 (15.0) 4,262 4,972 16.7
Japan 2,046 2,234 9.2 42,304 44,251 4.6 671 617 (8.0) 49,450 30,079 (39.2)
Malaysia 2,264 2,045 (9.7) 22,202 21,605 (2.7) 185 204 10.3 22,808 16,861 (26.1)
Qatar 250 360 44.0 3,087 4,554 47.5 3,935 4,298 9.2 1,676 1,063 (36.6)
Maldives 51 312 511.8 105 124 18.1 76,108 60,278 (20.8)
Mauritius N/A 3,571 4,144 16.0 720 739 2.6
Others 116,910 126,331 8.1 271,422 290,825 7.1 43,104 45,250 5.0 302,431 256,649 (15.1)
All markets 1,399,408 1,383,488 (1.1) 1,484,274 1,702,887 14.7 361,844 384,204 6.2 2,333,796 1,913,702 (18.0)

* Turkey and markets with a share of around 1% or more

Top 5 Markets, January – September 2019
Mauritius Maldives Seychelles Sri Lanka
Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share Markets YoY chg Share
France 5.8% 21.8% China 0.3% 16.7% Germany 18.2% 18.9% India -16.4% 15.2%
UK -6.8% 10.2% India 83.5% 9.7% France -0.6% 11.3% UK -21.8% 10.4%
Reunion -0.6% 9.9% Italy 29.5% 8.0% UK 12.0% 7.8% China -36.9% 7.2%
Germany -2.8% 9.3% Germany 11.9% 7.7% Italy 11.8% 7.1% Germany -14.0% 5.8%
RSA -7.4% 8.6% UK 10.1% 7.4% UAE -1.7% 6.4% Australia -16.0% 4.0%
Source: Statistics Mauritius Source: Ministry of Tourism Source: National Bureau of Statistics Source: Sri Lanka Tourism Development Authority