Tourist Arrivals for Selected Source Markets in Mauritius, Maldives, Seychelles and Sri Lanka, 2019
Markets Mauritius Maldives Seychelles Sri Lanka
2019 Growth Share 2019 Growth Share 2019 Growth Share 2019 Growth Share
Main and emerging markets in Mauritius
France 302,038 5.8% 21.8% 59,738 18.3% 4.3% 43,297 -0.6% 3.1% 87,623 -17.7% 4.6%
UK 141,520 -6.8% 10.2% 126,199 10.1% 9.1% 29,872 12.0% 2.2% 198,776 -21.8% 10.4%
Reunion 137,570 -0.6% 9.9% N/A 5,791 -6.6% 0.4% N/A
Germany 129,100 -2.8% 9.3% 131,561 11.9% 9.5% 72,509 18.2% 5.2% 134,899 -14.0% 7.0%
RSA 118,556 -7.4% 8.6% 9,545 23.1% 0.7% 11,909 -4.0% 0.9% 7,132 -3.8% 0.4%
India 75,673 -11.8% 5.5% 166,030 83.5% 12.0% 14,338 3.1% 1.0% 355,002 -16.4% 18.6%
China 42,740 -35.0% 3.1% 284,029 0.3% 20.5% 5,973 -34.0% 0.4% 167,863 -36.9% 8.8%
Switzerland 42,045 2.3% 3.0% 33,829 2.6% 2.4% 15,300 14.2% 1.1% 29,981 -11.7% 1.6%
Italy 41,991 9.5% 3.0% 136,343 29.5% 9.9% 27,289 11.8% 2.0% 36,147 -5.8% 1.9%
Saudi Arabia 22,788 38.1% 1.6% 25,865 9.9% 1.9% 1,619 -5.9% 0.1% 15,707 -54.7% 0.8%
Sub-total A 1,054,021 -2.8% 76.2% 973,139 17.8% 70.3% 227,897 7.2% 16.5% 1,033,130 -21.9% 54.0%
Other main markets in Mauritius, Maldives, Seychelles and Sri Lanka
Australia 18,997 -9.3% 1.4% 39,928 7.2% 2.9% 1,779 -5.2% 0.1% 92,674 -16.5% 4.8%
Austria 18,390 -1.0% 1.3% 21,839 7.1% 1.6% 8,989 -13.2% 0.6% 14,713 -23.8% 0.8%
Belgium 16,959 7.8% 1.2% 7,305 12.5% 0.5% 3,116 -5.6% 0.2% 14,948 -14.7% 0.8%
Netherlands 16,814 2.4% 1.2% 12,261 -11.4% 0.9% 3,669 -3.3% 0.3% 38,993 -31.8% 2.0%
Madagascar 15,979 11.2% 1.2% N/A 774 -2.8% 0.1% 207 113.4% 0.0%
Czech Rep. 14,729 3.3% 1.1% 13,423 1.5% 1.0% 5,553 30.1% 0.4% 19,204 9.1% 1.0%
Spain 14,307 -5.0% 1.0% 36,064 13.5% 2.6% 4,528 -0.4% 0.3% 24,489 -16.2% 1.3%
UAE 13,999 16.1% 1.0% 10,493 16.4% 0.8% 24,609 -1.7% 1.8% 3,528 -39.0% 0.2%
Sweden 13,215 -15.0% 1.0% 13,245 -11.6% 1.0% 3,617 -7.7% 0.3% 22,464 -20.5% 1.2%
Poland 11,411 5.6% 0.8% 20,961 74.3% 1.5% 6,487 37.1% 0.5% 20,896 2.5% 1.1%
Russia 11,191 1.7% 0.8% 83,369 17.5% 6.0% 12,403 9.2% 0.9% 86,549 34.2% 4.5%
USA 10,407 -1.1% 0.8% 54,474 27.0% 3.9% 10,870 10.8% 0.8% 68,832 -8.6% 3.6%
Canada 8,011 3.4% 0.6% 11,473 20.3% 0.8% 1,806 13.6% 0.1% 48,729 -7.5% 2.5%
Hungary 4,061 23.9% 0.3% 10,025 28.8% 0.7% 3,721 40.6% 0.3% 4,091 -9.4% 0.2%
Ukraine 3,622 31.0% 0.3% 13,253 15.9% 1.0% 2,809 2.7% 0.2% 35,051 -4.0% 1.8%
Israel 3,082 42.4% 0.2% 10,424 34.5% 0.8% 5,185 7.7% 0.4% 14,770 6.8% 0.8%
Turkey 3,011 15.8% 0.2% 9,976 -1.5% 0.7% 1,755 -15.0% 0.1% 4,972 16.7% 0.3%
Japan 2,234 9.2% 0.2% 44,251 4.6% 3.2% 617 -8.0% 0.0% 30,079 -39.2% 1.6%
Malaysia 2,045 -9.7% 0.1% 21,605 -2.7% 1.6% 204 10.3% 0.0% 16,861 -26.1% 0.9%
Qatar 360 44.0% 0.0% 4,554 47.5% 0.3% 4,298 9.2% 0.3% 1,063 -36.6% 0.1%
Maldives 312 511.8% 0.0% 124 18.1% 0.0% 60,278 -20.8% 3.1%
Mauritius N/A 4,144 16.0% 0.3% 739 2.6% 0.0%
Sub-total B 203,136 2.4% 14.7% 438,923 13.4% 25.8% 111,057 4.7% 8.0% 624,130 -11.9% 32.6%
Other 126,331 8.1% 9.1% 290,825 7.1% 21.0% 45,250 5.0% 3.3% 256,442 -15.2% 13.4%
Grand total 1,383,488 -1.1% 100.0% 1,702,887 1472.9% 100.0% 384,204 617.9% 100.0% 1,913,702 -18.0% 100.0%

Note: Arrivals by air only for Maldives

Data-highlight-2019

Click to view chart