Tourist Arrivals for Selected Source Markets in Mauritius, Maldives, Seychelles and Sri Lanka, 2018 (Amended)
Markets Mauritius Maldives Seychelles Sri Lanka
2018 Growth Share 2018 Growth Share 2018 Growth Share 2018 Growth Share
Main and emerging markets in Mauritius
France 285,371 4.4% 20.4% 50,476 19.1% 3.4% 43,549 5.9% 12.0% 106,449 9.4% 4.6%
UK 151,913 1.4% 10.9% 114,602 10.2% 7.7% 26,671 21.8% 7.4% 254,176 25.9% 10.9%
Reunion 138,439 -5.2% 9.9%  N/A 6,203 -1.8% 1.7% N/A
Germany 132,780 11.7% 9.5% 117,532 4.8% 7.9% 61,339 21.5% 17.0% 156,888 20.5% 6.7%
RSA 128,097 14.2% 9.2% 7,751 9.9% 0.5% 12,399 -12.8% 3.4% 7,416 29.5% 0.3%
India 85,765 -0.6% 6.1% 90,474 9.0% 6.1% 13,901 2.8% 3.8% 424,887 10.2% 18.2%
China 65,736 -9.9% 4.7% 283,116 -7.6% 19.1% 9,050 -24.6% 2.5% 265,965 -1.1% 11.4%
Switzerland 41,080 2.1% 2.9% 32,984 1.0% 2.2% 13,394 7.8% 3.7% 33,965 19.6% 1.5%
Italy 38,361 9.3% 2.7% 105,297 18.5% 7.1% 24,409 2.9% 6.7% 38,379 22.1% 1.6%
Saudi Arabia 20,949 -1.5% 1.5% 37,254 36.2% 2.5% 1,877 -7.6% 0.5% 110,928 36.5% 4.8%
Sub-total A 1,088,491 3.1% 77.8% 839,486 4.4% 56.6% 212,792 7.6% 58.8% 1,399,053 13.7% 59.9%
Other main markets in Mauritius, Maldives, Seychelles and Sri Lanka
Austria 18,572 5.5% 1.3% 20,391 3.5% 1.4% 10,359 18.8% 2.9% 19,320 10.6% 0.8%
Saudi Arabia 16,507 221.0% 1.2% 23,540 20.4% 1.6% 1,720 -20.5% 0.5% 34,703 -2.2% 1.5%
Netherlands 16,419 23.7% 1.2% 13,845 11.3% 0.9% 3,795 16.6% 1.0% 57,160 11.8% 2.4%
Belgium 15,727 -4.2% 1.1% 6,492 10.9% 0.4% 3,301 -4.4% 0.9% 17,519 19.9% 0.8%
Sweden 15,539 0.1% 1.1% 14,988 14.2% 1.0% 3,918 -12.6% 1.1% 28,267 16.4% 1.2%
Spain 15,063 -1.2% 1.1% 31,780 23.0% 2.1% 4,547 2.8% 1.3% 29,208 30.6% 1.3%
Madagascar 14,365 12.8% 1.0%  N/A 796 -27.2% 0.2%  N/A
Czech Rep. 14,254 35.8% 1.0% 13,229 15.4% 0.9% 4,269 24.8% 1.2% 17,600 12.0% 0.8%
UAE 12,058 1.6% 0.9% 9,018 -14.0% 0.6% 25,024 -11.3% 6.9% 5,785 -18.9% 0.2%
Russia 11,007 -1.3% 0.8% 70,935 14.5% 4.8% 11,362 -13.9% 3.1% 64,497 9.0% 2.8%
Poland 10,806 -4.5% 0.8% 12,025 38.2% 0.8% 4,731 5.4% 1.3% 20,378 32.8% 0.9%
USA 10,525 9.0% 0.8% 42,901 9.5% 2.9% 9,810 4.9% 2.7% 75,308 31.0% 3.2%
Canada 7,747 12.1% 0.6% 9,540 6.1% 0.6% 1,590 -4.7% 0.4% 52,681 12.3% 2.3%
Denmark 7,418 6.4% 0.5% 11,133 4.7% 0.8% 1,883 -0.7% 0.5% 19,223 3.1% 0.8%
Korea Rep. 7,204 5.0% 0.5% 34,400 -1.2% 2.3% 1,435 -8.1% 0.4% 15,748 -1.3% 0.7%
Philippines 2,872 4.7% 0.2% 11,035 4.8% 0.7% 603 7.7% 0.2% 19,303 14.6% 0.8%
Singapore 2,809 -13.0% 0.2% 13,877 -4.3% 0.9% 424 -0.2% 0.1% 19,861 2.1% 0.9%
Ukraine 2,765 -3.1% 0.2% 11,430 17.6% 0.8% 2,734 18.2% 0.8% 36,515 12.6% 1.6%
Turkey 2,600 0.2% 0.2% 10,129 -9.3% 0.7% 2,064 -37.0% 0.6% 4,262 -7.5% 0.2%
Malaysia 2,264 -48.0% 0.2% 22,202 16.3% 1.5% 185 -9.8% 0.1% 22,808 -13.7% 1.0%
Israel 2,165 27.5% 0.2% 7,748 30.2% 0.5% 4,814 -21.0% 1.3% 13,833 24.8% 0.6%
Japan 2,046 -11.6% 0.1% 42,304 2.8% 2.9% 671 -26.2% 0.2% 49,450 9.9% 2.1%
Qatar 250 5.5% 0.0% 3,087 74.4% 0.2% 3,935 5.0% 1.1% 1,676 -9.8% 0.1%
Sri Lanka 535 3.5% 0.0% 12,792 -9.1% 0.9% 863 -15.0% 0.2%
Maldives 51 -12.1% 0.0% 105 12.9% 0.0% 76,108 12.8% 3.3%
Mauritius N/A 3,571 -5.2% 1.0% 720 2.4% 0.0%
Sub-total B 211,568 10.3% 15.1% 448,821 9.3% 30.2% 108,509 -4.6% 30.0% 701,933 11.9% 30.1%
Other 99,349 5.7% 7.1% 195,967 12.0% 13.2% 40,543 5.7% 11.2% 232,810 -9.8% 10.0%
Grand total 1,399,408 4.3% 100.0% 1,484,274 6.8% 100.0% 361,844 3.4% 100.0% 2,333,796 10.3% 100.0%

Note: Arrivals by air only for Maldives

Data-highlight-2018

Click to view chart