Tourist Arrivals for Selected Source Markets in Mauritius, Maldives, Seychelles and Sri Lanka, 2017
Markets Mauritius Maldives Seychelles Sri Lanka
2017 Growth Share 2017 Growth Share 2017 Growth Share 2017 Growth Share
Main and emerging markets in Mauritius
France 273,419 0.5% 20.4% 42,365 4.6% 3.0% 41,118 -4.5% 11.8% 97,282 0.9% 4.6%
UK 149,807 5.6% 11.2% 103,977 2.1% 7.5% 21,906 16.0% 6.3% 201,879 7.3% 9.5%
Reunion 146,040 -0.1% 10.9% N/A 6,315 5.6% 1.8% N/A
Germany 118,856 14.5% 8.9% 112,109 5.4% 8.1% 50,476 27.8% 14.4% 130,227 -2.3% 6.2%
RSA 112,129 7.0% 8.4% 7,050 51.4% 0.5% 14,215 15.1% 4.1% 5,726 9.9% 0.3%
India 86,294 4.4% 6.4% 83,019 24.0% 6.0% 13,518 23.8% 3.9% 385,628 8.1% 18.2%
China 72,951 -8.1% 5.4% 306,530 -5.5% 22.1% 12,006 -17.5% 3.4% 268,952 -1.0% 12.7%
Switzerland 40,252 11.0% 3.0% 32,651 3.1% 2.3% 12,422 0.7% 3.6% 28,402 8.1% 1.3%
Italy 35,101 12.0% 2.6% 88,484 24.3% 6.4% 23,716 3.8% 6.8% 31,428 5.5% 1.5%
Saudi Arabia 21,271 14.6% 1.6% 27,360 16.0% 2.0% 2,032 24.4% 0.6% 81,281 9.1% 3.8%
Sub-total A 1,056,120 3.9% 78.7% 803,545 4.2% 57.8% 197,724 8.6% 56.5% 1,230,805 4.1% 58.2%
Other main markets in Mauritius, Maldives, Seychelles and Sri Lanka
Austria 17,596 5.7% 1.3% 19,709 11.6% 1.4% 8,720 34.5% 2.5% 17,466 2.8% 0.8%
Belgium 16,420 4.8% 1.2% 5,854 5.1% 0.4% 3,454 13.0% 1.0% 14,616 1.6% 0.7%
Sweden 15,516 6.6% 1.2% 13,127 20.2% 0.9% 4,483 49.2% 1.3% 24,275 12.4% 1.1%
Spain 15,252 -0.3% 1.1% 25,843 10.5% 1.9% 4,424 34.1% 1.3% 22,361 15.1% 1.1%
Netherlands 13,269 31.6% 1.0% 12,438 19.9% 0.9% 3,254 15.8% 0.9% 51,148 23.6% 2.4%
Madagascar 12,730 8.4% 0.9% N/A 1,093 -15.1% 0.3% N/A
UAE 11,866 23.4% 0.9% 10,485 30.3% 0.8% 28,209 17.1% 8.1% 7,136 -15.8% 0.3%
Poland 11,318 11.8% 0.8% 8,699 -3.1% 0.6% 4,489 40.7% 1.3% 15,346 6.3% 0.7%
Russia 11,153 20.0% 0.8% 61,931 33.1% 4.5% 13,191 15.1% 3.8% 59,191 1.7% 2.8%
Czech Rep. 10,495 23.4% 0.8% 11,459 10.8% 0.8% 3,421 23.1% 1.0% 15,712 -12.0% 0.7%
USA 9,655 13.3% 0.7% 39,180 20.2% 2.8% 9,349 43.0% 2.7% 57,479 5.9% 2.7%
Denmark 6,971 2.3% 0.5% 10,629 9.0% 0.8% 1,897 31.4% 0.5% 18,647 3.0% 0.9%
Korea Rep. 6,858 13.8% 0.5% 34,808 17.7% 2.5% 1,562 -5.8% 0.4% 15,963 9.9% 0.8%
Canada 6,908 14.0% 0.5% 8,994 17.9% 0.6% 1,668 55.5% 0.5% 46,896 6.3% 2.2%
Saudi Arabia 5,142 62.5% 0.4% 19,546 -11.0% 1.4% 2,163 -3.0% 0.6% 35,481 -8.6% 1.7%
Malaysia 4,352 -6.0% 0.3% 19,092 18.0% 1.4% 205 1.5% 0.1% 26,414 6.8% 1.2%
Singapore 3,230 13.7% 0.2% 14,502 -1.9% 1.0% 425 2.2% 0.1% 19,457 2.2% 0.9%
Ukraine 2,854 -11.6% 0.2% 9,722 27.9% 0.7% 2,313 14.8% 0.7% 32,346 3.3% 1.5%
Indonesia 2,670 12.4% 0.2% 5,375 10.0% 0.4% 163 49.5% 0.0% 25,806 60.8% 1.2%
Turkey 2,594 -25.6% 0.2% 11,168 10.7% 0.8% 3,278 182.6% 0.9% 4,609 19.0% 0.2%
Japan 2,315 -12.8% 0.2% 41,133 3.1% 3.0% 909 -8.2% 0.3% 44,988 4.4% 2.1%
Israel 1,698 46.3% 0.1% 5,949 17.3% 0.4% 6,092 49.8% 1.7% 11,080 6.6% 0.5%
Pakistan 1,088 -32.4% 0.1% 6,241 -0.2% 0.4% 516 7.5% 0.1% 31,815 6.2% 1.5%
Thailand 682 46.4% 0.1% 26,037 58.3% 1.9% 268 -12.4% 0.1% 10,828 14.4% 0.5%
Sri Lanka 517 36.4% 0.0% 14,070 -21.5% 1.0% 1,015 -5.1% 0.3%
Qatar 237 -38.4% 0.0% 1,770 -52.4% 0.1% 3,747 104.4% 1.1% 1,859 10.5% 0.1%
Maldives 58 7.4% 0.0% 93 -21.8% 0.0% 67,452 -29.1% 3.2%
Mauritius N/A 3,766 1.5% 1.1% 703 7.8% 0.0%
Sub-total B 193,444 10.3% 14.4% 437,761 13.4% 31.5% 114,167 25.6% 32.6% 679,074 1.7% 32.1%
Other 92,296 11.3% 6.9% 148,236 15.0% 10.7% 37,970 25.6% 10.9% 206,528 -22.5% 9.8%
Grand total 1,341,860 5.2% 100.0% 1,389,542 8.0% 100.0% 349,861 15.4% 100.0% 2,116,407 0.0% 100.0%

Note: Arrivals by air only for Maldives

Data-highlight-2019

Click to view chart